| GPS track date: | 7.04.2010 |
| Path length: | 5.26 km |
| Ascent length: | 4.83 km |
| Ascent height: | 947 m |
| Descent length: | 0.43 km |
| Descent height: | 34 m |
| Starting altitude: | 598 m |
| Ending altitude: | 1512 m |
| Minimum altitude: | 592 m |
| Maximum altitude: | 1513 m |
| Avg. ascent slope: | 11° |
| Avg. descent slope: | 4° | | Total time: | 1 h 42 min | | Break: | 0 min | |
|
| Time without breaks: | 1 h 42 min |
| Ascent time: | 1 h 33 min |
| Ascent time without breaks: | 1 h 33 min |
| Descent time: | 8 min |
| Descent time without breaks: | 8 min |
| Average speed: | 3,08 km/h |
| Average speed without breaks: | 3,08 km/h |
| Average speed during ascent: | 3,09 km/h |
| Average speed during ascent without breaks: | 3,09 km/h |
| Average speed during descent: | 3 km/h |
| Average speed during descent without breaks: | 3 km/h |
| Vertical speed during ascent: | 606 m/h |
| Vertical speed during ascent without breaks: | 606 m/h |
| Vertical speed during descent: | 233 m/h |
| Vertical speed during descent without breaks: | 233 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.