| GPS track date: | 11.06.2010 |
| Path length: | 1.97 km |
| Ascent length: | 1.25 km |
| Ascent height: | 616 m |
| Descent length: | 0.72 km |
| Descent height: | 283 m |
| Starting altitude: | 378 m |
| Ending altitude: | 710 m |
| Minimum altitude: | 358 m |
| Maximum altitude: | 711 m |
| Avg. ascent slope: | 26° |
| Avg. descent slope: | 21° | | Total time: | 26 min | | Break: | 0 min | |
|
| Time without breaks: | 26 min |
| Ascent time: | 17 min |
| Ascent time without breaks: | 17 min |
| Descent time: | 9 min |
| Descent time without breaks: | 9 min |
| Average speed: | 4,42 km/h |
| Average speed without breaks: | 4,42 km/h |
| Average speed during ascent: | 4,27 km/h |
| Average speed during ascent without breaks: | 4,27 km/h |
| Average speed during descent: | 4,72 km/h |
| Average speed during descent without breaks: | 4,72 km/h |
| Vertical speed during ascent: | 2106 m/h |
| Vertical speed during ascent without breaks: | 2106 m/h |
| Vertical speed during descent: | 1846 m/h |
| Vertical speed during descent without breaks: | 1846 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.