Kriška planina - Kompotela (Circular trail Kriška Pasture-Kompotela-Vrh Korena-Dolge Njive-Hunter's trail under Zvoh-Kriška Pasture)
| GPS track date: | 26.06.2010 |
| Path length: | 11.16 km |
| Ascent length: | 5.23 km |
| Ascent height: | 961 m |
| Descent length: | 5.93 km |
| Descent height: | 900 m |
| Starting altitude: | 1443 m |
| Ending altitude: | 1504 m |
| Minimum altitude: | 1443 m |
| Maximum altitude: | 1990 m |
| Avg. ascent slope: | 10° |
| Avg. descent slope: | 9° | | Total time: | 7 h 38 min | | Break: | 2 h 42 min | |
|
| Time without breaks: | 4 h 55 min |
| Ascent time: | 4 h 18 min |
| Ascent time without breaks: | 2 h 45 min |
| Descent time: | 3 h 20 min |
| Descent time without breaks: | 2 h 10 min |
| Average speed: | 1,46 km/h |
| Average speed without breaks: | 2,26 km/h |
| Average speed during ascent: | 1,22 km/h |
| Average speed during ascent without breaks: | 1,9 km/h |
| Average speed during descent: | 1,77 km/h |
| Average speed during descent without breaks: | 2,72 km/h |
| Vertical speed during ascent: | 224 m/h |
| Vertical speed during ascent without breaks: | 349 m/h |
| Vertical speed during descent: | 269 m/h |
| Vertical speed during descent without breaks: | 413 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.