Slivnica pri Mariboru - Mariborska koča
| Publication date: | 29.02.2020 | | GPS track date: | 29.02.2020 |
| Path length: | 19.41 km |
| Ascent length: | 10.42 km |
| Ascent height: | 6416 m |
| Descent length: | 8.99 km |
| Descent height: | 6416 m |
| Starting altitude: | 1 m |
| Ending altitude: | 1 m |
| Minimum altitude: | 0 m |
| Maximum altitude: | 1143 m |
| Avg. ascent slope: | 32° |
| Avg. descent slope: | 36° | | Total time: | 4 h 17 min | | Break: | 0 min | |
|
| Time without breaks: | 4 h 17 min |
| Ascent time: | 2 h 13 min |
| Ascent time without breaks: | 2 h 13 min |
| Descent time: | 2 h 3 min |
| Descent time without breaks: | 2 h 3 min |
| Average speed: | 4,53 km/h |
| Average speed without breaks: | 4,53 km/h |
| Average speed during ascent: | 4,68 km/h |
| Average speed during ascent without breaks: | 4,68 km/h |
| Average speed during descent: | 4,36 km/h |
| Average speed during descent without breaks: | 4,36 km/h |
| Vertical speed during ascent: | 2881 m/h |
| Vertical speed during ascent without breaks: | 2881 m/h |
| Vertical speed during descent: | 3115 m/h |
| Vertical speed during descent without breaks: | 3115 m/h |
|
The GPS track was recorded in winter conditions.
GPS track description:
Slivnica. Šestobje, Slivniško Pohorje, MB koča, Belvi, MB
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Bellevue,
Hotinja vas,
Orehova vas,
Rače,
Zvonček Želja,
Spodnje Hoče,
Razvanje,
Slivnica,
Radizel,
Dravski Dvor,
Miklavž na Dravskem polju,
Loka,
Zgornji Duplek,
Dogoše,
Spodnji Duplek,
Markovo,
Ledina 3 aprila,
Dobrovce,
Skoke,
Rogoza,
Spodnja Korena,
Polana,
Pivola,
Brezula,
Bohova,
Habakuk,
Pekrska gorca,
Pivola,
Zgornje Hoče,
30,
31,
32,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
43,
44,
45,
46,
47,
48,
49,
50,
51,
52 Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.