Krnica - Razor (Krnica-Kriška stena-Razor-Pogačnikov dom-Križ-Dovška vratca-Bovški gamsovec-Luknja-Vrata)
| GPS track date: | 28.08.2012 |
| Path length: | 25.58 km |
| Ascent length: | 13.01 km |
| Ascent height: | 2763 m |
| Descent length: | 12.57 km |
| Descent height: | 2657 m |
| Starting altitude: | 915 m |
| Ending altitude: | 1021 m |
| Minimum altitude: | 915 m |
| Maximum altitude: | 2599 m |
| Avg. ascent slope: | 12° |
| Avg. descent slope: | 12° | | Total time: | 30 h 9 min | | Break: | 15 h 29 min | |
|
| Time without breaks: | 14 h 40 min |
| Ascent time: | 10 h 11 min |
| Ascent time without breaks: | 9 h 3 min |
| Descent time: | 19 h 57 min |
| Descent time without breaks: | 5 h 36 min |
| Average speed: | 0,85 km/h |
| Average speed without breaks: | 1,74 km/h |
| Average speed during ascent: | 1,28 km/h |
| Average speed during ascent without breaks: | 1,43 km/h |
| Average speed during descent: | 0,63 km/h |
| Average speed during descent without breaks: | 2,24 km/h |
| Vertical speed during ascent: | 271 m/h |
| Vertical speed during ascent without breaks: | 305 m/h |
| Vertical speed during descent: | 133 m/h |
| Vertical speed during descent without breaks: | 474 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Mlinarica,
Kriški podi 30,
Goličica,
Planja,
Glava pod Planjo,
Kanceljni,
Mali Razor,
Turn pod Razorjem,
Škrbina v Zadnjem Prisojniku,
Razor,
Lešarjev zob,
Lešarjeva peč,
Lešarjev slap,
Zidna stena,
Vzhodni stolp Kanceljnov,
Utrujeni stolp,
Prevčev stolp,
Germlajt,
Šplevta,
Vrh Mlinarice,
Turn,
Sedlo Planja,
Vrh Žlebičev,
Kriška stena Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.