| GPS track date: | 16.01.2011 |
| Path length: | 2.37 km |
| Ascent length: | 2.09 km |
| Ascent height: | 319 m |
| Descent length: | 0.27 km |
| Descent height: | 31 m |
| Starting altitude: | 491 m |
| Ending altitude: | 780 m |
| Minimum altitude: | 491 m |
| Maximum altitude: | 781 m |
| Avg. ascent slope: | 9° |
| Avg. descent slope: | 6° | | Total time: | 50 min | | Break: | 9 min | |
|
| Time without breaks: | 41 min |
| Ascent time: | 43 min |
| Ascent time without breaks: | 36 min |
| Descent time: | 6 min |
| Descent time without breaks: | 5 min |
| Average speed: | 2,8 km/h |
| Average speed without breaks: | 3,44 km/h |
| Average speed during ascent: | 2,86 km/h |
| Average speed during ascent without breaks: | 3,48 km/h |
| Average speed during descent: | 2,39 km/h |
| Average speed during descent without breaks: | 3,17 km/h |
| Vertical speed during ascent: | 437 m/h |
| Vertical speed during ascent without breaks: | 531 m/h |
| Vertical speed during descent: | 267 m/h |
| Vertical speed during descent without breaks: | 354 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.