|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 9. 06. 2026 09:31:33 | Krim | Simon6010 | 45,928571675°N / 14,47132426°E accuracy: 6m | 1103,11m accuracy: 6m |
| | |
| 8. 06. 2026 17:29:18 | Golika | Lisica | 46,3753347°N / 15,4113971°E accuracy: 4m | 659,58m accuracy: ? |
| | |
| 8. 06. 2026 17:21:20 | Brinjeva gora (above Zreče) | Lisica | 46,3765825°N / 15,4076512°E accuracy: 7m | 479m accuracy: ? |
| | |
| 8. 06. 2026 16:31:00 | Črno jezero on Pohorje | lenczv | 46,4495171°N / 15,4315415°E accuracy: 5m | 1252m accuracy: ? |
| | |
| 8. 06. 2026 14:37:52 | Vetrnik | JanezAS | 46,0588897°N / 15,5518332°E accuracy: 8m | 750,92m accuracy: ? |
| | |
| 8. 06. 2026 13:29:09 | St. Elmo | MandicS | 40,8437256°N / 14,2396414°E accuracy: 4m | 298,47m accuracy: ? |
| | |
| 8. 06. 2026 11:36:35 | Planina Za Črno goro | michael66 | 46,2374919°N / 13,9518179°E accuracy: 4m | 1347m accuracy: ? |
| | |
| 8. 06. 2026 11:21:22 | Na gradu - Pilštanj | JanezAS | 46,0970714°N / 15,524494°E accuracy: 16m | 452,03m accuracy: ? |
| | |
| 8. 06. 2026 10:07:30 | Črna prst | michael66 | 46,2309904°N / 13,9315264°E accuracy: 5m | 1873m accuracy: ? |
| | |
| 8. 06. 2026 08:55:57 | Črna prst | michael66 | 46,231133°N / 13,9315671°E accuracy: 8m | 1889m accuracy: ? |
| | |
| 8. 06. 2026 08:35:37 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4388857°N / 14,2665801°E accuracy: 4m | 1417,71m accuracy: ? |
| | |
| 8. 06. 2026 07:11:53 | Orožnova koča na planini za Liscem | michael66 | 46,2415597°N / 13,937554°E accuracy: 5m | 1385,9m accuracy: ? |
| | |
| 7. 06. 2026 18:19:46 | Studenice castle | Lisica | 46,2997212°N / 15,6137151°E accuracy: 5m | 309,7m accuracy: ? |
| | |
| 7. 06. 2026 14:41:17 | Kurešček | Simon6010 | 45,885339448°N / 14,559865803°E accuracy: 7m | 828,49m accuracy: 6m |
| | |
| 7. 06. 2026 13:55:12 | Hunting cottage Pod Gozdnikom | Lisica | 46,1927938°N / 15,1415902°E accuracy: 8m | 943,5m accuracy: ? |
| | |
| 7. 06. 2026 13:23:17 | Petelinov vrh | Lisica | 46,1950869°N / 15,1468236°E accuracy: 5m | 975,78m accuracy: ? |
| | |
| 7. 06. 2026 13:01:26 | Gozdnik | Lisica | 46,1921903°N / 15,152325°E accuracy: 5m | 1168,65m accuracy: ? |
| | |
| 7. 06. 2026 11:39:33 | Dom na Slajki | Vladk | 46,1136258°N / 14,1001844°E accuracy: 18m | 848,5m accuracy: ? |
| | |
| 7. 06. 2026 11:19:20 | Kurešček | JanezAS | 45,8856514°N / 14,5597216°E accuracy: 3m | 878,99m accuracy: ? |
| | |
| 7. 06. 2026 11:18:34 | Magdalenska gora | grenko | 45,9783861°N / 14,6351863°E accuracy: 3m | 531,8m accuracy: ? |
| | |
| 7. 06. 2026 11:07:04 | Vertatscha/Vrtača | damjan85 | 46,4399652°N / 14,2124365°E accuracy: 5m | 2218,7m accuracy: ? |
| | |
| 7. 06. 2026 11:05:53 | Koča na Ermanovcu | Vladk | 46,1091949°N / 14,0529958°E accuracy: 4m | 1016,79m accuracy: ? |
| | |
| 7. 06. 2026 11:01:17 | Podlanišče | Vladk | 46,1124412°N / 14,0428628°E accuracy: 3m | 1050,37m accuracy: ? |
| | |
| 7. 06. 2026 10:44:43 | Veliko Kladivo | tomjek | 46,4372983°N / 14,343953°E accuracy: 5m | 2084,87m accuracy: ? |
| | |
| 7. 06. 2026 10:16:15 | Malo Kladivo | tomjek | 46,4350202°N / 14,3380792°E accuracy: 5m | 2091,8m accuracy: ? |
| | |
| 7. 06. 2026 09:40:51 | Kofce gora | tomjek | 46,4311483°N / 14,3273184°E accuracy: 4m | 2014,8m accuracy: ? |
| | |
| 4. 06. 2026 17:47:57 | Kurešček | JanezAS | 45,8856714°N / 14,5594956°E accuracy: 19m | 885,01m accuracy: ? |
| | |
| 4. 06. 2026 17:29:27 | Sveti Jošt above Kranj | gporenta | 46,2425733°N / 14,30294°E accuracy: 2m | 888,8m accuracy: ? |
| | |
| 4. 06. 2026 12:45:20 | Golika | Lisica | 46,3753495°N / 15,4106138°E accuracy: 5m | 645,02m accuracy: ? |
| | |
| 4. 06. 2026 12:38:26 | Brinjeva gora (above Zreče) | Lisica | 46,3763897°N / 15,4076291°E accuracy: 5m | 665,11m accuracy: ? |
| | |
| 4. 06. 2026 11:30:54 | Dom na Smrekovcu | usko | 46,413320359°N / 14,900422972°E accuracy: 15m | 1377,37m accuracy: 13m |
| | |
| 3. 06. 2026 15:35:24 | Gradišče (Velika planina) | grenko | 46,2980571°N / 14,6435681°E accuracy: 3m | 1709,79m accuracy: ? |
| | |
| 2. 06. 2026 18:32:00 | Mazovnik (Golovec) | hribisuper | 46,0300701°N / 14,5551555°E accuracy: 10m | 491,83m accuracy: 3m |
| | |
| 2. 06. 2026 18:27:59 | Kurešček | JanezAS | 45,8857001°N / 14,5595626°E accuracy: 3m | 878m accuracy: ? |
| | |
| 2. 06. 2026 15:29:27 | Jesenovica 1338mt | igorzo | 45,4325845°N / 14,5450624°E accuracy: 7m | 1397,84m accuracy: ? |
| | |
| 2. 06. 2026 10:13:54 | Kurešček | Simon6010 | 45,885378606°N / 14,559828059°E accuracy: 5m | 839,82m accuracy: 5m |
| | |
| 2. 06. 2026 09:57:12 | Grmada 940mt | igorzo | 45,4731442°N / 14,3565508°E accuracy: 5m | 997,52m accuracy: ? |
| | |
| 2. 06. 2026 09:28:28 | Koča na Dobrči | Jerca Jurkić 82 | 46,3761506°N / 14,2461658°E accuracy: 11m | 1525,3m accuracy: ? |
| | |
| 1. 06. 2026 17:06:19 | Kurešček | JanezAS | 45,8853059°N / 14,5599108°E accuracy: 18m | 882,99m accuracy: ? |
| | |
| 31. 05. 2026 17:47:01 | Kurešček | JanezAS | 45,8856176°N / 14,559644°E accuracy: 8m | 879,11m accuracy: ? |
| | |
| 31. 05. 2026 13:02:08 | Falkert | Viktor1957 | 46,86025939°N / 13,816432234°E accuracy: 4m | 2311,03m accuracy: 4m |
| | |
| 31. 05. 2026 11:41:26 | Mazovnik (Golovec) | hribisuper | 46,02990783°N / 14,55535888°E accuracy: 4m | 494,33m accuracy: 5m |
| | |
| 31. 05. 2026 11:31:13 | Klomnock | Viktor1957 | 46,881479812°N / 13,787970878°E accuracy: 4m | 2331,79m accuracy: 3m |
| | |
| 31. 05. 2026 10:50:11 | Mallnock | Viktor1957 | 46,876597648°N / 13,769742335°E accuracy: 4m | 2229,3m accuracy: 3m |
| | |
| 31. 05. 2026 08:28:34 | Magdalenska gora | grenko | 45,980031°N / 14,6338871°E accuracy: 4m | 519,5m accuracy: ? |
| | |
| 30. 05. 2026 17:24:53 | Kurešček | JanezAS | 45,8856192°N / 14,5597596°E accuracy: 5m | 879,96m accuracy: ? |
| | |
| 30. 05. 2026 12:54:28 | Petzen (Kordeschkopf) (Peca (Kordeževa glava)) | tomjek | 46,5002622°N / 14,7799885°E accuracy: 4m | 2167,64m accuracy: ? |
| | |
| 30. 05. 2026 12:19:00 | Grad Lušperk | Lisica | 46,391768°N / 15,3692652°E accuracy: 5m | 602,94m accuracy: ? |
| | |
| 30. 05. 2026 11:53:10 | Hotel Krvavec | gporenta | 46,3017167°N / 14,526985°E accuracy: 2m | 1643,5m accuracy: ? |
| | |
| 30. 05. 2026 11:22:24 | Prešernova koča na Stolu | MandicS | 46,4312968°N / 14,1751142°E accuracy: 4m | 2216,01m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|