|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 14. 08. 2022 18:05:32 | Orle | JanezAS | 46,015066995°N / 14,570343738°E accuracy: 5m | 493,5m accuracy: ? |
| | |
| 13. 08. 2022 11:49:15 | Ljubljana Castle | JanezAS | 46,048439721°N / 14,508333506°E accuracy: 5m | 430,73m accuracy: ? |
| | |
| 12. 08. 2022 10:40:58 | Kucja dolina - prikrito grobišče | JanezAS | 46,080043453°N / 14,435064452°E accuracy: 5m | 367,04m accuracy: ? |
| | |
| 11. 08. 2022 10:19:53 | Golovec | JanezAS | 46,034772824°N / 14,535720094°E accuracy: 5m | 470,4m accuracy: ? |
| | |
| 10. 08. 2022 09:39:36 | Stražar | JanezAS | 45,91340596°N / 14,513823378°E accuracy: 5m | 843,16m accuracy: ? |
| | |
| 9. 08. 2022 10:41:49 | Iški morost | JanezAS | 45,982328852°N / 14,47945299°E accuracy: 5m | 333m accuracy: ? |
| | |
| 8. 08. 2022 12:31:43 | Dom na Poreznu | JanezAS | 46,179229474°N / 13,975998549°E accuracy: 8m | -
|
| | |
| 8. 08. 2022 12:14:17 | Porezen | JanezAS | 46,177173922°N / 13,974320377°E accuracy: 5m | 1667,19m accuracy: ? |
| | |
| 7. 08. 2022 11:43:12 | Pugled | JanezAS | 46,010525029°N / 14,637916278°E accuracy: 9m | 657,78m accuracy: ? |
| | |
| 7. 08. 2022 10:47:53 | Magdalenska gora | JanezAS | 45,979497086°N / 14,635056856°E accuracy: 5m | 547,61m accuracy: ? |
| | |
| 6. 08. 2022 17:34:37 | Prečnice | JanezAS | 46,007876896°N / 14,554350089°E accuracy: 5m | 447,53m accuracy: ? |
| | |
| 6. 08. 2022 08:29:10 | Luknje | JanezAS | 46,042516445°N / 14,534517797°E accuracy: 5m | 493,63m accuracy: ? |
| | |
| 5. 08. 2022 08:57:48 | Šišenski hrib (Rožnik) | JanezAS | 46,060253979°N / 14,488368623°E accuracy: 5m | 495,85m accuracy: ? |
| | |
| 4. 08. 2022 09:35:01 | Molnik | JanezAS | 46,00684°N / 14,5966555°E accuracy: 5m | 615,38m accuracy: ? |
| | |
| 3. 08. 2022 11:28:56 | Šmarna gora | JanezAS | 46,129570843°N / 14,463897936°E accuracy: 12m | -
|
| | |
| 2. 08. 2022 15:37:47 | Sivka | JanezAS | 46,057174915°N / 14,048087876°E accuracy: 5m | 1059,33m accuracy: ? |
| | |
| 2. 08. 2022 14:32:15 | Bevkov vrh | JanezAS | 46,089813019°N / 14,000292618°E accuracy: 5m | 1066,39m accuracy: ? |
| | |
| 2. 08. 2022 12:39:03 | Ermanovec | JanezAS | 46,101490101°N / 14,063328147°E accuracy: 3m | 1072,98m accuracy: ? |
| | |
| 1. 08. 2022 12:48:10 | Sveti Primož in Felicijan (Jamnik) | JanezAS | 46,275128943°N / 14,213886397°E accuracy: 3m | 880,2m accuracy: ? |
| | |
| 31. 07. 2022 18:46:19 | Osolnik | JanezAS | 46,132044955°N / 14,334457861°E accuracy: 1m | -
|
| | |
| 31. 07. 2022 18:07:58 | Hom | JanezAS | 46,139535716°N / 14,359820077°E accuracy: 5m | 770,54m accuracy: ? |
| | |
| 30. 07. 2022 17:42:03 | Vrh Svetih Treh Kraljev | JanezAS | 46,01054236°N / 14,168442907°E accuracy: 5m | 931,6m accuracy: ? |
| | |
| 29. 07. 2022 14:01:44 | Altemaver (Ratitovec) | JanezAS | 46,237008264°N / 14,082801276°E accuracy: 5m | 1721,56m accuracy: ? |
| | |
| 29. 07. 2022 13:16:19 | Gladki vrh (Ratitovec) | JanezAS | 46,23673101°N / 14,090308081°E accuracy: 1m | -
|
| | |
| 29. 07. 2022 12:49:51 | Krekova koča na Ratitovcu | JanezAS | 46,236672046°N / 14,090791357°E accuracy: 5m | 1697,31m accuracy: ? |
| | |
| 26. 07. 2022 09:58:16 | Orlov vrh | JanezAS | 46,044888777°N / 14,513453205°E accuracy: 5m | 404,11m accuracy: ? |
| | |
| 25. 07. 2022 10:47:43 | Tošč | JanezAS | 46,097448454°N / 14,321289842°E accuracy: 5m | 1060,77m accuracy: ? |
| | |
| 24. 07. 2022 19:03:27 | Pasja ravan | JanezAS | 46,09802614°N / 14,228236037°E accuracy: 5m | 1082,26m accuracy: ? |
| | |
| 17. 07. 2022 18:25:26 | Žagarski vrh | JanezAS | 46,0295192°N / 14,6539457°E accuracy: 5m | 668,52m accuracy: ? |
| | |
| 15. 07. 2022 11:36:56 | Polhograjska Grmada | JanezAS | 46,083745116°N / 14,33294484°E accuracy: 5m | 933,35m accuracy: ? |
| | |
| 14. 07. 2022 18:42:09 | Krimska jama | JanezAS | 45,870501167°N / 14,402344658°E accuracy: 5m | 864,21m accuracy: ? |
| | |
| 12. 07. 2022 18:42:19 | Mazovnik (Golovec) | JanezAS | 46,029748965°N / 14,555340373°E accuracy: 5m | 506,9m accuracy: ? |
| | |
| 12. 07. 2022 18:29:23 | Črni hrib (Golovec) | JanezAS | 46,032792325°N / 14,550382262°E accuracy: 5m | 500,28m accuracy: ? |
| | |
| 10. 07. 2022 18:19:14 | Sveta Ana | JanezAS | 45,969357388°N / 14,422285395°E accuracy: 5m | 531,93m accuracy: ? |
| | |
| 2. 07. 2022 10:32:48 | Blejska koča na Lipanci | JanezAS | 46,375067339°N / 13,927209269°E accuracy: 5m | 1678,77m accuracy: ? |
| | |
| 6. 06. 2022 13:15:39 | Koča pri izviru Soče | JanezAS | 46,409408442°N / 13,725556108°E accuracy: 5m | 945,6m accuracy: ? |
| | |
| 21. 05. 2022 10:10:25 | Ankaran | JanezAS | 45,579381916°N / 13,737753188°E accuracy: 5m | 64,8m accuracy: ? |
| | |
| 21. 05. 2022 09:38:15 | Pomjan | JanezAS | 45,499612997°N / 13,75648491°E accuracy: 4m | 406,98m accuracy: ? |
| | |
| 21. 05. 2022 09:14:16 | Glem | JanezAS | 45,488499086°N / 13,783287778°E accuracy: 5m | 350,19m accuracy: ? |
| | |
| 19. 05. 2022 18:34:54 | Strunjan Saltworks | JanezAS | 45,527723526°N / 13,604588751°E accuracy: 5m | 45,77m accuracy: ? |
| | |
| 19. 05. 2022 17:28:17 | Marezige | JanezAS | 45,507465163°N / 13,798596529°E accuracy: 5m | 328,85m accuracy: ? |
| | |
| 18. 05. 2022 18:39:20 | Piran Punta | JanezAS | 45,530349113°N / 13,563184459°E accuracy: 10m | 73,12m accuracy: ? |
| | |
| 18. 05. 2022 18:20:19 | Stolna c. sv. Jurija - Piran | JanezAS | 45,52976387°N / 13,568207548°E accuracy: 5m | 65,26m accuracy: ? |
| | |
| 27. 02. 2022 16:23:47 | Sveta Ana | JanezAS | 45,969414073°N / 14,422164067°E accuracy: 7m | 526,27m accuracy: ? |
| | |
| 12. 08. 2021 08:09:32 | Tivolski vrh | JanezAS | 46,056099645°N / 14,490282908°E accuracy: 5m | 454,59m accuracy: ? |
| | |
| 20. 07. 2021 18:18:56 | Veliki Rakovnik | JanezAS | 46,058906482°N / 14,470994465°E accuracy: 3m | 400,67m accuracy: ? |
| | |
| 18. 07. 2021 09:48:50 | Šišenski hrib (Rožnik) | JanezAS | 46,060120968°N / 14,488363098°E accuracy: 5m | 487,97m accuracy: ? |
| | |
| 17. 07. 2021 16:16:08 | Debeli hrib | JanezAS | 46,064410673°N / 14,481194223°E accuracy: 5m | 428,08m accuracy: ? |
| | |
| 16. 07. 2021 17:46:01 | Orlov vrh | JanezAS | 46,044760535°N / 14,51365766°E accuracy: 5m | 410,83m accuracy: ? |
| | |
| 15. 07. 2021 18:12:42 | Debeli hrib | JanezAS | 46,064292569°N / 14,4811299°E accuracy: 5m | 423,8m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|