|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 19. 03. 2023 10:51:44 | Planina Zajamniki | damjan85 | 46,3131341°N / 13,933876°E accuracy: 5m | 1344,36m accuracy: ? |
| | |
| 12. 02. 2023 14:13:18 | Lajnar | damjan85 | 46,2300278°N / 14,0064275°E accuracy: 5m | 1584,92m accuracy: ? |
| | |
| 12. 02. 2023 13:46:19 | Slatnik (southeastern peak) | damjan85 | 46,2344136°N / 13,9992059°E accuracy: 4m | 1652,39m accuracy: ? |
| | |
| 12. 02. 2023 12:02:36 | Šavnik | damjan85 | 46,2420064°N / 13,9846907°E accuracy: 5m | 1616,1m accuracy: ? |
| | |
| 12. 02. 2023 11:03:12 | Slatnik (northwestern peak) | damjan85 | 46,2374046°N / 13,9936229°E accuracy: 5m | 1654,25m accuracy: ? |
| | |
| 12. 02. 2023 10:34:27 | Možic | damjan85 | 46,2417108°N / 13,9949292°E accuracy: 4m | 1641,45m accuracy: ? |
| | |
| 4. 02. 2023 14:12:29 | Krevl | damjan85 | 46,2359469°N / 13,9611536°E accuracy: 4m | 1565,32m accuracy: ? |
| | |
| 29. 01. 2023 12:30:02 | Plijes | damjan85 | 45,7687015°N / 15,3830115°E accuracy: 6m | 1020,69m accuracy: ? |
| | |
| 14. 01. 2023 12:38:48 | Ciprnik | damjan85 | 46,4687934°N / 13,7400174°E accuracy: 5m | 993,2m accuracy: ? |
| | |
| 14. 01. 2023 11:33:37 | Vitranc | damjan85 | 46,4732615°N / 13,7497607°E accuracy: 5m | 1686,4m accuracy: ? |
| | |
| 14. 01. 2023 11:04:26 | Mojčin dom na Vitrancu | damjan85 | 46,4760605°N / 13,7596898°E accuracy: 5m | 1605,32m accuracy: ? |
| | |
| 26. 12. 2022 12:59:10 | Koča v Krnici | damjan85 | 46,432564°N / 13,7876842°E accuracy: 5m | 1168,4m accuracy: ? |
| | |
| 12. 11. 2022 14:02:37 | Ptičji vrh | damjan85 | 46,4854106°N / 14,0882365°E accuracy: 5m | 1591,94m accuracy: ? |
| | |
| 12. 11. 2022 13:06:20 | Korenščica | damjan85 | 46,477635°N / 14,1037584°E accuracy: 5m | 1806,52m accuracy: ? |
| | |
| 12. 11. 2022 12:28:36 | Barentaler Kotschna/Struška | damjan85 | 46,4728812°N / 14,1226355°E accuracy: 4m | 1984,6m accuracy: ? |
| | |
| 12. 11. 2022 10:54:46 | Planina Seča | damjan85 | 46,462005935°N / 14,130634925°E accuracy: 3m | 1751,88m accuracy: ? |
| | |
| 6. 11. 2022 13:39:43 | Dom na Zelenici | damjan85 | 46,429224532°N / 14,233471915°E accuracy: 3m | 1586,42m accuracy: ? |
| | |
| 6. 11. 2022 12:02:40 | Selenitza/Palec | damjan85 | 46,4431775°N / 14,2193199°E accuracy: 5m | 2062,28m accuracy: ? |
| | |
| 6. 11. 2022 11:16:53 | Pautz/Zelenjak | damjan85 | 46,4429983°N / 14,2150665°E accuracy: 4m | 2063,23m accuracy: ? |
| | |
| 6. 11. 2022 10:32:25 | Žleb (Suho ruševje) | damjan85 | 46,4424944°N / 14,2170344°E accuracy: 5m | 1122,1m accuracy: ? |
| | |
| 23. 10. 2022 12:07:33 | Obel kamen (Olševa) | damjan85 | 46,4506508°N / 14,6747778°E accuracy: 5m | 1958,07m accuracy: ? |
| | |
| 23. 10. 2022 11:14:31 | Govca (Olševa) | damjan85 | 46,4495472°N / 14,6855993°E accuracy: 6m | 1977,59m accuracy: ? |
| | |
| 23. 10. 2022 10:04:31 | Potočka zijalka | damjan85 | 46,4492025°N / 14,6689273°E accuracy: 13m | 1730,16m accuracy: ? |
| | |
| 16. 10. 2022 13:51:18 | Kol | damjan85 | 46,4276249°N / 13,7095495°E accuracy: 5m | 2392,16m accuracy: ? |
| | |
| 16. 10. 2022 13:25:00 | Travnik (at Mojstrovke) | damjan85 | 46,4289776°N / 13,7132105°E accuracy: 5m | 2414,06m accuracy: ? |
| | |
| 16. 10. 2022 12:49:46 | Zadnja Mojstrovka | damjan85 | 46,4309258°N / 13,7198515°E accuracy: 5m | 2403,09m accuracy: ? |
| | |
| 16. 10. 2022 11:58:01 | Velika Mojstrovka (vzhodni vrh) | damjan85 | 46,4360162°N / 13,7272392°E accuracy: 5m | 2404,07m accuracy: ? |
| | |
| 16. 10. 2022 11:20:39 | Mala Mojstrovka | damjan85 | 46,4373737°N / 13,7312216°E accuracy: 7m | 994,5m accuracy: ? |
| | |
| 8. 10. 2022 16:13:10 | Kamniška koča na Kamniškem sedlu | damjan85 | 46,3590596°N / 14,5973658°E accuracy: 4m | 1911,25m accuracy: ? |
| | |
| 8. 10. 2022 14:51:58 | Brana | damjan85 | 46,3549172°N / 14,5875544°E accuracy: 4m | 2293,14m accuracy: ? |
| | |
| 8. 10. 2022 11:24:53 | Planjava | damjan85 | 46,3564732°N / 14,613656°E accuracy: 5m | 2425,05m accuracy: ? |
| | |
| 8. 10. 2022 10:29:11 | Najvišji rob (Zeleniške špice) | damjan85 | 46,3533719°N / 14,6201433°E accuracy: 5m | 2162,85m accuracy: ? |
| | |
| 2. 10. 2022 13:38:24 | Krofička | damjan85 | 46,374682517°N / 14,644222018°E accuracy: 2m | 2066,41m accuracy: ? |
| | |
| 2. 10. 2022 09:01:06 | Koča na Klemenči jami | damjan85 | 46,378168884°N / 14,633895448°E accuracy: 4m | 1251,43m accuracy: ? |
| | |
| 21. 08. 2022 15:32:43 | Sveti Primož (Kremen) | damjan85 | 45,969042°N / 15,5125254°E accuracy: 10m | 381m accuracy: ? |
| | |
| 15. 08. 2022 11:27:24 | Velika Baba | damjan85 | 46,2946199°N / 13,7083224°E accuracy: 5m | 2053,99m accuracy: ? |
| | |
| 15. 08. 2022 09:35:44 | Lanževica | damjan85 | 46,2967003°N / 13,7246647°E accuracy: 4m | 2038,04m accuracy: ? |
| | |
| 15. 08. 2022 09:07:42 | Vrh nad Gracijo | damjan85 | 46,2926426°N / 13,7322495°E accuracy: 5m | 1955,41m accuracy: ? |
| | |
| 15. 08. 2022 07:55:16 | Bogatin | damjan85 | 46,2815438°N / 13,7351873°E accuracy: 5m | 2027,36m accuracy: ? |
| | |
| 14. 08. 2022 18:05:26 | Malen | damjan85 | 46,2722225°N / 13,6995859°E accuracy: 5m | 1803,86m accuracy: ? |
| | |
| 14. 08. 2022 16:44:40 | Srednji vrh (above lake Jezero v Lužnici) | damjan85 | 46,2621859°N / 13,6753357°E accuracy: 5m | 2108,32m accuracy: ? |
| | |
| 14. 08. 2022 16:24:13 | Batognica | damjan85 | 46,2624618°N / 13,6691173°E accuracy: 5m | 2193,81m accuracy: ? |
| | |
| 14. 08. 2022 15:29:53 | Gomiščkovo zavetišče na Krnu | damjan85 | 46,2654291°N / 13,6571918°E accuracy: 5m | 2235,84m accuracy: ? |
| | |
| 14. 08. 2022 14:51:33 | Krn | damjan85 | 46,2663029°N / 13,6588592°E accuracy: 5m | 2268,01m accuracy: ? |
| | |
| 7. 08. 2022 12:57:37 | Trdinov vrh | damjan85 | 45,759808°N / 15,3160505°E accuracy: 5m | 1218,07m accuracy: ? |
| | |
| 17. 07. 2022 17:06:13 | Poštarski dom na Vršiču | damjan85 | 46,432400535°N / 13,747682784°E accuracy: 3m | 1748,36m accuracy: ? |
| | |
| 17. 07. 2022 16:56:57 | Vršič vrh | damjan85 | 46,434127622°N / 13,746697738°E accuracy: 3m | 1785,46m accuracy: ? |
| | |
| 17. 07. 2022 16:34:07 | Sovna glava | damjan85 | 46,427642552°N / 13,750368139°E accuracy: 2m | 1800,33m accuracy: ? |
| | |
| 17. 07. 2022 13:31:10 | Prisank / Prisojnik | damjan85 | 46,4246922°N / 13,7697127°E accuracy: 5m | 2568,56m accuracy: ? |
| | |
| 17. 07. 2022 08:35:06 | Tičarjev dom na Vršiču | damjan85 | 46,4326139°N / 13,7446292°E accuracy: 5m | 1660,5m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|