|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 7. 06. 2020 10:58:37 | Šitna glava | JanezAS | 46,439177953°N / 13,738766271°E accuracy: 5m | 2131,79m accuracy: ? |
| | |
| 6. 06. 2020 12:13:40 | Studorski preval | JanezAS | 46,354404703°N / 13,88203302°E accuracy: 5m | 1925,18m accuracy: ? |
| | |
| 6. 06. 2020 11:38:29 | Ablanca | JanezAS | 46,352929087°N / 13,884149316°E accuracy: 5m | 2047,58m accuracy: ? |
| | |
| 4. 06. 2020 17:57:59 | Sveti Ahac | JanezAS | 45,893503191°N / 14,605919743°E accuracy: 3m | 796,67m accuracy: ? |
| | |
| 2. 06. 2020 17:54:51 | Planina Arta | JanezAS | 46,401169763°N / 14,74474525°E accuracy: 5m | 1596,92m accuracy: ? |
| | |
| 1. 06. 2020 18:37:03 | Dolina Drage | JanezAS | 45,940033199°N / 14,547067522°E accuracy: 5m | 362,34m accuracy: ? |
| | |
| 31. 05. 2020 14:21:03 | Lanževica | JanezAS | 46,296752765°N / 13,724846403°E accuracy: 2m | 2042,7m accuracy: ? |
| | |
| 30. 05. 2020 14:43:05 | Toplar | JanezAS | 46,431610829°N / 14,316647757°E accuracy: 5m | 2047,74m accuracy: ? |
| | |
| 30. 05. 2020 14:17:37 | Kofce gora | JanezAS | 46,431179524°N / 14,327358845°E accuracy: 4m | 2021,07m accuracy: ? |
| | |
| 30. 05. 2020 12:53:59 | Zavetišče na planini Šija | JanezAS | 46,424695123°N / 14,335682515°E accuracy: 10m | 1579,85m accuracy: ? |
| | |
| 28. 05. 2020 18:30:06 | Slavkov dom na Golem brdu | JanezAS | 46,105313575°N / 14,417319434°E accuracy: 5m | 446,58m accuracy: ? |
| | |
| 27. 05. 2020 18:19:27 | Toško Čelo | JanezAS | 46,084411733°N / 14,42246634°E accuracy: 5m | 590,85m accuracy: ? |
| | |
| 26. 05. 2020 18:14:57 | Ljubljana Castle | JanezAS | 46,048811929°N / 14,509568815°E accuracy: 5m | 442,97m accuracy: ? |
| | |
| 24. 05. 2020 10:23:34 | Zavetišče na planini Šija | JanezAS | 46,42466458°N / 14,33550691°E accuracy: 9m | 1579m accuracy: ? |
| | |
| 23. 05. 2020 17:19:09 | Kugelč (Šentjošt above Horjul) | JanezAS | 46,03128423°N / 14,2207837°E accuracy: 8m | 723m accuracy: ? |
| | |
| 22. 05. 2020 18:41:05 | Rakitna | JanezAS | 45,88705397°N / 14,4320574°E accuracy: 6m | 832m accuracy: ? |
| | |
| 20. 05. 2020 11:53:54 | Sveti Duh pod Olševo | JanezAS | 46,43507578°N / 14,6596637°E accuracy: 6m | 1296m accuracy: ? |
| | |
| 17. 05. 2020 11:45:34 | Mala Mojstrovka | JanezAS | 46,437298413°N / 13,730999334°E accuracy: 5m | 2333m accuracy: 6m |
| | |
| 17. 05. 2020 09:20:14 | Erjavčeva koča na Vršiču | JanezAS | 46,439099852°N / 13,749165097°E accuracy: 13m | 1460m accuracy: 16m |
| | |
| 16. 05. 2020 16:32:35 | Lepenatka | JanezAS | 46,309948051°N / 14,740485912°E accuracy: 5m | 1426m accuracy: 4m |
| | |
| 16. 05. 2020 16:05:32 | Bivak na Kalu | JanezAS | 46,315274248°N / 14,739409676°E accuracy: 6m | 1292m accuracy: 8m |
| | |
| 12. 05. 2020 17:18:16 | Iški morost | JanezAS | 45,982132824°N / 14,479579479°E accuracy: 5m | 265m accuracy: 8m |
| | |
| 10. 05. 2020 12:27:23 | Slemenova špica | JanezAS | 46,445934121°N / 13,72646397°E accuracy: 5m | 1911m accuracy: 6m |
| | |
| 10. 05. 2020 10:40:05 | Koča na Gozdu | JanezAS | 46,43960176°N / 13,762601288°E accuracy: 22m | 1240m accuracy: 12m |
| | |
| 9. 05. 2020 11:45:19 | Aljažev dom v Vratih | JanezAS | 46,408924079°N / 13,843467711°E accuracy: 10m | 1025,5m accuracy: 12m |
| | |
| 7. 05. 2020 18:00:30 | Smrečje - Marija Vnebovzeta | JanezAS | 46,013391959°N / 14,194282964°E accuracy: 6m | 684,5m accuracy: 8m |
| | |
| 6. 05. 2020 16:17:33 | Zelenci | JanezAS | 46,492503472°N / 13,737386679°E accuracy: 6m | 842m accuracy: 6m |
| | |
| 6. 05. 2020 14:24:31 | Ofen/Peč | JanezAS | 46,522409264°N / 13,714358825°E accuracy: 5m | 1495m accuracy: 6m |
| | |
| 6. 05. 2020 13:54:21 | Planinsko zavetišče Slatna | JanezAS | 46,488133399°N / 13,713861695°E accuracy: 8m | 1034m accuracy: 8m |
| | |
| 6. 05. 2020 11:34:55 | Ingotova koča na planini Jesenje | JanezAS | 46,46988214°N / 13,831443787°E accuracy: 20m | 941m accuracy: 24m |
| | |
| 6. 05. 2020 11:07:50 | Lower Martuljek Waterfall | JanezAS | 46,472634841°N / 13,828441892°E accuracy: 15m | 893m accuracy: 16m |
| | |
| 6. 05. 2020 09:57:29 | Upper Peričnik waterfall | JanezAS | 46,439393302°N / 13,893596521°E accuracy: 17m | 865,5m accuracy: 24m |
| | |
| 6. 05. 2020 09:48:22 | Lower Peričnik waterfall | JanezAS | 46,439042687°N / 13,894117037°E accuracy: 20m | 867,5m accuracy: 32m |
| | |
| 6. 05. 2020 09:07:55 | Jezero Kreda | JanezAS | 46,448738622°N / 13,928837813°E accuracy: 6m | 739m accuracy: 8m |
| | |
| 5. 05. 2020 17:32:56 | Sveti Jožef (Mlečnik) | JanezAS | 45,960553782°N / 14,414624926°E accuracy: 6m | 458m accuracy: 6m |
| | |
| 3. 05. 2020 11:22:48 | Chapel of Marija Snežna (Velika planina) | JanezAS | 46,295278966°N / 14,65352945°E accuracy: 10m | 1572m accuracy: 12m |
| | |
| 3. 05. 2020 11:08:36 | Gradišče (Velika planina) | JanezAS | 46,298139123°N / 14,643892189°E accuracy: 5m | 1661m accuracy: 6m |
| | |
| 3. 05. 2020 10:52:32 | Gostišče Zeleni Rob | JanezAS | 46,300437441°N / 14,640034167°E accuracy: 5m | 1579m accuracy: 4m |
| | |
| 2. 05. 2020 19:13:10 | Lake Jasna | JanezAS | 46,47451004°N / 13,78429709°E accuracy: 10m | 815m accuracy: 12m |
| | |
| 2. 05. 2020 19:00:19 | Russian chapel | JanezAS | 46,442468958°N / 13,767753895°E accuracy: 5m | 1172m accuracy: 8m |
| | |
| 2. 05. 2020 18:47:26 | Tonkina koča na Vršiču | JanezAS | 46,438845461°N / 13,754010508°E accuracy: 5m | 1418m accuracy: 8m |
| | |
| 2. 05. 2020 18:29:14 | Vršič vrh | JanezAS | 46,434128964°N / 13,746731915°E accuracy: 10m | 1742m accuracy: 8m |
| | |
| 2. 05. 2020 18:20:42 | Poštarski dom na Vršiču | JanezAS | 46,432425845°N / 13,747728774°E accuracy: 5m | 1684m accuracy: 6m |
| | |
| 2. 05. 2020 18:04:16 | Tičarjev dom na Vršiču | JanezAS | 46,432755338°N / 13,744546333°E accuracy: 15m | 1586m accuracy: 16m |
| | |
| 2. 05. 2020 17:34:15 | Alpski botanični vrt Juliana | JanezAS | 46,398663288°N / 13,745340602°E accuracy: 5m | 749m accuracy: 12m |
| | |
| 2. 05. 2020 16:15:32 | Veliki Kozjak Waterfall | JanezAS | 46,258988762°N / 13,59032996°E accuracy: 10m | 279m accuracy: 12m |
| | |
| 2. 05. 2020 16:05:47 | Slap Kozjak | JanezAS | 46,261195298°N / 13,592132321°E accuracy: 13m | 264m accuracy: 12m |
| | |
| 2. 05. 2020 14:17:45 | Koča na planini Stador | JanezAS | 46,190157663°N / 13,781861896°E accuracy: 5m | 1035,5m accuracy: 8m |
| | |
| 2. 05. 2020 13:34:04 | Waterfall Sopota (Soupat) | JanezAS | 46,170609975°N / 13,802980939°E accuracy: 17m | 428,5m accuracy: 12m |
| | |
| 2. 05. 2020 12:01:10 | Divje jezero | JanezAS | 45,982015813°N / 14,028634764°E accuracy: 15m | 386,5m accuracy: 24m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|