|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 28. 09. 2015 09:51:36 | Sveti Jakob | JanezAS | 46,105054189°N / 14,369122926°E accuracy: 3m | 806m accuracy: 6m |
| | |
| 18. 09. 2015 11:55:55 | Dida - Ilovik | JanezAS | 44,450540347°N / 14,547732566°E accuracy: 3m | 89,5m accuracy: 6m |
| | |
| 18. 09. 2015 10:13:37 | Mrtvaška | JanezAS | 44,47874235°N / 14,532339619°E accuracy: 3m | 7,5m accuracy: 4m |
| | |
| 18. 09. 2015 09:12:40 | Sveti Ivan - Veli Lošinj | JanezAS | 44,511341164°N / 14,497229923°E accuracy: 3m | 223,5m accuracy: 6m |
| | |
| 17. 09. 2015 10:16:52 | Sveti Mikul (Osorščica) 558 m (na vrhu vpis ni bil možen) | JanezAS | 44,63938625°N / 14,392425°E accuracy: 58m | -
|
| | |
| 8. 09. 2015 19:34:41 | Vrh Zala | JanezAS | 45,879432969°N / 14,439326981°E accuracy: 3m | 820m accuracy: 3m |
| | |
| 4. 09. 2015 15:11:46 | Sv, Magdalena (Kriška vas) | JanezAS | 45,940111494°N / 14,737916524°E accuracy: 3m | 573m accuracy: 3m |
| | |
| 28. 08. 2015 17:40:32 | Šance | JanezAS | 46,046635257°N / 14,511128878°E accuracy: 3m | 367m accuracy: 4m |
| | |
| 23. 08. 2015 13:45:12 | Veli Joža | JanezAS | 45,497447094°N / 13,497363674°E accuracy: 3m | 5m accuracy: 3m |
| | |
| 22. 08. 2015 18:07:49 | Šumberk | JanezAS | 46,139952661°N / 14,607642638°E accuracy: 5m | 325m accuracy: 12m |
| | |
| 21. 08. 2015 19:25:57 | CURSIBUS NAVIGANTIUM NOCTURNIS DIRIGENDIS | JanezAS | 45,489990637°N / 13,490724117°E accuracy: 3m | 7m accuracy: 3m |
| | |
| 21. 08. 2015 18:49:10 | Bora Bora (Savudrija) | JanezAS | 45,486906767°N / 13,49194536°E accuracy: 3m | -45m accuracy: 6m |
| | |
| 21. 08. 2015 15:57:54 | Molo Audace | JanezAS | 45,6528397°N / 13,765275031°E accuracy: 3m | 14,5m accuracy: 3m |
| | |
| 18. 08. 2015 18:23:27 | Kula (Popovići) | JanezAS | 45,71850487°N / 15,275185956°E accuracy: 3m | 818,5m accuracy: 8m |
| | |
| 18. 08. 2015 12:00:43 | Ravna gora | JanezAS | 45,768964598°N / 15,349568054°E accuracy: 3m | 1026m accuracy: 6m |
| | |
| 17. 08. 2015 19:11:28 | Sveti Lovrenc (Jezero) | JanezAS | 45,974011431°N / 14,436444193°E accuracy: 3m | 303m accuracy: 4m |
| | |
| 16. 08. 2015 08:47:08 | Kurešček | JanezAS | 45,885621998°N / 14,55974685°E accuracy: 3m | 817m accuracy: 6m |
| | |
| 15. 08. 2015 19:08:19 | Brezovec | JanezAS | 46,157649122°N / 14,434321895°E accuracy: 3m | 461m accuracy: 8m |
| | |
| 14. 08. 2015 12:19:29 | Pekel pri Borovnici | JanezAS | 45,890457099°N / 14,372159103°E accuracy: 8m | 353m accuracy: 12m |
| | |
| 14. 08. 2015 09:54:20 | Ibel | JanezAS | 45,924059479°N / 14,545976389°E accuracy: 5m | 486m accuracy: 12m |
| | |
| 13. 08. 2015 17:57:51 | Na kobili | JanezAS | 46,162843052°N / 14,445716757°E accuracy: 4m | 471m accuracy: 6m |
| | |
| 11. 08. 2015 09:35:43 | Golec | JanezAS | 45,907218056°N / 14,543354614°E accuracy: 4m | 774m accuracy: 6m |
| | |
| 9. 08. 2015 16:57:27 | Dom na Kisovcu | JanezAS | 46,273761028°N / 14,657846466°E accuracy: 4m | 1260m accuracy: 6m |
| | |
| 8. 08. 2015 16:34:26 | Koča pri izviru Soče | JanezAS | 46,409383491°N / 13,725481611°E accuracy: 3m | 893m accuracy: 12m |
| | |
| 8. 08. 2015 15:15:53 | Vršič | JanezAS | 46,434826339°N / 13,743684255°E accuracy: 3m | 1625m accuracy: 6m |
| | |
| 8. 08. 2015 14:50:41 | Erjavčeva koča na Vršiču | JanezAS | 46,439047884°N / 13,749550749°E accuracy: 3m | 1521m accuracy: 12m |
| | |
| 8. 08. 2015 11:12:50 | Svete Višarje / Monte Lussari | JanezAS | 46,479838751°N / 13,523582518°E accuracy: 3m | 1778m accuracy: 4m |
| | |
| 8. 08. 2015 09:10:35 | Na glav' - Srednji vrh | JanezAS | 46,489113243°N / 13,837189833°E accuracy: 3m | 940m accuracy: 6m |
| | |
| 7. 08. 2015 10:30:28 | Češka koča | JanezAS | 46,369963484°N / 14,535914082°E accuracy: 3m | 1543m accuracy: 4m |
| | |
| 5. 08. 2015 13:09:03 | Pranger (Planinski ravnik) | JanezAS | 45,87357033°N / 14,274466513°E accuracy: 3m | 572m accuracy: 6m |
| | |
| 5. 08. 2015 11:56:42 | Jakovski grič | JanezAS | 45,860017296°N / 14,257732211°E accuracy: 3m | 495m accuracy: 6m |
| | |
| 4. 08. 2015 16:30:18 | Strmec (Klada) | JanezAS | 45,923255067°N / 14,561427003°E accuracy: 3m | 490m accuracy: 3m |
| | |
| 3. 08. 2015 13:50:09 | Sveti Rupert above Draga | JanezAS | 45,942679122°N / 14,555572914°E accuracy: 3m | 412m accuracy: 3m |
| | |
| 2. 08. 2015 11:16:08 | Dom v Kamniški Bistrici | JanezAS | 46,32764929°N / 14,589137072°E accuracy: 3m | 595m accuracy: 8m |
| | |
| 1. 08. 2015 16:13:51 | Kocbekov dom na Korošici | JanezAS | 46,355741238°N / 14,639794445°E accuracy: 3m | 1818m accuracy: 8m |
| | |
| 31. 07. 2015 18:13:23 | Visoki hrib | JanezAS | 46,12108307°N / 14,537370773°E accuracy: 3m | 466m accuracy: 6m |
| | |
| 31. 07. 2015 17:46:26 | Straški vrh | JanezAS | 46,120422827°N / 14,530880498°E accuracy: 3m | 486m accuracy: 6m |
| | |
| 31. 07. 2015 08:02:51 | Javornikov hrib | JanezAS | 45,99226906°N / 14,578813836°E accuracy: 3m | 435m accuracy: 6m |
| | |
| 30. 07. 2015 08:23:54 | Kozlove stene | JanezAS | 45,894390224°N / 14,503615675°E accuracy: 3m | 867m accuracy: 6m |
| | |
| 30. 07. 2015 07:53:54 | Sveti Lenart (Krvava Peč) | JanezAS | 45,862186952°N / 14,511502208°E accuracy: 3m | 805m accuracy: 4m |
| | |
| 30. 07. 2015 07:23:40 | Mokrec | JanezAS | 45,891677924°N / 14,526524255°E accuracy: 3m | 1048m accuracy: 3m |
| | |
| 29. 07. 2015 08:38:22 | Grmež | JanezAS | 45,988940857°N / 14,537520893°E accuracy: 3m | 310m accuracy: 6m |
| | |
| 29. 07. 2015 07:37:34 | Babna gora | JanezAS | 46,03689339°N / 14,638259215°E accuracy: 3m | 534m accuracy: 4m |
| | |
| 28. 07. 2015 19:32:10 | Peštota | JanezAS | 46,084872829°N / 14,420257062°E accuracy: 3m | 581m accuracy: 6m |
| | |
| 28. 07. 2015 08:02:31 | Šivnik | JanezAS | 46,036995146°N / 14,623703957°E accuracy: 3m | 404m accuracy: 6m |
| | |
| 27. 07. 2015 09:12:18 | Krim | JanezAS | 45,928575229°N / 14,471098334°E accuracy: 3m | 1102m accuracy: 3m |
| | |
| 24. 07. 2015 08:28:27 | Pungrt (Ig) | JanezAS | 45,958288489°N / 14,52236088°E accuracy: 3m | 352m accuracy: 6m |
| | |
| 22. 07. 2015 19:06:52 | Koseški bajer | JanezAS | 46,066705389°N / 14,470266094°E accuracy: 3m | 301m accuracy: 4m |
| | |
| 22. 07. 2015 08:06:50 | Stražar | JanezAS | 45,913451007°N / 14,513762137°E accuracy: 3m | 778m accuracy: 3m |
| | |
| 21. 07. 2015 08:41:24 | Zidana gorica | JanezAS | 45,962701645°N / 14,515167028°E accuracy: 3m | 309m accuracy: 4m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|