|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 20. 12. 2015 16:01:17 | Socerb Castle | Lisica | 45,58900432°N / 13,86084303°E accuracy: 3m | 440,39m accuracy: ? |
| | |
| 20. 12. 2015 13:04:47 | Ankaran | Lisica | 45,57922086°N / 13,73724014°E accuracy: 60m | -
|
| | |
| 6. 12. 2015 11:57:43 | Kregovnik | Lisica | 46,07828757°N / 14,34053818°E accuracy: 13m | 655,4m accuracy: ? |
| | |
| 6. 12. 2015 11:27:10 | Polhograjska Grmada | Lisica | 46,08400481°N / 14,33333009°E accuracy: 3m | 897,2m accuracy: ? |
| | |
| 6. 12. 2015 11:01:44 | Mala Grmada | Lisica | 46,08112879°N / 14,32995094°E accuracy: 3m | 864,9m accuracy: ? |
| | |
| 15. 11. 2015 12:30:35 | Kosutica | Lisica | 46,43909845°N / 14,29601924°E accuracy: 3m | 1873,59m accuracy: ? |
| | |
| 8. 11. 2015 13:39:30 | Planjava | Lisica | 46,39589°N / 14,63011°E accuracy: 500m | -
|
| | |
| 8. 11. 2015 09:03:47 | Stanicev vrh | Lisica | 46,34428542°N / 14,61543205°E accuracy: 6m | 1811,5m accuracy: ? |
| | |
| 25. 10. 2015 14:19:34 | Val Rosandra | Lisica | 45,57441°N / 13,80166°E accuracy: 500m | -
|
| | |
| 24. 10. 2015 13:19:42 | Slavnik | Lisica | 45,54834442°N / 13,96075458°E accuracy: 14m | 826,4m accuracy: ? |
| | |
| 18. 10. 2015 11:57:52 | Kljuc | Lisica | 46,02799°N / 14,34738°E accuracy: 500m | -
|
| | |
| 10. 10. 2015 12:09:35 | Vremščica | Lisica | 45,68826605°N / 14,0616001°E accuracy: 7m | 1027m accuracy: ? |
| | |
| 4. 10. 2015 10:30:10 | Jeterbenk | Lisica | 46,10234081°N / 14,38717108°E accuracy: 7m | 758,4m accuracy: ? |
| | |
| 3. 10. 2015 15:08:51 | Ključ | Lisica | 46,0408071°N / 14,34360495°E accuracy: 19m | 598,5m accuracy: ? |
| | |
| 13. 09. 2015 12:07:20 | Debeli vrh | Lisica | 46,34077124°N / 13,81524112°E accuracy: 5m | 2390,69m accuracy: ? |
| | |
| 29. 08. 2015 15:50:31 | Roblekov dom na Begunjščici | Lisica | 46,41776769°N / 14,21192207°E accuracy: 6m | 1665,19m accuracy: ? |
| | |
| 29. 08. 2015 13:32:56 | Begunjščica | Lisica | 46,42167829°N / 14,22961455°E accuracy: 3m | 2058m accuracy: ? |
| | |
| 29. 08. 2015 10:35:28 | Koča na Prevalu | Lisica | 46,41047941°N / 14,24329048°E accuracy: 6m | 1313,69m accuracy: ? |
| | |
| 27. 08. 2015 16:56:52 | Aljažev dom v Vratih | Lisica | 46,41012°N / 13,84291°E accuracy: 108m | -
|
| | |
| 27. 08. 2015 12:02:40 | Spodnji Stenar | Lisica | 46,40800219°N / 13,81847532°E accuracy: 5m | 2499m accuracy: ? |
| | |
| 24. 08. 2015 11:03:36 | Kranjska koca na Ledinah | Lisica | 46,40145°N / 14,51757°E accuracy: 3973m | -
|
| | |
| 22. 08. 2015 12:03:30 | Veliki vrh (Košuta) | Lisica | 46,43065073°N / 14,30951786°E accuracy: 3m | 2093,6m accuracy: ? |
| | |
| 22. 08. 2015 09:30:33 | Dom na Kofcah | Lisica | 46,41774581°N / 14,32350286°E accuracy: 13m | 1487m accuracy: ? |
| | |
| 15. 08. 2015 11:32:41 | Ključ | Lisica | 46,03969521°N / 14,34360147°E accuracy: 9m | 614,29m accuracy: ? |
| | |
| 9. 08. 2015 15:55:31 | Studorski preval | Lisica | 46,35473853°N / 13,88261387°E accuracy: 29m | 1898,3m accuracy: ? |
| | |
| 9. 08. 2015 14:12:48 | Tosc | Lisica | 46,35677875°N / 13,86846711°E accuracy: 4m | 2285,3m accuracy: ? |
| | |
| 9. 08. 2015 11:28:43 | Veliki Draški vrh | Lisica | 46,36013607°N / 13,87579478°E accuracy: 4m | 2258,6m accuracy: ? |
| | |
| 9. 08. 2015 09:13:20 | Mali Draški vrh | Lisica | 46,36317405°N / 13,8925202°E accuracy: 4m | 2134,69m accuracy: ? |
| | |
| 9. 08. 2015 08:17:01 | Viševnik | Lisica | 46,35896802°N / 13,89836184°E accuracy: 5m | 2053,3m accuracy: ? |
| | |
| 2. 08. 2015 12:41:44 | Tičarjev dom na Vršiču | Lisica | 46,43378425°N / 13,74333588°E accuracy: 19m | 1615,5m accuracy: ? |
| | |
| 2. 08. 2015 10:36:56 | Great Soča Gorge | Lisica | 46,33784923°N / 13,64572117°E accuracy: 14m | 441,89m accuracy: ? |
| | |
| 1. 08. 2015 14:36:28 | Gomiščkovo zavetišče na Krnu | Lisica | 46,26526148°N / 13,65724367°E accuracy: 8m | 2191,6m accuracy: ? |
| | |
| 1. 08. 2015 14:01:35 | Krn | Lisica | 46,26628877°N / 13,65881372°E accuracy: 10m | 2236,8m accuracy: ? |
| | |
| 1. 08. 2015 08:11:25 | Bogatinsko sedlo | Lisica | 46,28585302°N / 13,73015147°E accuracy: 3m | 1806,19m accuracy: ? |
| | |
| 31. 07. 2015 19:24:36 | Koča pod Bogatinom | Lisica | 46,28772803°N / 13,76410393°E accuracy: 15m | 1508,09m accuracy: ? |
| | |
| 31. 07. 2015 18:37:20 | Dom na Komni | Lisica | 46,28445991°N / 13,77254924°E accuracy: 17m | 1544,19m accuracy: ? |
| | |
| 31. 07. 2015 12:56:08 | Planina za Migovcem | Lisica | 46,26001908°N / 13,78706078°E accuracy: 11m | 1616,5m accuracy: ? |
| | |
| 31. 07. 2015 10:53:54 | Vogel | Lisica | 46,23838981°N / 13,81224648°E accuracy: 4m | 1931,19m accuracy: ? |
| | |
| 31. 07. 2015 07:44:17 | Planinska koča Merjasec | Lisica | 46,2634334°N / 13,84023797°E accuracy: 60m | -
|
| | |
| 22. 07. 2015 21:33:00 | Dom v Kamniški Bistrici | Lisica | 46,32700945°N / 14,58901495°E accuracy: 9m | 655,29m accuracy: ? |
| | |
| 22. 07. 2015 19:25:58 | Bivak pod Skuto | Lisica | 46,35882409°N / 14,56784987°E accuracy: 4m | 2052,19m accuracy: ? |
| | |
| 19. 07. 2015 12:51:13 | Dom pod Storzicem | Lisica | 46,35968701°N / 14,38898119°E accuracy: 9m | 1121,59m accuracy: ? |
| | |
| 19. 07. 2015 10:21:36 | Storžič | Lisica | 46,35017314°N / 14,40493657°E accuracy: 13m | 2132,89m accuracy: ? |
| | |
| 12. 07. 2015 10:45:14 | Roblekov dom na Begunjščici | Lisica | 46,41788723°N / 14,21226354°E accuracy: 14m | 1667,9m accuracy: ? |
| | |
| 12. 07. 2015 08:42:22 | Planina Planinca | Lisica | 46,40900872°N / 14,21494092°E accuracy: 8m | 1151,9m accuracy: ? |
| | |
| 4. 07. 2015 12:29:40 | Škrlatica | Lisica | 46,43310804°N / 13,82110583°E accuracy: 9m | 2751,1m accuracy: ? |
| | |
| 24. 06. 2015 17:27:35 | Imbros gorge | Lisica | 35,23007522°N / 24,16373347°E accuracy: 15m | 500,7m accuracy: ? |
| | |
| 7. 06. 2015 12:14:20 | Blekova planina | Lisica | 46,51864652°N / 13,83195259°E accuracy: 12m | 1604,4m accuracy: ? |
| | |
| 7. 06. 2015 10:48:28 | Techantinger Mittagskogel (Trupejevo poldne) | Lisica | 46,51530584°N / 13,86055814°E accuracy: 7m | 1933,69m accuracy: ? |
| | |
| 30. 05. 2015 11:58:42 | Kamniški vrh | Lisica | 46,28749221°N / 14,58055396°E accuracy: 7m | 1245,9m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|