|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 3. 09. 2025 10:46:48 | Kurešček | Simon6010 | 45,885320865°N / 14,559764386°E accuracy: 15m | 827,57m accuracy: 9m |
| | |
| 1. 09. 2025 11:20:53 | Kurešček | Simon6010 | 45,885425835°N / 14,559764098°E accuracy: 5m | 829,78m accuracy: 4m |
| | |
| 25. 08. 2025 09:53:09 | Krim | Simon6010 | 45,92850322°N / 14,471287735°E accuracy: 3m | 1103,32m accuracy: 3m |
| | |
| 19. 08. 2025 08:59:58 | Krim | Simon6010 | 45,928477045°N / 14,471331035°E accuracy: 3m | 1098,21m accuracy: 4m |
| | |
| 11. 08. 2025 08:51:57 | Krim | Simon6010 | 45,928581701°N / 14,471364272°E accuracy: 2m | 1103,71m accuracy: 6m |
| | |
| 5. 08. 2025 08:45:43 | Krim | Simon6010 | 45,928591033°N / 14,471361156°E accuracy: 4m | 1104,27m accuracy: 4m |
| | |
| 31. 07. 2025 15:31:29 | Golec | Simon6010 | 45,907209203°N / 14,543378005°E accuracy: 2m | 773,76m accuracy: 7m |
| | |
| 23. 07. 2025 12:41:18 | Kurešček | Simon6010 | 45,884954643°N / 14,559495871°E accuracy: 6m | 820,82m accuracy: 5m |
| | |
| 20. 07. 2025 08:56:53 | Krim | Simon6010 | 45,928530857°N / 14,471296504°E accuracy: 5m | 1103,72m accuracy: 6m |
| | |
| 19. 07. 2025 09:03:48 | Krim | Simon6010 | 45,928484001°N / 14,471216353°E accuracy: 12m | 1112,78m accuracy: 7m |
| | |
| 3. 06. 2025 09:19:26 | Krim | | 45,928496552°N / 14,471236855°E accuracy: 4m | 1105,08m accuracy: 4m |
| | |
| 16. 11. 2024 11:31:06 | Krim | Simon6010 | 45,928534072°N / 14,471312299°E accuracy: 4m | 1103,52m accuracy: 4m |
| | |
| 12. 11. 2024 09:50:11 | Krim | Simon6010 | 45,928529706°N / 14,471121211°E accuracy: 5m | 1104,21m accuracy: 4m |
| | |
| 27. 10. 2024 10:50:39 | Krim | Simon6010 | 45,928583703°N / 14,471361523°E accuracy: 4m | 1109,69m accuracy: 4m |
| | |
| 22. 10. 2024 09:15:28 | Krim | Simon6010 | 45,928631723°N / 14,471284509°E accuracy: 9m | 1102,74m accuracy: 7m |
| | |
| 15. 10. 2024 09:31:23 | Krim | Simon6010 | 45,928576919°N / 14,471352628°E accuracy: 4m | 1102,27m accuracy: 5m |
| | |
| 11. 10. 2024 09:20:04 | Krim | Simon6010 | 45,928572422°N / 14,471318359°E accuracy: 4m | 1098,83m accuracy: 5m |
| | |
| 21. 08. 2024 10:12:24 | Krim | Simon6010 | 45,928562547°N / 14,471219132°E accuracy: 4m | 1125,45m accuracy: 4m |
| | |
| 21. 08. 2024 10:11:48 | Krim | Simon6010 | 45,928562547°N / 14,471219132°E accuracy: 4m | 1125,45m accuracy: 4m |
| | |
| 10. 08. 2024 11:22:43 | Krim | Simon6010 | 45,928473113°N / 14,471140367°E accuracy: 4m | 1106,1m accuracy: 5m |
| | |
| 9. 08. 2024 11:12:50 | Kurešček | Simon6010 | 45,885647044°N / 14,559650642°E accuracy: 4m | 838,99m accuracy: 4m |
| | |
| 24. 07. 2024 08:53:47 | Krim | Simon6010 | 45,928559187°N / 14,471319864°E accuracy: 4m | 1102,17m accuracy: 5m |
| | |
| 21. 07. 2024 09:51:50 | Krim | Simon6010 | 45,928557226°N / 14,471274855°E accuracy: 4m | 1099,2m accuracy: 6m |
| | |
| 10. 07. 2024 08:57:20 | Krim | Simon6010 | 45,928510709°N / 14,471259512°E accuracy: 4m | 1007,79m accuracy: 6m |
| | |
| 8. 07. 2024 08:58:38 | Krim | Simon6010 | 45,928526105°N / 14,471307389°E accuracy: 4m | 1103,58m accuracy: 4m |
| | |
| 23. 06. 2024 17:02:16 | kobilji curek | Simon6010 | 45,834699194°N / 14,566208841°E accuracy: 4m | 581,86m accuracy: 4m |
| | |
| 17. 06. 2024 10:24:50 | Krim | Simon6010 | 45,928604899°N / 14,471363284°E accuracy: 4m | 1102,02m accuracy: 6m |
| | |
| 7. 06. 2024 09:49:48 | Krim | Simon6010 | 45,928576046°N / 14,471366689°E accuracy: 4m | 1108,9m accuracy: 4m |
| | |
| 5. 06. 2024 09:22:55 | Krim | Simon6010 | 45,928589626°N / 14,471373984°E accuracy: 4m | 1105,71m accuracy: 4m |
| | |
| 2. 06. 2024 09:12:49 | Krim | Simon6010 | 45,928561736°N / 14,471095365°E accuracy: 5m | 1104,78m accuracy: 4m |
| | |
| 28. 05. 2024 09:03:46 | Krim | Simon6010 | 45,9285866°N / 14,471361018°E accuracy: 4m | 1105,41m accuracy: 4m |
| | |
| 25. 05. 2024 09:31:20 | Krim | Simon6010 | 45,928497375°N / 14,471209061°E accuracy: 4m | 1107,34m accuracy: 4m |
| | |
| 19. 05. 2024 10:48:43 | Krim | Simon6010 | 45,928573549°N / 14,471397617°E accuracy: 4m | 1104,93m accuracy: 4m |
| | |
| 17. 05. 2024 09:32:55 | Krim | Simon6010 | 45,928578138°N / 14,471110109°E accuracy: 5m | 1106,24m accuracy: 3m |
| | |
| 11. 05. 2024 15:42:50 | Kurešček | Simon6010 | 45,885570319°N / 14,559620555°E accuracy: 14m | 831,08m accuracy: 9m |
| | |
| 11. 05. 2024 08:27:59 | uzmani | Simon6010 | 45,853251358°N / 14,542074132°E accuracy: 4m | 649,38m accuracy: 4m |
| | |
| 7. 05. 2024 10:39:18 | Krim | Simon6010 | 45,928576154°N / 14,471360016°E accuracy: 4m | 1103,54m accuracy: 4m |
| | |
| 4. 05. 2024 11:29:27 | Krim | Simon6010 | 45,928497419°N / 14,471223609°E accuracy: 4m | 1101,93m accuracy: 4m |
| | |
| 30. 04. 2024 09:58:29 | Krim | Simon6010 | 45,928593441°N / 14,471369379°E accuracy: 3m | 1104,28m accuracy: 3m |
| | |
| 21. 04. 2024 11:15:27 | Krim | Simon6010 | 45,928508684°N / 14,471244329°E accuracy: 5m | 1100,76m accuracy: 6m |
| | |
| 19. 04. 2024 09:41:12 | Krim | Simon6010 | 45,928504477°N / 14,471248113°E accuracy: 4m | 1105,87m accuracy: 4m |
| | |
| 14. 04. 2024 09:03:52 | Krim | Simon6010 | 45,928589937°N / 14,471311714°E accuracy: 4m | 1103,62m accuracy: 4m |
| | |
| 7. 04. 2024 10:08:00 | Krim | Simon6010 | 45,928611966°N / 14,470969387°E accuracy: 5m | 1096,1m accuracy: 3m |
| | |
| 5. 04. 2024 09:01:58 | Krim | Simon6010 | 45,928578929°N / 14,471307844°E accuracy: 8m | 1106,11m accuracy: 10m |
| | |
| 3. 04. 2024 09:30:41 | Krim | Simon6010 | 45,928582005°N / 14,471344873°E accuracy: 4m | 1101,06m accuracy: 4m |
| | |
| 1. 04. 2024 11:40:51 | Krim | Simon6010 | 45,928487938°N / 14,471336564°E accuracy: 5m | 1106,29m accuracy: 4m |
| | |
| 30. 03. 2024 11:03:06 | Krim | Simon6010 | 45,928501927°N / 14,47126768°E accuracy: 5m | 1106,07m accuracy: 3m |
| | |
| 22. 03. 2024 09:40:46 | Krim | Simon6010 | 45,928547341°N / 14,471363228°E accuracy: 4m | 1101,3m accuracy: 4m |
| | |
| 20. 03. 2024 10:02:21 | Krim | Simon6010 | 45,928517253°N / 14,471204655°E accuracy: 5m | 1101,14m accuracy: 3m |
| | |
| 14. 03. 2024 11:17:54 | Krim | Simon6010 | 45,928599166°N / 14,471361297°E accuracy: 5m | 1108,26m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|