|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 31. 08. 2020 09:24:18 | Krim | Simon6010 | 45,9286004°N / 14,4713625°E accuracy: 6m | 1148,6m accuracy: ? |
| | |
| 29. 08. 2020 09:16:52 | Krim | Simon6010 | 45,9284479°N / 14,4711573°E accuracy: 5m | 1151,6m accuracy: ? |
| | |
| 22. 08. 2020 10:08:17 | Krim | usko | 45,928561772°N / 14,47129394°E accuracy: 6m | 1100,26m accuracy: 3m |
| | |
| 20. 06. 2020 12:34:06 | Krim | usko | 45,928546729°N / 14,471207783°E accuracy: 8m | 985,72m accuracy: 3m |
| | |
| 26. 04. 2020 11:21:54 | Krim | JanezAS | 45,928427791°N / 14,471159102°E accuracy: 8m | 1109m accuracy: 8m |
| | |
| 25. 04. 2020 12:23:16 | Krim | usko | 45,928519191°N / 14,471251227°E accuracy: 16m | 1088,45m accuracy: 3m |
| | |
| 27. 10. 2019 12:15:24 | Krim | usko | 45,928530303°N / 14,471236689°E accuracy: 16m | 1088,67m accuracy: 3m |
| | |
| 12. 10. 2019 12:34:59 | Krim | usko | 45,928532883°N / 14,47132129°E accuracy: 8m | 1101,84m accuracy: 3m |
| | |
| 29. 06. 2019 11:22:04 | Krim | usko | 45,928504511°N / 14,47134811°E accuracy: 8m | 1101,51m accuracy: 3m |
| | |
| 22. 04. 2019 12:01:20 | Krim | usko | 45,928558504°N / 14,471386257°E accuracy: 12m | 987,46m accuracy: 3m |
| | |
| 29. 03. 2019 14:08:16 | Krim | Plank | 45,9284734°N / 14,4712331°E accuracy: 3m | 1126,31m accuracy: ? |
| | |
| 2. 03. 2019 10:13:47 | Krim | usko | 45,928637364°N / 14,471069072°E accuracy: 24m | 1101,2m accuracy: 3m |
| | |
| 17. 11. 2018 09:00:47 | Krim | usko | 45,9285783°N / 14,4710278°E accuracy: 9m | 1142,5m accuracy: ? |
| | |
| 3. 11. 2018 10:04:07 | Krim | usko | 45,9285632°N / 14,4710179°E accuracy: 16m | 1127,9m accuracy: ? |
| | |
| 26. 07. 2018 11:45:16 | Krim | usko | 45,9285212°N / 14,4712721°E accuracy: 10m | 1179,88m accuracy: ? |
| | |
| 26. 05. 2018 11:49:45 | Krim | usko | 45,9284855°N / 14,4710162°E accuracy: 14m | 1093,63m accuracy: ? |
| | |
| 25. 03. 2018 10:49:45 | Krim | igor.mateja | 45,92888033°N / 14,470768506°E accuracy: 12m | 1101m accuracy: 8m |
| | |
| 28. 01. 2018 14:47:13 | Krim | DuŠaN_K | 45,9283845°N / 14,471221°E accuracy: 6m | 1146,99m accuracy: ? |
| | |
| 2. 12. 2017 09:46:02 | Krim | usko | 45,928629°N / 14,4710091°E accuracy: 6m | 1134,29m accuracy: ? |
| | |
| 18. 11. 2017 09:50:58 | Krim | usko | 45,9284785°N / 14,4710729°E accuracy: 19m | -
|
| | |
| 11. 11. 2017 09:47:17 | Krim | usko | 45,9284782°N / 14,4710731°E accuracy: 19m | -
|
| | |
| 27. 07. 2015 09:12:18 | Krim | JanezAS | 45,928575229°N / 14,471098334°E accuracy: 3m | 1102m accuracy: 3m |
| | |
| 21. 07. 2015 17:21:26 | Krim | Kokta | 45,928380741°N / 14,471357391°E accuracy: 46m | 1183,5m accuracy: ? |
| | |
| 23. 04. 2015 17:20:52 | Krim | sajo | 45,92854477°N / 14,471297141°E accuracy: 65m | 1111,56m accuracy: 15m |
| | |
| 28. 02. 2015 13:56:45 | Krim | Kokta | 45,928396247°N / 14,471222526°E accuracy: 46m | 1185m accuracy: ? |
| | |
| 31. 01. 2015 14:12:31 | Krim | Lisica | 45,928821216°N / 14,471518847°E accuracy: 115m | 1103,62m accuracy: 16m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|