|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 1. 03. 2026 10:28:45 | Planinska koča Iskra na Jakobu | MandicS | 46,3151361°N / 14,4408927°E accuracy: 4m | 1005,11m accuracy: ? |
| | |
| 7. 02. 2026 11:49:37 | Planinska koča Iskra na Jakobu | MandicS | 46,3151461°N / 14,4409786°E accuracy: 4m | 1011,11m accuracy: ? |
| | |
| 18. 01. 2026 12:38:28 | Planinska koča Iskra na Jakobu | grenko | 46,3151733°N / 14,4407741°E accuracy: 15m | 1014,8m accuracy: ? |
| | |
| 30. 11. 2025 13:03:11 | Planinska koča Iskra na Jakobu | MandicS | 46,3150111°N / 14,4412239°E accuracy: 4m | 1001,51m accuracy: ? |
| | |
| 9. 08. 2025 11:35:07 | Planinska koča Iskra na Jakobu | MandicS | 46,3150877°N / 14,4409015°E accuracy: 10m | 1015m accuracy: ? |
| | |
| 20. 06. 2025 10:34:47 | Planinska koča Iskra na Jakobu | MandicS | 46,3151115°N / 14,4406829°E accuracy: 4m | 1023,6m accuracy: ? |
| | |
| 5. 03. 2025 17:10:28 | Planinska koča Iskra na Jakobu | MandicS | 46,3150879°N / 14,4411364°E accuracy: 4m | 1005,95m accuracy: ? |
| | |
| 16. 02. 2025 12:47:02 | Planinska koča Iskra na Jakobu | grenko | 46,3152069°N / 14,440435°E accuracy: 29m | 1000,7m accuracy: ? |
| | |
| 16. 02. 2025 12:46:58 | Planinska koča Iskra na Jakobu | grenko | 46,3152069°N / 14,440435°E accuracy: 29m | 1000,7m accuracy: ? |
| | |
| 16. 06. 2024 11:03:47 | Planinska koča Iskra na Jakobu | CirilaP | 46,3150465°N / 14,4410442°E accuracy: 4m | 1022,19m accuracy: ? |
| | |
| 25. 02. 2024 14:53:46 | Planinska koča Iskra na Jakobu | MandicS | 46,315121°N / 14,4411198°E accuracy: 4m | 1013,03m accuracy: ? |
| | |
| 26. 11. 2023 11:55:11 | Planinska koča Iskra na Jakobu | MandicS | 46,3151094°N / 14,4412142°E accuracy: 4m | 1001,86m accuracy: 3m |
| | |
| 9. 07. 2023 12:30:03 | Planinska koča Iskra na Jakobu | janez34 | 46,3151713°N / 14,4411921°E accuracy: 4m | 933,12m accuracy: ? |
| | |
| 27. 11. 2022 12:25:25 | Planinska koča Iskra na Jakobu | MandicS | 46,31506027°N / 14,44116016°E accuracy: 4m | 1012,95m accuracy: 3m |
| | |
| 6. 09. 2022 18:18:17 | Planinska koča Iskra na Jakobu | MandicS | 46,31511965°N / 14,44087596°E accuracy: 4m | 1002,9m accuracy: 3m |
| | |
| 9. 04. 2022 10:39:35 | Planinska koča Iskra na Jakobu | MandicS | 46,31513638°N / 14,44086677°E accuracy: 4m | 1005,26m accuracy: 3m |
| | |
| 20. 03. 2022 10:58:35 | Planinska koča Iskra na Jakobu | tomazj | 46,3151418°N / 14,4406799°E accuracy: 5m | 1016,15m accuracy: ? |
| | |
| 6. 03. 2022 13:50:33 | Planinska koča Iskra na Jakobu | damjan85 | 46,3151609°N / 14,4413039°E accuracy: 5m | 984,4m accuracy: ? |
| | |
| 7. 02. 2022 11:13:40 | Planinska koča Iskra na Jakobu | brvar savo | 46,3151361°N / 14,4407737°E accuracy: 14m | 997,3m accuracy: ? |
| | |
| 6. 02. 2022 12:23:44 | Planinska koča Iskra na Jakobu | MandicS | 46,31504101°N / 14,44117151°E accuracy: 4m | 1035,35m accuracy: 3m |
| | |
| 20. 01. 2022 14:24:11 | Planinska koča Iskra na Jakobu | MandicS | 46,31507328°N / 14,44094649°E accuracy: 4m | 1000,56m accuracy: 3m |
| | |
| 4. 12. 2021 14:00:55 | Planinska koča Iskra na Jakobu | MandicS | 46,31510194°N / 14,44107713°E accuracy: 4m | 1006,8m accuracy: 3m |
| | |
| 31. 10. 2021 12:51:09 | Planinska koča Iskra na Jakobu | MandicS | 46,31511157°N / 14,44099797°E accuracy: 4m | 1093,46m accuracy: 3m |
| | |
| 17. 10. 2021 11:44:42 | Planinska koča Iskra na Jakobu | MandicS | 46,31510648°N / 14,44096304°E accuracy: 4m | 1052,3m accuracy: 3m |
| | |
| 29. 05. 2021 11:59:55 | Planinska koča Iskra na Jakobu | tomazj | 46,3151308°N / 14,4407231°E accuracy: 10m | 1007,47m accuracy: ? |
| | |
| 7. 04. 2021 11:29:45 | Planinska koča Iskra na Jakobu | MandicS | 46,31514549°N / 14,44072719°E accuracy: 4m | 1011,6m accuracy: 3m |
| | |
| 1. 04. 2021 10:20:35 | Planinska koča Iskra na Jakobu | MandicS | 46,3151179°N / 14,4409509°E accuracy: 4m | 1006,2m accuracy: ? |
| | |
| 13. 09. 2020 18:48:00 | Planinska koča Iskra na Jakobu | milosj | 46,3152068°N / 14,4408255°E accuracy: 5m | 1006,66m accuracy: ? |
| | |
| 14. 07. 2020 10:18:37 | Planinska koča Iskra na Jakobu | MandicS | 46,31510404°N / 14,44098368°E accuracy: 4m | 1001,77m accuracy: 3m |
| | |
| 3. 05. 2020 13:19:14 | Planinska koča Iskra na Jakobu | DuŠaN_K | 46,3151258°N / 14,4409411°E accuracy: 13m | 1036,93m accuracy: ? |
| | |
| 29. 12. 2019 14:52:43 | Planinska koča Iskra na Jakobu | MandicS | 46,31511977°N / 14,44083159°E accuracy: 6m | 1021m accuracy: ? |
| | |
| 25. 08. 2019 15:01:18 | Planinska koča Iskra na Jakobu | MandicS | 46,31448855°N / 14,44195479°E accuracy: 39m | 1427m accuracy: ? |
| | |
| 23. 03. 2019 11:45:07 | Planinska koča Iskra na Jakobu | MandicS | 46,31505118°N / 14,44112356°E accuracy: 4m | 1003m accuracy: ? |
| | |
| 10. 02. 2019 09:56:10 | Planinska koča Iskra na Jakobu | MandicS | 46,31512332°N / 14,44108245°E accuracy: 11m | 1006m accuracy: ? |
| | |
| 29. 01. 2019 09:33:52 | Planinska koča Iskra na Jakobu | milosj | 46,3149°N / 14,4404182°E accuracy: 4m | 1048,04m accuracy: ? |
| | |
| 25. 11. 2018 11:40:13 | Planinska koča Iskra na Jakobu | igor.mateja | 46,315088589°N / 14,441047451°E accuracy: 3m | 966m accuracy: 6m |
| | |
| 10. 11. 2018 16:06:23 | Planinska koča Iskra na Jakobu | MandicS | 46,31507929°N / 14,44107612°E accuracy: 9m | 1014m accuracy: ? |
| | |
| 30. 09. 2018 14:56:24 | Planinska koča Iskra na Jakobu | MandicS | 46,31511947°N / 14,44097979°E accuracy: 4m | 1006m accuracy: ? |
| | |
| 2. 09. 2018 11:27:32 | Planinska koča Iskra na Jakobu | MandicS | 46,3152135°N / 14,44111176°E accuracy: 27m | 917m accuracy: 27m |
| | |
| 30. 08. 2018 10:36:08 | Planinska koča Iskra na Jakobu | milosj | 46,3150955°N / 14,4409671°E accuracy: 10m | 1010,58m accuracy: ? |
| | |
| 16. 06. 2018 14:30:52 | Planinska koča Iskra na Jakobu | MandicS | 46,31512104°N / 14,4409528°E accuracy: 11m | 999m accuracy: 11m |
| | |
| 3. 04. 2018 11:14:29 | Planinska koča Iskra na Jakobu | milosj | 46,3150651°N / 14,4406739°E accuracy: 10m | 1001,49m accuracy: ? |
| | |
| 3. 04. 2018 11:14:18 | Planinska koča Iskra na Jakobu | milosj | 46,315041°N / 14,4406697°E accuracy: 10m | 1001,11m accuracy: ? |
| | |
| 4. 02. 2018 11:50:36 | Planinska koča Iskra na Jakobu | MandicS | 46,31515635°N / 14,4407649°E accuracy: 11m | 1005m accuracy: 11m |
| | |
| 25. 01. 2018 11:22:27 | Planinska koča Iskra na Jakobu | MandicS | 46,31517111°N / 14,44108451°E accuracy: 3m | 1025m accuracy: 3m |
| | |
| 20. 01. 2018 11:23:31 | Planinska koča Iskra na Jakobu | MandicS | 46,31511294°N / 14,44110053°E accuracy: 5m | 1008m accuracy: 5m |
| | |
| 16. 12. 2017 16:51:11 | Planinska koča Iskra na Jakobu | MandicS | 46,31509073°N / 14,44083868°E accuracy: 3m | 1007m accuracy: 3m |
| | |
| 9. 12. 2017 15:15:29 | Planinska koča Iskra na Jakobu | MandicS | 46,31506262°N / 14,4411913°E accuracy: 4m | 998m accuracy: 4m |
| | |
| 3. 12. 2017 11:51:40 | Planinska koča Iskra na Jakobu | MandicS | 46,31507169°N / 14,44109773°E accuracy: 4m | 1013m accuracy: 4m |
| | |
| 24. 11. 2017 12:07:41 | Planinska koča Iskra na Jakobu | milosj | 46,3150855°N / 14,4409069°E accuracy: 6m | 1004,12m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|