|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 6. 03. 2022 13:50:33 | Planinska koča Iskra na Jakobu | damjan85 | 46,3151609°N / 14,4413039°E accuracy: 5m | 984,4m accuracy: ? |
| | |
| 6. 03. 2022 13:03:31 | Baba | damjan85 | 46,3105157°N / 14,4633493°E accuracy: 5m | 1158,16m accuracy: ? |
| | |
| 6. 03. 2022 12:01:26 | Dom pri izviru Završnice | MandicS | 46,4299523°N / 14,2181666°E accuracy: 93m | 1413,1m accuracy: 1m |
| | |
| 6. 03. 2022 11:46:54 | Javorov vrh | damjan85 | 46,3245062°N / 14,4639337°E accuracy: 27m | 1466,98m accuracy: ? |
| | |
| 6. 03. 2022 11:46:25 | Sveti Duh na Ostrem Vrhu | Lisica | 46,614717161°N / 15,459267859°E accuracy: 6m | 909,82m accuracy: 5m |
| | |
| 6. 03. 2022 11:28:56 | Šentanski vrh | tomjek | 46,3822275°N / 14,2542613°E accuracy: 5m | 1676,59m accuracy: ? |
| | |
| 6. 03. 2022 11:20:13 | Dobrča | tomjek | 46,3806857°N / 14,2527993°E accuracy: 5m | 1658,55m accuracy: ? |
| | |
| 6. 03. 2022 10:59:36 | Potoška gora | damjan85 | 46,3156073°N / 14,4536048°E accuracy: 5m | 1312,94m accuracy: ? |
| | |
| 5. 03. 2022 16:40:13 | Koča na Kriški gori | MandicS | 46,35172829°N / 14,33339777°E accuracy: 4m | 1513,69m accuracy: 3m |
| | |
| 5. 03. 2022 10:36:09 | Limbarska gora | tomazj | 46,1604919°N / 14,7749566°E accuracy: 10m | 775,9m accuracy: ? |
| | |
| 5. 03. 2022 10:15:14 | Trdinov vrh | Peter 71 | 45,760917°N / 15,3192858°E accuracy: 4m | 1199,14m accuracy: ? |
| | |
| 5. 03. 2022 10:03:21 | Stene svete Ane | damjan85 | 45,7755631°N / 14,7476422°E accuracy: 25m | 1007,15m accuracy: ? |
| | |
| 5. 03. 2022 09:41:14 | Koča pri Sveti Ani on Mala gora | damjan85 | 45,769908°N / 14,743791°E accuracy: 5m | 968,89m accuracy: ? |
| | |
| 4. 03. 2022 11:25:25 | Krim | Simon6010 | 45,9285611°N / 14,4712803°E accuracy: 4m | 1153,69m accuracy: ? |
| | |
| 2. 03. 2022 16:26:40 | Hrastelova skala | michael66 | 46,131494°N / 15,0085107°E accuracy: 4m | 305,3m accuracy: ? |
| | |
| 2. 03. 2022 15:18:07 | Stolp | rjug011 | 46,1666891°N / 15,5718257°E accuracy: 5m | 664,73m accuracy: ? |
| | |
| 2. 03. 2022 10:53:15 | Krim | Simon6010 | 45,9284907°N / 14,4711093°E accuracy: 6m | 1145,2m accuracy: ? |
| | |
| 1. 03. 2022 14:37:57 | Ptujska Gora | Lisica | 46,354603811°N / 15,761069919°E accuracy: 24m | 303,11m accuracy: 3m |
| | |
| 1. 03. 2022 14:03:37 | Janški vrh | Lisica | 46,339357996°N / 15,787028349°E accuracy: 16m | 320,41m accuracy: 71m |
| | |
| 28. 02. 2022 11:11:48 | Krim | Simon6010 | 45,9284796°N / 14,4711248°E accuracy: 9m | 1142,6m accuracy: ? |
| | |
| 27. 02. 2022 16:23:47 | Sveta Ana | JanezAS | 45,969414073°N / 14,422164067°E accuracy: 7m | 526,27m accuracy: ? |
| | |
| 27. 02. 2022 11:29:07 | Krim | Simon6010 | 45,9285791°N / 14,4713526°E accuracy: 10m | 1142,6m accuracy: ? |
| | |
| 27. 02. 2022 10:56:32 | Koča na Kriški gori | pivčan66 | 46,3517129°N / 14,3333689°E accuracy: 20m | 1521m accuracy: 1m |
| | |
| 27. 02. 2022 10:50:41 | Ostri vrh (above Globodol) | Peter 71 | 45,8497685°N / 15,0249702°E accuracy: 4m | 574,47m accuracy: ? |
| | |
| 27. 02. 2022 10:29:17 | vrh Vrata | pivčan66 | 46,2375717°N / 14,3282308°E accuracy: 2700m | -
|
| | |
| 26. 02. 2022 15:07:03 | Brunarica Osovnik | Lojze67 | 46,1288059°N / 14,3381229°E accuracy: 7m | 808,8m accuracy: ? |
| | |
| 26. 02. 2022 12:25:38 | Turška vratca 1608m | damjan85 | 46,2920283°N / 13,7596388°E accuracy: 5m | 1637,76m accuracy: ? |
| | |
| 26. 02. 2022 11:37:03 | Koča pod Bogatinom | damjan85 | 46,2878324°N / 13,763183°E accuracy: 5m | 1554,9m accuracy: ? |
| | |
| 26. 02. 2022 11:07:21 | Dom na Komni | damjan85 | 46,2844868°N / 13,7734357°E accuracy: 5m | 1559,59m accuracy: ? |
| | |
| 26. 02. 2022 10:28:40 | Krim | Simon6010 | 45,9285646°N / 14,4713621°E accuracy: 9m | 1142,6m accuracy: ? |
| | |
| 25. 02. 2022 11:12:10 | Krim | Simon6010 | 45,9284912°N / 14,4712594°E accuracy: 5m | 1142,6m accuracy: ? |
| | |
| 24. 02. 2022 11:51:49 | Krim | Simon6010 | 45,9285943°N / 14,4713334°E accuracy: 24m | 1142,6m accuracy: ? |
| | |
| 23. 02. 2022 13:26:38 | Grmada (Nanos) | Kristaps | 45,7775613°N / 14,0423339°E accuracy: 4m | 1249,1m accuracy: ? |
| | |
| 23. 02. 2022 13:26:24 | Grmada (Nanos) | nezzek | 45,777585343°N / 14,042321457°E accuracy: 12m | 1199,76m accuracy: 3m |
| | |
| 23. 02. 2022 12:24:27 | Vojkova koča na Nanosu | Kristaps | 45,7722222°N / 14,0529597°E accuracy: 4m | 1290,34m accuracy: ? |
| | |
| 23. 02. 2022 12:11:36 | Vojkova koča na Nanosu | nezzek | 45,77144072°N / 14,053914687°E accuracy: 16m | 1239,71m accuracy: 3m |
| | |
| 22. 02. 2022 17:29:07 | Murovica | perogros | 46,1101156°N / 14,6964404°E accuracy: 12m | 793,28m accuracy: ? |
| | |
| 20. 02. 2022 11:58:40 | Polhograjska Grmada | brvar savo | 46,0838073°N / 14,3329883°E accuracy: 4m | 939,87m accuracy: ? |
| | |
| 20. 02. 2022 11:54:33 | Koča na Kriški gori | tomjek | 46,3517189°N / 14,3333638°E accuracy: 23m | 1520,9m accuracy: ? |
| | |
| 19. 02. 2022 12:04:13 | Ostri vrh (above Globodol) | Peter 71 | 45,8497716°N / 15,0249575°E accuracy: 4m | 567,7m accuracy: ? |
| | |
| 19. 02. 2022 10:57:57 | Dom pri Miklavžu | damjan85 | 45,7770388°N / 15,3231395°E accuracy: 29m | 1010,29m accuracy: ? |
| | |
| 18. 02. 2022 12:07:20 | Krim | Simon6010 | 45,9285935°N / 14,4713562°E accuracy: 17m | 1145,5m accuracy: ? |
| | |
| 18. 02. 2022 11:27:55 | Dom na Boču | Lisica | 46,283336645°N / 15,59403577°E accuracy: 8m | 660,85m accuracy: 3m |
| | |
| 18. 02. 2022 10:14:07 | Studenice castle | Lisica | 46,299818879°N / 15,613765779°E accuracy: 12m | 262,32m accuracy: 3m |
| | |
| 16. 02. 2022 11:02:24 | Krim | Simon6010 | 45,9285407°N / 14,4712764°E accuracy: 19m | 1142,8m accuracy: ? |
| | |
| 13. 02. 2022 15:39:02 | Vinski vrh | michael66 | 46,1475506°N / 14,9826064°E accuracy: 15m | 670m accuracy: ? |
| | |
| 13. 02. 2022 14:30:10 | Lovrenška jezera | Lisica | 46,482080435°N / 15,315482571°E accuracy: 6m | 1522,15m accuracy: 3m |
| | |
| 13. 02. 2022 14:11:36 | Stolpnik | transformer1303 | 46,334487°N / 15,3681831°E accuracy: 4m | 1062,66m accuracy: ? |
| | |
| 13. 02. 2022 13:42:17 | Ostruščica | Lisica | 46,458659194°N / 15,324495945°E accuracy: 8m | 1501,38m accuracy: 3m |
| | |
| 13. 02. 2022 13:01:10 | Archangel Gabriel (Planica) | Peter Kunc | 46,212408744°N / 14,277157029°E accuracy: 5m | 873,12m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|