|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 12. 09. 2020 16:33:04 | Krn | Lisica | 46,265000249°N / 13,661236441°E accuracy: 6m | 2203,69m accuracy: ? |
| | |
| 12. 09. 2020 16:19:17 | Zasavska koča na Prehodavcih | MandicS | 46,35859991°N / 13,79226139°E accuracy: 4m | 2117,22m accuracy: 3m |
| | |
| 12. 09. 2020 14:39:25 | Kosijev dom na Vogarju | DuŠaN_K | 46,2966413°N / 13,8670382°E accuracy: 12m | 1105,2m accuracy: ? |
| | |
| 12. 09. 2020 12:36:24 | Kamniška koča na Kamniškem sedlu | perogros | 46,3591178°N / 14,5973647°E accuracy: 23m | 1908,61m accuracy: ? |
| | |
| 12. 09. 2020 11:10:19 | Planjava | perogros | 46,3565139°N / 14,6136889°E accuracy: 8m | 2436,3m accuracy: ? |
| | |
| 12. 09. 2020 10:59:26 | Lubnik | DarkoZ | 46,1711366°N / 14,2612058°E accuracy: 4m | 1055,84m accuracy: ? |
| | |
| 12. 09. 2020 10:18:26 | Črno jezero | MandicS | 46,29815049°N / 13,79664502°E accuracy: 6m | 1336,53m accuracy: 6m |
| | |
| 12. 09. 2020 09:28:18 | Koča na planini Kuhinja | Lisica | 46,241371259°N / 13,65983269°E accuracy: 8m | 989,13m accuracy: 3m |
| | |
| 11. 09. 2020 16:01:18 | Krim | Simon6010 | 45,9285329°N / 14,4712925°E accuracy: 6m | 1150m accuracy: ? |
| | |
| 11. 09. 2020 12:05:25 | Krim | usko | 45,928530842°N / 14,471222039°E accuracy: 8m | 1099,11m accuracy: 3m |
| | |
| 10. 09. 2020 15:23:29 | - | Ludvik 3 | 46,2537555°N / 15,1665642°E accuracy: 23m | 305,4m accuracy: ? |
| | |
| 10. 09. 2020 12:44:47 | Krn | MandicS | 46,26597407°N / 13,65822488°E accuracy: 4m | 2276,42m accuracy: 3m |
| | |
| 10. 09. 2020 10:49:33 | Ankaran | DuŠaN_K | 45,5795201°N / 13,7372555°E accuracy: 6m | 65,6m accuracy: ? |
| | |
| 10. 09. 2020 09:31:15 | Krim | Simon6010 | 45,9285745°N / 14,4712749°E accuracy: 18m | 1147,4m accuracy: ? |
| | |
| 9. 09. 2020 08:22:37 | Altemaver (Ratitovec) | Primož72 | 46,2370054°N / 14,0827299°E accuracy: 4m | 1727,83m accuracy: ? |
| | |
| 9. 09. 2020 08:00:49 | Gladki vrh (Ratitovec) | Primož72 | 46,2375922°N / 14,0917369°E accuracy: 5m | 1718,67m accuracy: ? |
| | |
| 8. 09. 2020 14:40:54 | Konjice Castle | Lisica | 46,335928419°N / 15,409118695°E accuracy: 6m | 511,81m accuracy: 3m |
| | |
| 8. 09. 2020 13:26:28 | Skala | Lisica | 46,325272928°N / 15,415640577°E accuracy: 6m | 764,74m accuracy: 3m |
| | |
| 8. 09. 2020 09:22:09 | Krim | Simon6010 | 45,9285331°N / 14,4712958°E accuracy: 5m | 1150,8m accuracy: ? |
| | |
| 7. 09. 2020 10:05:02 | Krim | Simon6010 | 45,9285738°N / 14,4713218°E accuracy: 9m | 1148,1m accuracy: ? |
| | |
| 6. 09. 2020 11:32:44 | Gradišče (above Dobrova) | usko | 46,040943444°N / 14,41382621°E accuracy: 8m | 539,73m accuracy: 3m |
| | |
| 6. 09. 2020 08:57:58 | Krim | Simon6010 | 45,9284326°N / 14,4712592°E accuracy: 6m | 1151m accuracy: ? |
| | |
| 5. 09. 2020 18:52:20 | Šance | JanezAS | 46,046289043°N / 14,511158265°E accuracy: 5m | 412,82m accuracy: ? |
| | |
| 5. 09. 2020 17:12:21 | Velika Poljana | MandicS | 46,34630909°N / 14,37941538°E accuracy: 4m | 1423,93m accuracy: 3m |
| | |
| 5. 09. 2020 17:05:58 | Mirna gora | Lisica | 45,631491694°N / 15,102344199°E accuracy: 16m | 1050,95m accuracy: 3m |
| | |
| 5. 09. 2020 16:54:41 | Dom na Mirni gori | Lisica | 45,629762317°N / 15,103234261°E accuracy: 6m | 1011,09m accuracy: 3m |
| | |
| 5. 09. 2020 16:39:44 | Kurešček | Simon6010 | 45,8854969°N / 14,5595027°E accuracy: 5m | 894m accuracy: ? |
| | |
| 5. 09. 2020 15:01:18 | Storžič | MandicS | 46,35025766°N / 14,40479405°E accuracy: 4m | 2177,11m accuracy: 3m |
| | |
| 5. 09. 2020 14:43:30 | Dom na Kofcah | DuŠaN_K | 46,4177377°N / 14,3232897°E accuracy: 5m | 1531m accuracy: ? |
| | |
| 5. 09. 2020 13:15:27 | Trdinov vrh | Jasmina Strmec | 45,759948°N / 15,3163943°E accuracy: 5m | 1222m accuracy: ? |
| | |
| 5. 09. 2020 12:58:14 | Dom pod Storžičem | smolicpeter | 46,359171°N / 14,3895988°E accuracy: 4m | 1195,97m accuracy: ? |
| | |
| 5. 09. 2020 12:30:29 | Stene svete Ane | Lisica | 45,775541808°N / 14,747621493°E accuracy: 24m | 951,8m accuracy: 80m |
| | |
| 5. 09. 2020 11:41:36 | Koča pri Sveti Ani on Mala gora | Lisica | 45,769359781°N / 14,744236487°E accuracy: 16m | 927,66m accuracy: 3m |
| | |
| 5. 09. 2020 11:32:26 | Rašica (Vrh Staneta Kosca) | megabajt | 46,1396766°N / 14,5121354°E accuracy: 4m | 351,2m accuracy: ? |
| | |
| 5. 09. 2020 10:21:34 | Storžič | smolicpeter | 46,3501922°N / 14,4048447°E accuracy: 26m | 2182,86m accuracy: ? |
| | |
| 5. 09. 2020 09:21:09 | Koroška Rinka | Saso Bende | 46,367692788°N / 14,565178449°E accuracy: 16m | 2369,48m accuracy: 3m |
| | |
| 5. 09. 2020 09:02:52 | Dom na Kofcah | perogros | 46,417683°N / 14,323352°E accuracy: 18m | 1531m accuracy: ? |
| | |
| 5. 09. 2020 08:09:44 | Bivak pod Skuto | Saso Bende | 46,359063175°N / 14,567712652°E accuracy: 8m | 2036,67m accuracy: 16m |
| | |
| 4. 09. 2020 11:23:15 | Krim | usko | 45,928600127°N / 14,471289761°E accuracy: 12m | 1100,45m accuracy: 3m |
| | |
| 4. 09. 2020 09:51:52 | Krim | Simon6010 | 45,928587°N / 14,4712792°E accuracy: 5m | 1148,1m accuracy: ? |
| | |
| 3. 09. 2020 13:36:15 | Krim | Simon6010 | 45,9285254°N / 14,4713504°E accuracy: 5m | 1150,8m accuracy: ? |
| | |
| 2. 09. 2020 18:56:26 | Osolnik | Lisica | 46,131795623°N / 14,333979225°E accuracy: 6m | 854,27m accuracy: 3m |
| | |
| 2. 09. 2020 18:22:00 | Kurešček | Simon6010 | 45,8853296°N / 14,5599283°E accuracy: 2m | 867m accuracy: ? |
| | |
| 2. 09. 2020 18:04:09 | Hom | Lisica | 46,139331119°N / 14,359680296°E accuracy: 12m | 732,44m accuracy: 3m |
| | |
| 2. 09. 2020 15:45:48 | Koča na Kriški gori | MandicS | 46,3516874°N / 14,3333527°E accuracy: 25m | 1515,1m accuracy: 2m |
| | |
| 2. 09. 2020 12:40:25 | Krim | Simon6010 | 45,9284847°N / 14,471209°E accuracy: 3m | 1152m accuracy: ? |
| | |
| 31. 08. 2020 17:50:03 | - | davidcel | 45,531376787°N / 13,731828304°E accuracy: 10m | 4,83m accuracy: 4m |
| | |
| 31. 08. 2020 17:49:46 | krnsko jezero | davidcel | 45,531376787°N / 13,731828304°E accuracy: 10m | 4,83m accuracy: 4m |
| | |
| 31. 08. 2020 09:24:18 | Krim | Simon6010 | 45,9286004°N / 14,4713625°E accuracy: 6m | 1148,6m accuracy: ? |
| | |
| 29. 08. 2020 16:45:42 | Mariborska koča | Saso Bende | 46,50139103°N / 15,555273632°E accuracy: 24m | 1071,82m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|