|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 27. 10. 2019 10:04:38 | Kocbekov dom na korosici | Saso Bende | 46,357184257°N / 14,63744851°E accuracy: 24m | 1904,08m accuracy: 68m |
| | |
| 26. 10. 2019 15:20:27 | Veliki Zvoh | damjan85 | 46,3086983°N / 14,5412932°E accuracy: 7m | 1957,4m accuracy: ? |
| | |
| 26. 10. 2019 14:33:04 | Vrh Korena | damjan85 | 46,3119247°N / 14,5487493°E accuracy: 8m | 1919,9m accuracy: ? |
| | |
| 26. 10. 2019 11:35:27 | Source of Soča | lenczv | 46,4112855°N / 13,7243644°E accuracy: 5m | 1039m accuracy: ? |
| | |
| 25. 10. 2019 18:11:36 | Erjavčeva koča na Vršiču | lenczv | 46,439015°N / 13,7493987°E accuracy: 30m | 1577,7m accuracy: ? |
| | |
| 25. 10. 2019 13:17:33 | Slemenova špica | lenczv | 46,4459315°N / 13,7265032°E accuracy: 5m | 1952m accuracy: ? |
| | |
| 24. 10. 2019 13:53:36 | Mala Mojstrovka | lenczv | 46,437337°N / 13,7310757°E accuracy: 4m | 2374m accuracy: ? |
| | |
| 24. 10. 2019 11:11:10 | Velika Mojstrovka (vzhodni vrh) | lenczv | 46,4360643°N / 13,7271747°E accuracy: 4m | 2408m accuracy: ? |
| | |
| 21. 10. 2019 10:48:17 | Koča na Kriški gori | MandicS | 46,35166992°N / 14,33339424°E accuracy: 10m | 1523m accuracy: ? |
| | |
| 20. 10. 2019 16:56:06 | Kokoš | DuŠaN_K | 45,644205°N / 13,9003537°E accuracy: 5m | 712,09m accuracy: ? |
| | |
| 20. 10. 2019 12:10:00 | Janče | termovka | 46,0523741°N / 14,7098832°E accuracy: 3m | 836,23m accuracy: ? |
| | |
| 20. 10. 2019 11:55:41 | Hochstuhl/Stol | damjan85 | 46,4339283°N / 14,1739083°E accuracy: 7m | 2212,4m accuracy: ? |
| | |
| 20. 10. 2019 09:06:05 | Valvasorjev dom pod Stolom | damjan85 | 46,4260238°N / 14,1469294°E accuracy: 8m | 1182,2m accuracy: ? |
| | |
| 19. 10. 2019 14:18:50 | Lubnik | DuŠaN_K | 46,1709709°N / 14,2612101°E accuracy: 17m | -
|
| | |
| 19. 10. 2019 14:01:58 | Dom na Smrekovcu | perogros | 46,4136721°N / 14,8991359°E accuracy: 8m | 1465,48m accuracy: ? |
| | |
| 19. 10. 2019 13:37:29 | Smrekovec | perogros | 46,4180304°N / 14,8983694°E accuracy: 19m | 1617,66m accuracy: ? |
| | |
| 19. 10. 2019 11:16:53 | Tošč | gor_nik | 46,0974717°N / 14,3212985°E accuracy: 4m | 1023,3m accuracy: ? |
| | |
| 19. 10. 2019 10:38:57 | Polhograjska Grmada | gor_nik | 46,0841633°N / 14,333285°E accuracy: 4m | 888,5m accuracy: ? |
| | |
| 18. 10. 2019 11:45:01 | Lubnik | MandicS | 46,17106758°N / 14,26119162°E accuracy: 3m | 1070m accuracy: ? |
| | |
| 18. 10. 2019 01:10:14 | Smartna gora | Amina_g | 46,0314854°N / 14,4592765°E accuracy: 24m | 330m accuracy: ? |
| | |
| 14. 10. 2019 10:44:57 | Zawrat | Lisica | 49,219179272°N / 20,016365699°E accuracy: 16m | 2152,12m accuracy: 4m |
| | |
| 13. 10. 2019 18:12:22 | Morskie Oko | Lisica | 49,200296118°N / 20,073098499°E accuracy: 12m | 1410,69m accuracy: 3m |
| | |
| 13. 10. 2019 14:24:58 | Šentanski vrh | gor_nik | 46,3821933°N / 14,25424°E accuracy: 4m | 1607,6m accuracy: ? |
| | |
| 13. 10. 2019 14:13:04 | Dobrča | gor_nik | 46,3807283°N / 14,2527367°E accuracy: 4m | 1286,8m accuracy: ? |
| | |
| 13. 10. 2019 13:31:19 | Planinsko zavetišče Štembuh | damjan85 | 45,8128249°N / 15,4089743°E accuracy: 8m | 714,3m accuracy: ? |
| | |
| 13. 10. 2019 13:11:42 | Dom na Kofcah | perogros | 46,4178588°N / 14,3233963°E accuracy: 14m | 1531,7m accuracy: ? |
| | |
| 13. 10. 2019 12:00:20 | Dom Čemšenik | MandicS | 46,31477429°N / 14,4679845°E accuracy: 20m | 900m accuracy: ? |
| | |
| 12. 10. 2019 18:04:17 | Soteska Pekel | DuŠaN_K | 45,8908068°N / 14,3721341°E accuracy: 12m | 455,05m accuracy: ? |
| | |
| 12. 10. 2019 14:24:38 | Vrh Svetih Treh Kraljev | DuŠaN_K | 46,0106911°N / 14,1683882°E accuracy: 10m | 935,92m accuracy: ? |
| | |
| 12. 10. 2019 12:37:06 | Planina Krstenica | damjan85 | 46,3271215°N / 13,8507946°E accuracy: 7m | 1698,9m accuracy: ? |
| | |
| 12. 10. 2019 12:34:59 | Krim | usko | 45,928532883°N / 14,47132129°E accuracy: 8m | 1101,84m accuracy: 3m |
| | |
| 12. 10. 2019 12:04:10 | Upper Peričnik waterfall | lenczv | 46,4389584°N / 13,8934351°E accuracy: 9m | 985m accuracy: ? |
| | |
| 12. 10. 2019 10:58:09 | Hochstuhl/Stol | božič | 46,4340011°N / 14,1738548°E accuracy: 2m | 2281m accuracy: ? |
| | |
| 11. 10. 2019 17:19:49 | Koča na Kriški gori | MandicS | 46,35164167°N / 14,33329958°E accuracy: 14m | 1523m accuracy: ? |
| | |
| 8. 10. 2019 10:18:32 | Sveti Jošt above Kranj | milosj | 46,2428089°N / 14,3034415°E accuracy: 8m | 907,42m accuracy: ? |
| | |
| 6. 10. 2019 15:43:18 | Kokoš | DuŠaN_K | 45,6443477°N / 13,9002657°E accuracy: 8m | 716,19m accuracy: ? |
| | |
| 6. 10. 2019 14:28:48 | Jošt | megabajt | 46,22501°N / 14,334055°E accuracy: 12m | 375,5m accuracy: ? |
| | |
| 6. 10. 2019 13:04:43 | Tosc | damjan85 | 46,3567322°N / 13,8683579°E accuracy: 7m | 2271,7m accuracy: ? |
| | |
| 6. 10. 2019 12:22:35 | Prehodci | luč sončna | 46,2760771°N / 13,7074412°E accuracy: 5m | 1616,4m accuracy: ? |
| | |
| 4. 10. 2019 16:35:34 | Koča na Kriški gori | MandicS | 46,3516705°N / 14,33324009°E accuracy: 8m | 1502m accuracy: ? |
| | |
| 3. 10. 2019 14:57:47 | - | lenczv | 46,4953165°N / 15,4145587°E accuracy: 7m | 1361m accuracy: ? |
| | |
| 3. 10. 2019 14:57:25 | - | lenczv | 46,4952671°N / 15,4145431°E accuracy: 7m | 1372m accuracy: ? |
| | |
| 30. 09. 2019 16:55:35 | Koča na Kriški gori | MandicS | 46,35165119°N / 14,33326264°E accuracy: 6m | 1514m accuracy: ? |
| | |
| 29. 09. 2019 12:51:48 | Stjenkova koča on Trstelj | DuŠaN_K | 45,8573414°N / 13,7058397°E accuracy: 8m | 647,98m accuracy: ? |
| | |
| 29. 09. 2019 12:40:39 | Trstelj | DuŠaN_K | 45,8577133°N / 13,703755°E accuracy: 10m | 679,37m accuracy: ? |
| | |
| 28. 09. 2019 12:38:49 | Stolp zdravja in veselja Rudnica | MandicS | 46,16677299°N / 15,57184193°E accuracy: 3m | 700m accuracy: ? |
| | |
| 28. 09. 2019 09:38:06 | Sveti Jošt above Kranj | damjan85 | 46,2428226°N / 14,3034182°E accuracy: 7m | 882,6m accuracy: ? |
| | |
| 27. 09. 2019 11:19:53 | Velika Raduha | lenczv | 46,4097977°N / 14,7375162°E accuracy: 10m | 2112m accuracy: ? |
| | |
| 27. 09. 2019 08:04:45 | Koča na Grohatu | lenczv | 46,4238597°N / 14,7441242°E accuracy: 4m | 1533m accuracy: ? |
| | |
| 24. 09. 2019 13:01:29 | Slavnik | p4nthera | 45,5339091°N / 13,9755335°E accuracy: 21m | 1034m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|