|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 7. 08. 2019 08:11:33 | Dom na Kališču | Plank | 46,3369689°N / 14,4170479°E accuracy: 4m | 1535,55m accuracy: ? |
| | |
| 6. 08. 2019 15:43:41 | Češka koča na Spodnjih Ravneh | Plank | 46,3698793°N / 14,5357393°E accuracy: 5m | 1596,11m accuracy: ? |
| | |
| 6. 08. 2019 12:52:50 | Jezerska Kočna | Plank | 46,3587699°N / 14,5218473°E accuracy: 3m | 2521,53m accuracy: ? |
| | |
| 6. 08. 2019 10:51:49 | Grintovec | Plank | 46,3571543°N / 14,5352312°E accuracy: 3m | 2542,9m accuracy: ? |
| | |
| 6. 08. 2019 08:49:14 | Skuta | Plank | 46,3634511°N / 14,5577436°E accuracy: 3m | 2524,85m accuracy: ? |
| | |
| 6. 08. 2019 08:49:02 | Skuta | Plank | 46,3634264°N / 14,5577259°E accuracy: 4m | 2525m accuracy: ? |
| | |
| 5. 08. 2019 18:51:34 | Češka koča na Spodnjih Ravneh | Plank | 46,3697653°N / 14,5360394°E accuracy: 7m | 1593,81m accuracy: ? |
| | |
| 5. 08. 2019 18:51:32 | Češka koča na Spodnjih Ravneh | Plank | 46,3697653°N / 14,5360394°E accuracy: 7m | 1593,81m accuracy: ? |
| | |
| 5. 08. 2019 15:58:07 | Koča na Kriški gori | Plank | 46,351647°N / 14,3333138°E accuracy: 3m | 1522,23m accuracy: ? |
| | |
| 4. 08. 2019 10:14:12 | Lisca | Valant99 | 46,2568783°N / 15,2558936°E accuracy: 4207m | -
|
| | |
| 4. 08. 2019 10:04:29 | Planjava | mrmare | 46,3565115°N / 14,6137275°E accuracy: 5m | 2444,9m accuracy: ? |
| | |
| 4. 08. 2019 10:04:14 | Planjava | mrmare | 46,3565115°N / 14,6137275°E accuracy: 5m | 2444,9m accuracy: ? |
| | |
| 3. 08. 2019 14:12:08 | Prestreljeniško okno | DuŠaN_K | 46,3611835°N / 13,4698797°E accuracy: 5m | 2472,32m accuracy: ? |
| | |
| 3. 08. 2019 14:01:25 | Trdinov vrh | mkonci | 45,760347217°N / 15,306542067°E accuracy: 5m | 1064,1m accuracy: 10m |
| | |
| 3. 08. 2019 12:07:10 | Dom Petra Skalarja na Kaninu | DuŠaN_K | 46,3537627°N / 13,4686369°E accuracy: 5m | 2310,6m accuracy: ? |
| | |
| 1. 08. 2019 15:13:26 | Mirna gora 1047 | Plank | 45,6314497°N / 15,1013293°E accuracy: 3m | 1095,46m accuracy: ? |
| | |
| 31. 07. 2019 14:58:02 | Polhograjska Grmada | Plank | 46,0838251°N / 14,3330054°E accuracy: 3m | 947,39m accuracy: ? |
| | |
| 30. 07. 2019 20:00:15 | Lubnik | Plank | 46,1709202°N / 14,26134°E accuracy: 5m | 1066,68m accuracy: ? |
| | |
| 30. 07. 2019 17:34:41 | Altemaver (Ratitovec) | Plank | 46,2370548°N / 14,0829174°E accuracy: 3m | 1683,81m accuracy: ? |
| | |
| 30. 07. 2019 17:15:19 | Gladki vrh (Ratitovec) | Plank | 46,237684°N / 14,0917279°E accuracy: 3m | 1672,71m accuracy: ? |
| | |
| 30. 07. 2019 08:58:44 | Rž | gor_nik | 46,3816967°N / 13,859155°E accuracy: 3m | 2543,5m accuracy: ? |
| | |
| 29. 07. 2019 17:12:19 | Koča na Kriški gori | MandicS | 46,3516134°N / 14,33333146°E accuracy: 12m | 1528m accuracy: ? |
| | |
| 28. 07. 2019 18:28:12 | Refuge de Holle | Lisica | 42,739480637°N / -0,022498267°E accuracy: 8m | 1553,5m accuracy: ? |
| | |
| 27. 07. 2019 13:42:53 | Altemaver (Ratitovec) | macgyveram | 46,2369431°N / 14,0826957°E accuracy: 5m | 1707,63m accuracy: ? |
| | |
| 27. 07. 2019 13:28:44 | Gladki vrh (Ratitovec) | macgyveram | 46,2376081°N / 14,0917815°E accuracy: 4m | 1708,2m accuracy: ? |
| | |
| 27. 07. 2019 11:24:39 | Pasja ravan | megabajt | 46,0978968°N / 14,2283861°E accuracy: 4m | 998,5m accuracy: ? |
| | |
| 27. 07. 2019 11:14:25 | Refuge du Clot | Lisica | 42,851709283°N / -0,146981108°E accuracy: 8m | 1525,86m accuracy: 3m |
| | |
| 27. 07. 2019 10:29:32 | Koča na Kriški gori | MandicS | 46,35174046°N / 14,33326259°E accuracy: 14m | 1514m accuracy: ? |
| | |
| 26. 07. 2019 17:11:13 | Koča na Kriški gori | MandicS | 46,35169428°N / 14,33338234°E accuracy: 8m | 1515m accuracy: ? |
| | |
| 24. 07. 2019 17:10:29 | Refuge Pombie | Lisica | 42,835621667°N / -0,426947759°E accuracy: 8m | 2082,12m accuracy: ? |
| | |
| 23. 07. 2019 16:00:16 | Pic d’Ayous | Lisica | 42,854284556°N / -0,490839082°E accuracy: 16m | 2270,33m accuracy: 4m |
| | |
| 22. 07. 2019 17:17:10 | Koča na Kriški gori | MandicS | 46,35161203°N / 14,33340041°E accuracy: 12m | 1517m accuracy: ? |
| | |
| 22. 07. 2019 13:58:53 | Stenar | gor_nik | 46,4079217°N / 13,8185217°E accuracy: 3m | 2502,9m accuracy: ? |
| | |
| 22. 07. 2019 12:24:50 | Križ | gor_nik | 46,41003°N / 13,8111567°E accuracy: 3m | 2411m accuracy: ? |
| | |
| 22. 07. 2019 10:41:10 | Pogačnikov dom na Kriških podih | gor_nik | 46,4019117°N / 13,8004883°E accuracy: 3m | 2057,2m accuracy: ? |
| | |
| 22. 07. 2019 09:23:29 | Planja | gor_nik | 46,4071317°N / 13,7874817°E accuracy: 3m | 2447m accuracy: ? |
| | |
| 21. 07. 2019 10:14:04 | Rdeči rob | luč sončna | 46,2498942°N / 13,6960255°E accuracy: 4m | 1871m accuracy: ? |
| | |
| 21. 07. 2019 08:19:18 | Vremščica | Lisica | 45,688194831°N / 14,061827138°E accuracy: 4m | 1023,03m accuracy: 3m |
| | |
| 21. 07. 2019 07:34:39 | Hochstuhl/Stol | macgyveram | 46,4340271°N / 14,1740578°E accuracy: 5m | 2276,13m accuracy: ? |
| | |
| 21. 07. 2019 07:19:02 | Prešernova koča na Stolu | macgyveram | 46,4315399°N / 14,1750466°E accuracy: 5m | 2226,58m accuracy: ? |
| | |
| 21. 07. 2019 06:34:22 | Triglav | damjan85 | 46,3782749°N / 13,8366842°E accuracy: 6m | 2867,9m accuracy: ? |
| | |
| 20. 07. 2019 19:16:06 | Triglavski dom na Kredarici | damjan85 | 46,3787367°N / 13,848805°E accuracy: 5m | 2513,3m accuracy: ? |
| | |
| 20. 07. 2019 18:03:00 | Mali Triglav | damjan85 | 46,3771881°N / 13,8424415°E accuracy: 4m | 2731,6m accuracy: ? |
| | |
| 20. 07. 2019 17:57:13 | Triglav | damjan85 | 46,3775024°N / 13,8408175°E accuracy: 5m | 2728m accuracy: ? |
| | |
| 20. 07. 2019 17:52:09 | Vremščica | Lisica | 45,688293338°N / 14,061584277°E accuracy: 6m | 1024,75m accuracy: 3m |
| | |
| 20. 07. 2019 15:01:33 | Triglav | Plank | 46,3781438°N / 13,8369333°E accuracy: 5m | 2900,95m accuracy: ? |
| | |
| 20. 07. 2019 13:39:25 | Mali Triglav | Plank | 46,3769554°N / 13,842968°E accuracy: 3m | 2737,54m accuracy: ? |
| | |
| 20. 07. 2019 11:53:57 | Velika Poljana | MandicS | 46,34631189°N / 14,37945969°E accuracy: 5m | 1428m accuracy: ? |
| | |
| 20. 07. 2019 11:02:33 | Turska gora | JureZ | 46,360104606°N / 14,57720275°E accuracy: 10m | 2223,55m accuracy: 6m |
| | |
| 20. 07. 2019 10:18:55 | Brana | Saso Bende | 46,354937885°N / 14,587559989°E accuracy: 16m | 2232,14m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|