|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 13. 06. 2020 11:22:35 | Vrh Korena | Lisica | 46,315049057°N / 14,554230068°E accuracy: 6m | 1968,57m accuracy: 3m |
| | |
| 13. 06. 2020 10:23:00 | Planina Koren | Lisica | 46,305857645°N / 14,546955297°E accuracy: 6m | 1688,25m accuracy: 3m |
| | |
| 7. 06. 2020 11:21:00 | Sveta Katarina (Topol) | Lisica | 46,096728954°N / 14,376441188°E accuracy: 6m | 733,35m accuracy: 3m |
| | |
| 7. 06. 2020 11:00:47 | Rog | Lisica | 46,097820727°N / 14,376168667°E accuracy: 6m | 782,39m accuracy: 3m |
| | |
| 7. 06. 2020 10:29:46 | Jeterbenk | Lisica | 46,102361203°N / 14,38709183°E accuracy: 6m | 762,01m accuracy: 3m |
| | |
| 31. 05. 2020 14:15:57 | Dom na Kališču | Lisica | 46,336827467°N / 14,416909101°E accuracy: 3m | 1579,49m accuracy: ? |
| | |
| 31. 05. 2020 13:19:04 | Mali Grintovec | Lisica | 46,346599337°N / 14,427384397°E accuracy: 3m | 1848,54m accuracy: ? |
| | |
| 31. 05. 2020 12:21:36 | Srednji vrh | Lisica | 46,33943494°N / 14,439230396°E accuracy: 3m | 1894,09m accuracy: ? |
| | |
| 31. 05. 2020 11:31:31 | Planina Dolga njiva | Lisica | 46,336948697°N / 14,432574957°E accuracy: 16m | 1637,49m accuracy: ? |
| | |
| 31. 05. 2020 10:24:21 | Zavetišče v Hudičevem borštu | Lisica | 46,329046216°N / 14,439421204°E accuracy: 4m | 1372,81m accuracy: ? |
| | |
| 30. 05. 2020 16:17:30 | Debenji vrh | Lisica | 46,051000418°N / 14,629525213°E accuracy: 8m | 596,21m accuracy: ? |
| | |
| 29. 05. 2020 11:54:47 | Ključ | Lisica | 46,039789338°N / 14,343679336°E accuracy: 8m | 672,76m accuracy: ? |
| | |
| 23. 05. 2020 16:24:24 | Blegoš | Lisica | 46,164857015°N / 14,1131268°E accuracy: 6m | 1559,96m accuracy: 3m |
| | |
| 23. 05. 2020 15:58:19 | Koča na Blegošu | Lisica | 46,166340977°N / 14,104360904°E accuracy: 8m | 1387,17m accuracy: 3m |
| | |
| 23. 05. 2020 15:29:29 | Zavetišče gorske straže na Jelencih | Lisica | 46,16268083°N / 14,09941407°E accuracy: 8m | 1190,32m accuracy: 3m |
| | |
| 17. 05. 2020 15:20:17 | Orle | Lisica | 46,01535306°N / 14,569409725°E accuracy: 8m | 452,23m accuracy: 3m |
| | |
| 17. 05. 2020 14:28:41 | Sveti Urh | Lisica | 46,034738891°N / 14,583045168°E accuracy: 24m | 374,87m accuracy: 47m |
| | |
| 16. 05. 2020 16:54:19 | Orle | Lisica | 46,014889461°N / 14,570242726°E accuracy: 16m | 465,51m accuracy: 3m |
| | |
| 9. 05. 2020 11:21:43 | Sveti Florijan (Tehovec) | Lisica | 46,113466773°N / 14,366253286°E accuracy: 16m | 684,57m accuracy: 3m |
| | |
| 9. 05. 2020 10:40:25 | Rog | Lisica | 46,097788456°N / 14,376185334°E accuracy: 8m | 807,52m accuracy: 15m |
| | |
| 9. 05. 2020 10:07:46 | Sveti Jakob | Lisica | 46,105007768°N / 14,36933792°E accuracy: 8m | 793,7m accuracy: 19m |
| | |
| 6. 05. 2020 14:22:55 | Rogla | Lisica | 46,456524762°N / 15,345876657°E accuracy: 6m | 1604,98m accuracy: ? |
| | |
| 6. 05. 2020 13:35:08 | Koča na Pesku | Lisica | 46,466657856°N / 15,344469516°E accuracy: 12m | 1379,39m accuracy: 18m |
| | |
| 4. 05. 2020 10:49:33 | Ahac | Lisica | 45,563374913°N / 14,277817466°E accuracy: 6m | 801,95m accuracy: 3m |
| | |
| 2. 05. 2020 10:29:46 | Vremščica | Lisica | 45,688308305°N / 14,061560232°E accuracy: 6m | 1023,63m accuracy: 3m |
| | |
| 27. 04. 2020 13:07:08 | Stari tabor | Lisica | 45,680743541°N / 13,921929273°E accuracy: 6m | 600,19m accuracy: 8m |
| | |
| 27. 04. 2020 10:53:44 | Gura | Lisica | 45,698106771°N / 13,918454432°E accuracy: 6m | 503,12m accuracy: 7m |
| | |
| 25. 04. 2020 11:32:03 | Sveta Trojica | Lisica | 45,724781989°N / 14,271970995°E accuracy: 8m | 1102,39m accuracy: 3m |
| | |
| 22. 04. 2020 11:31:31 | Vremščica | Lisica | 45,68829432°N / 14,06161425°E accuracy: 4m | 1023,51m accuracy: 3m |
| | |
| 18. 04. 2020 10:28:52 | Sveti Martin (Šilentabor) | Lisica | 45,644610051°N / 14,207798602°E accuracy: 6m | 723,32m accuracy: 3m |
| | |
| 16. 04. 2020 13:00:37 | Osojnica | Lisica | 45,686615954°N / 14,167407645°E accuracy: 3m | 861,82m accuracy: ? |
| | |
| 13. 04. 2020 19:31:12 | Vremščica | Lisica | 45,681988823°N / 14,085495552°E accuracy: 16m | 759,73m accuracy: 4m |
| | |
| 10. 04. 2020 11:19:43 | Šilentabor | Lisica | 45,649215578°N / 14,207549669°E accuracy: 16m | 740,95m accuracy: 3m |
| | |
| 9. 04. 2020 17:34:23 | Primož | Lisica | 45,670152769°N / 14,202286112°E accuracy: 6m | 721,13m accuracy: 3m |
| | |
| 5. 04. 2020 18:52:17 | Vremščica | Lisica | 45,688300718°N / 14,061555467°E accuracy: 4m | 1064,97m accuracy: ? |
| | |
| 1. 04. 2020 11:35:55 | Vremščica | Lisica | 45,688296239°N / 14,061622866°E accuracy: 4m | 1023,55m accuracy: 3m |
| | |
| 28. 03. 2020 11:09:02 | Srednji vrh at Kozlek | Lisica | 45,548198192°N / 14,312283688°E accuracy: 8m | 909m accuracy: 3m |
| | |
| 28. 03. 2020 10:37:43 | Koča na Kozleku | Lisica | 45,544603404°N / 14,32249991°E accuracy: 8m | 986,26m accuracy: 3m |
| | |
| 24. 03. 2020 12:20:17 | Kokoš | Lisica | 45,64461975°N / 13,899679554°E accuracy: 8m | 674,17m accuracy: 21m |
| | |
| 20. 03. 2020 14:29:25 | Plaz | Lisica | 45,842285871°N / 13,972069171°E accuracy: 24m | 523,88m accuracy: 3m |
| | |
| 20. 03. 2020 12:45:27 | Gradiška Tura | Lisica | 45,829189137°N / 13,97961712°E accuracy: 12m | 718,17m accuracy: 3m |
| | |
| 15. 03. 2020 12:00:47 | Dom na Slivnici | Lisica | 45,789766845°N / 14,405714509°E accuracy: 24m | 1097,8m accuracy: 96m |
| | |
| 12. 03. 2020 15:26:44 | Vremščica | Lisica | 45,688297558°N / 14,061593353°E accuracy: 6m | 1023,52m accuracy: 3m |
| | |
| 27. 02. 2020 13:14:20 | Salisbury Crags | Lisica | 55,945684397°N / -3,173449197°E accuracy: 4m | 162,7m accuracy: 3m |
| | |
| 27. 02. 2020 12:34:49 | The Nether Hill | Lisica | 55,94229659°N / -3,161330115°E accuracy: 12m | 229,6m accuracy: 3m |
| | |
| 27. 02. 2020 12:30:00 | Crow Hill | Lisica | 55,942933782°N / -3,159253894°E accuracy: 4m | 233,81m accuracy: 3m |
| | |
| 27. 02. 2020 12:20:18 | Arthur’s seat | Lisica | 55,944119514°N / -3,161917727°E accuracy: 12m | 245,27m accuracy: 3m |
| | |
| 27. 02. 2020 11:59:27 | Whinny Hill | Lisica | 55,947966714°N / -3,158517092°E accuracy: 16m | 174,43m accuracy: 3m |
| | |
| 6. 02. 2020 17:10:22 | Quiraing | Lisica | 57,628217849°N / -6,290846006°E accuracy: 8m | 257,38m accuracy: 15m |
| | |
| 6. 02. 2020 13:08:13 | Neist point | Lisica | 57,42946156°N / -6,778819887°E accuracy: 6m | 147,72m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|