|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 4. 08. 2025 12:41:02 | Kalški greben | SiviGams | 46,331444907°N / 14,5376705°E accuracy: 4m | 2214,83m accuracy: 5m |
| | |
| 25. 08. 2024 12:17:50 | Kalški greben | janez34 | 46,3314743°N / 14,5377301°E accuracy: 4m | 1997,91m accuracy: ? |
| | |
| 1. 10. 2023 10:26:23 | Kalški greben | michael66 | 46,3314091°N / 14,5377062°E accuracy: 8m | 2271m accuracy: ? |
| | |
| 6. 11. 2022 10:09:48 | Kalški greben | Saso Bende | 46,331446889°N / 14,537636894°E accuracy: 8m | 2019,37m accuracy: 3m |
| | |
| 30. 10. 2022 10:15:32 | Kalški greben | michael66 | 46,3314399°N / 14,537719°E accuracy: 5m | 433,7m accuracy: ? |
| | |
| 4. 06. 2022 13:32:41 | Kalški greben | damjan85 | 46,3314796°N / 14,5376452°E accuracy: 5m | 2263,23m accuracy: ? |
| | |
| 12. 09. 2021 16:36:28 | Kalški greben | AleksanderJ | 46,3314739°N / 14,537748°E accuracy: 4m | 2268,44m accuracy: ? |
| | |
| 13. 06. 2020 13:10:01 | Kalški greben | Lisica | 46,331469897°N / 14,537606188°E accuracy: 6m | 2197,95m accuracy: 3m |
| | |
| 23. 05. 2020 12:35:43 | Kalški greben | MandicS | 46,33143994°N / 14,53766881°E accuracy: 4m | 2270,86m accuracy: 3m |
| | |
| 2. 05. 2019 12:36:27 | Kalški greben | JureZ | 46,331514814°N / 14,53748066°E accuracy: 5m | 2220,4m accuracy: 6m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|