|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 19. 11. 2021 10:47:06 | Hochstuhl/Stol | AleksanderJ | 46,4339708°N / 14,1739216°E accuracy: 7m | 2275,82m accuracy: ? |
| | |
| 19. 11. 2021 09:03:35 | Weinasch/Vajnež | AleksanderJ | 46,4428975°N / 14,1502193°E accuracy: 3m | 2144,5m accuracy: ? |
| | |
| 24. 09. 2021 21:17:30 | Pogačnikov dom na Kriških podih | AleksanderJ | 46,4020674°N / 13,8004923°E accuracy: 19m | 2067,41m accuracy: ? |
| | |
| 24. 09. 2021 18:32:41 | Križ | AleksanderJ | 46,409813°N / 13,8113761°E accuracy: 16m | 2407,25m accuracy: ? |
| | |
| 24. 09. 2021 16:42:38 | Stenar | AleksanderJ | 46,4080129°N / 13,8184417°E accuracy: 4m | 2546,5m accuracy: ? |
| | |
| 24. 09. 2021 14:40:47 | Bovški Gamsovec | AleksanderJ | 46,3981567°N / 13,8127025°E accuracy: 7m | 2442,57m accuracy: ? |
| | |
| 24. 09. 2021 09:44:17 | Vodnikov Vršac (Vršac nad Zadnjico) | AleksanderJ | 46,3623493°N / 13,7961821°E accuracy: 4m | 2217,28m accuracy: ? |
| | |
| 23. 09. 2021 19:28:01 | Malo Špičje | AleksanderJ | 46,351769°N / 13,7828656°E accuracy: 3m | 2350,64m accuracy: ? |
| | |
| 23. 09. 2021 17:55:09 | Veliko Špičje | AleksanderJ | 46,3438799°N / 13,7669823°E accuracy: 4m | 2402,9m accuracy: ? |
| | |
| 23. 09. 2021 15:21:04 | Koča pri Triglavskih jezerih | AleksanderJ | 46,3177018°N / 13,7794786°E accuracy: 7m | 1735,92m accuracy: ? |
| | |
| 23. 09. 2021 14:44:12 | Mala Tičarica | AleksanderJ | 46,320429°N / 13,7849723°E accuracy: 4m | 2125,78m accuracy: ? |
| | |
| 23. 09. 2021 14:18:45 | Velika Tičarica | AleksanderJ | 46,3224961°N / 13,7856697°E accuracy: 4m | 2146,5m accuracy: ? |
| | |
| 23. 09. 2021 13:18:20 | Kopica | AleksanderJ | 46,3321589°N / 13,7876059°E accuracy: 10m | 2264,62m accuracy: ? |
| | |
| 23. 09. 2021 12:53:43 | Mala Zelnarica | AleksanderJ | 46,3386929°N / 13,7892986°E accuracy: 4m | 2370,96m accuracy: ? |
| | |
| 23. 09. 2021 12:14:43 | Velika Zelnarica | AleksanderJ | 46,342909°N / 13,7910389°E accuracy: 4m | 2373,77m accuracy: ? |
| | |
| 23. 09. 2021 10:25:04 | Poprovec | AleksanderJ | 46,3557157°N / 13,8026863°E accuracy: 3m | 2546,81m accuracy: ? |
| | |
| 23. 09. 2021 10:15:16 | Teme (Hribarice) | AleksanderJ | 46,3574121°N / 13,8041694°E accuracy: 5m | 2595,33m accuracy: ? |
| | |
| 23. 09. 2021 08:48:47 | Kanjavec | AleksanderJ | 46,360079°N / 13,8098238°E accuracy: 4m | 2620,41m accuracy: ? |
| | |
| 22. 09. 2021 16:10:46 | Triglav | AleksanderJ | 46,3782683°N / 13,8367458°E accuracy: 5m | 2904,88m accuracy: ? |
| | |
| 22. 09. 2021 15:48:26 | Mali Triglav | AleksanderJ | 46,3767381°N / 13,8434088°E accuracy: 5m | 2793,72m accuracy: ? |
| | |
| 22. 09. 2021 14:25:18 | Rž | AleksanderJ | 46,3816706°N / 13,859148°E accuracy: 3m | 2597,66m accuracy: ? |
| | |
| 22. 09. 2021 13:10:45 | Begunjski vrh | AleksanderJ | 46,390419°N / 13,8545337°E accuracy: 4m | 2513,78m accuracy: ? |
| | |
| 22. 09. 2021 10:46:26 | Rjavina | AleksanderJ | 46,3920428°N / 13,8810693°E accuracy: 4m | 2565,07m accuracy: ? |
| | |
| 21. 09. 2021 19:43:08 | Triglavski dom na Kredarici | AleksanderJ | 46,3795178°N / 13,8494576°E accuracy: 5m | 2570,14m accuracy: ? |
| | |
| 21. 09. 2021 18:55:20 | Dom Valentina Staniča | AleksanderJ | 46,3876009°N / 13,8601441°E accuracy: 19m | 2395,11m accuracy: ? |
| | |
| 21. 09. 2021 18:28:37 | Visoka Vrbanova špica | AleksanderJ | 46,3918104°N / 13,8620878°E accuracy: 4m | 2458,36m accuracy: ? |
| | |
| 21. 09. 2021 18:16:44 | Mala vrbanov vrh naknaden vpis | AleksanderJ | 46,3949155°N / 13,8668681°E accuracy: 4m | 2337,26m accuracy: ? |
| | |
| 21. 09. 2021 11:51:37 | Mojstrana Kot | AleksanderJ | 46,4355714°N / 13,9290906°E accuracy: 6m | 928,52m accuracy: ? |
| | |
| 12. 09. 2021 16:36:28 | Kalški greben | AleksanderJ | 46,3314739°N / 14,537748°E accuracy: 4m | 2268,44m accuracy: ? |
| | |
| 12. 09. 2021 14:58:43 | Kalška gora | AleksanderJ | 46,3408345°N / 14,5476°E accuracy: 16m | 2086,78m accuracy: ? |
| | |
| 12. 09. 2021 10:38:46 | Jezerska Kočna | AleksanderJ | 46,3587642°N / 14,5219455°E accuracy: 4m | 2586,29m accuracy: ? |
| | |
| 12. 09. 2021 09:50:19 | Kokrska Kočna | AleksanderJ | 46,3570894°N / 14,5199577°E accuracy: 5m | 2573,31m accuracy: ? |
| | |
| 11. 09. 2021 17:43:33 | Grintovec | AleksanderJ | 46,3570949°N / 14,535397°E accuracy: 4m | 2601,36m accuracy: ? |
| | |
| 11. 09. 2021 16:00:28 | Dolgi hrbet | AleksanderJ | 46,362766°N / 14,5472169°E accuracy: 4m | 2479,41m accuracy: ? |
| | |
| 11. 09. 2021 14:39:34 | Štruca | AleksanderJ | 46,362614°N / 14,5531275°E accuracy: 8m | 2482,34m accuracy: ? |
| | |
| 11. 09. 2021 14:11:29 | Skuta | AleksanderJ | 46,3632343°N / 14,5577325°E accuracy: 4m | 2567,72m accuracy: ? |
| | |
| 11. 09. 2021 11:36:45 | Kranjska Rinka | AleksanderJ | 46,3656109°N / 14,5635317°E accuracy: 5m | 2472,66m accuracy: ? |
| | |
| 11. 09. 2021 11:16:32 | Štajerska Rinka | AleksanderJ | 46,3680993°N / 14,567326°E accuracy: 10m | 2401,4m accuracy: ? |
| | |
| 11. 09. 2021 10:42:24 | Koroška Rinka | AleksanderJ | 46,3677232°N / 14,5651239°E accuracy: 18m | 2476,99m accuracy: ? |
| | |
| 11. 09. 2021 10:15:00 | Mala Rinka | AleksanderJ | 46,3655963°N / 14,5692433°E accuracy: 5m | 2336,56m accuracy: ? |
| | |
| 11. 09. 2021 09:23:45 | Turska gora | AleksanderJ | 46,3601691°N / 14,5772933°E accuracy: 21m | 2253,45m accuracy: ? |
| | |
| 11. 09. 2021 07:13:52 | Brana | | 46,3550764°N / 14,5875976°E accuracy: 8m | 2300,48m accuracy: ? |
| | |
| 10. 09. 2021 17:36:06 | Kamniška koča na Kamniškem sedlu | AleksanderJ | 46,3590277°N / 14,596931°E accuracy: 4m | 1968,8m accuracy: ? |
| | |
| 10. 09. 2021 15:22:44 | Planjava | AleksanderJ | 46,3565635°N / 14,6138076°E accuracy: 4m | 2447,08m accuracy: ? |
| | |
| 10. 09. 2021 14:23:22 | Lučka brana 2? | | 46,3586707°N / 14,6220875°E accuracy: 5m | 2381,32m accuracy: ? |
| | |
| 10. 09. 2021 13:46:05 | Lučka Brana (Baba) | AleksanderJ | 46,360846°N / 14,6264057°E accuracy: 5m | 2277,5m accuracy: ? |
| | |
| 10. 09. 2021 12:23:49 | Ojstrica | AleksanderJ | 46,3638926°N / 14,6372209°E accuracy: 8m | 2390,22m accuracy: ? |
| | |
| 10. 09. 2021 11:22:40 | Mala Ojstrica | AleksanderJ | 46,3607135°N / 14,6500826°E accuracy: 6m | 2059,5m accuracy: ? |
| | |
| 10. 09. 2021 09:33:18 | Velika Zelenica | AleksanderJ | 46,3612062°N / 14,6672983°E accuracy: 3m | 2162,12m accuracy: ? |
| | |
| 10. 09. 2021 09:14:07 | Veliki vrh (Veža) | AleksanderJ | 46,3575927°N / 14,6692623°E accuracy: 4m | 2163,45m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|