|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 8. 08. 2015 16:34:26 | Koča pri izviru Soče | JanezAS | 46,409383491°N / 13,725481611°E accuracy: 3m | 893m accuracy: 12m |
| | |
| 8. 08. 2015 16:26:43 | Koča na Klopnem vrhu | Kokta | 46,5721316°N / 15,816863°E accuracy: 1958m | -
|
| | |
| 8. 08. 2015 15:15:53 | Vršič | JanezAS | 46,434826339°N / 13,743684255°E accuracy: 3m | 1625m accuracy: 6m |
| | |
| 8. 08. 2015 14:50:41 | Erjavčeva koča na Vršiču | JanezAS | 46,439047884°N / 13,749550749°E accuracy: 3m | 1521m accuracy: 12m |
| | |
| 8. 08. 2015 13:15:15 | Ruška koča na Arehu | Kokta | 46,494875308°N / 15,508166737°E accuracy: 53m | 1296m accuracy: ? |
| | |
| 8. 08. 2015 12:16:37 | lubnik | Madkupe | 46,2076641°N / 14,2342071°E accuracy: 3461m | -
|
| | |
| 8. 08. 2015 11:12:50 | Svete Višarje / Monte Lussari | JanezAS | 46,479838751°N / 13,523582518°E accuracy: 3m | 1778m accuracy: 4m |
| | |
| 8. 08. 2015 09:10:35 | Na glav' - Srednji vrh | JanezAS | 46,489113243°N / 13,837189833°E accuracy: 3m | 940m accuracy: 6m |
| | |
| 7. 08. 2015 10:30:28 | Češka koča | JanezAS | 46,369963484°N / 14,535914082°E accuracy: 3m | 1543m accuracy: 4m |
| | |
| 5. 08. 2015 13:09:03 | Pranger (Planinski ravnik) | JanezAS | 45,87357033°N / 14,274466513°E accuracy: 3m | 572m accuracy: 6m |
| | |
| 5. 08. 2015 11:56:42 | Jakovski grič | JanezAS | 45,860017296°N / 14,257732211°E accuracy: 3m | 495m accuracy: 6m |
| | |
| 4. 08. 2015 16:30:18 | Strmec (Klada) | JanezAS | 45,923255067°N / 14,561427003°E accuracy: 3m | 490m accuracy: 3m |
| | |
| 3. 08. 2015 13:50:09 | Sveti Rupert above Draga | JanezAS | 45,942679122°N / 14,555572914°E accuracy: 3m | 412m accuracy: 3m |
| | |
| 2. 08. 2015 16:12:22 | Dom na Gospodični | Kokta | 45,765761487°N / 15,295340657°E accuracy: 48m | 849m accuracy: ? |
| | |
| 2. 08. 2015 14:45:36 | Dom pri Miklavžu | Kokta | 45,776444135°N / 15,322425845°E accuracy: 103m | 1005m accuracy: ? |
| | |
| 2. 08. 2015 13:39:10 | Trdinov vrh | Kokta | 45,760023322°N / 15,318264567°E accuracy: 52m | 1205,5m accuracy: ? |
| | |
| 2. 08. 2015 12:41:44 | Tičarjev dom na Vršiču | Lisica | 46,43378425°N / 13,74333588°E accuracy: 19m | 1615,5m accuracy: ? |
| | |
| 2. 08. 2015 11:16:08 | Dom v Kamniški Bistrici | JanezAS | 46,32764929°N / 14,589137072°E accuracy: 3m | 595m accuracy: 8m |
| | |
| 2. 08. 2015 10:36:56 | Great Soča Gorge | Lisica | 46,33784923°N / 13,64572117°E accuracy: 14m | 441,89m accuracy: ? |
| | |
| 1. 08. 2015 16:13:51 | Kocbekov dom na Korošici | JanezAS | 46,355741238°N / 14,639794445°E accuracy: 3m | 1818m accuracy: 8m |
| | |
| 1. 08. 2015 15:43:22 | Prešernova koča na Stolu | Kokta | 46,432482708°N / 14,175572713°E accuracy: 23m | 2195,5m accuracy: ? |
| | |
| 1. 08. 2015 14:59:41 | Hochstuhl/Stol | Kokta | 46,433502952°N / 14,174444593°E accuracy: 24m | 2241,5m accuracy: ? |
| | |
| 1. 08. 2015 14:36:28 | Gomiščkovo zavetišče na Krnu | Lisica | 46,26526148°N / 13,65724367°E accuracy: 8m | 2191,6m accuracy: ? |
| | |
| 1. 08. 2015 14:01:35 | Krn | Lisica | 46,26628877°N / 13,65881372°E accuracy: 10m | 2236,8m accuracy: ? |
| | |
| 1. 08. 2015 08:11:25 | Bogatinsko sedlo | Lisica | 46,28585302°N / 13,73015147°E accuracy: 3m | 1806,19m accuracy: ? |
| | |
| 31. 07. 2015 19:24:36 | Koča pod Bogatinom | Lisica | 46,28772803°N / 13,76410393°E accuracy: 15m | 1508,09m accuracy: ? |
| | |
| 31. 07. 2015 18:37:20 | Dom na Komni | Lisica | 46,28445991°N / 13,77254924°E accuracy: 17m | 1544,19m accuracy: ? |
| | |
| 31. 07. 2015 18:13:23 | Visoki hrib | JanezAS | 46,12108307°N / 14,537370773°E accuracy: 3m | 466m accuracy: 6m |
| | |
| 31. 07. 2015 17:46:26 | Straški vrh | JanezAS | 46,120422827°N / 14,530880498°E accuracy: 3m | 486m accuracy: 6m |
| | |
| 31. 07. 2015 12:56:08 | Planina za Migovcem | Lisica | 46,26001908°N / 13,78706078°E accuracy: 11m | 1616,5m accuracy: ? |
| | |
| 31. 07. 2015 10:53:54 | Vogel | Lisica | 46,23838981°N / 13,81224648°E accuracy: 4m | 1931,19m accuracy: ? |
| | |
| 31. 07. 2015 08:02:51 | Javornikov hrib | JanezAS | 45,99226906°N / 14,578813836°E accuracy: 3m | 435m accuracy: 6m |
| | |
| 31. 07. 2015 07:44:17 | Planinska koča Merjasec | Lisica | 46,2634334°N / 13,84023797°E accuracy: 60m | -
|
| | |
| 30. 07. 2015 08:23:54 | Kozlove stene | JanezAS | 45,894390224°N / 14,503615675°E accuracy: 3m | 867m accuracy: 6m |
| | |
| 30. 07. 2015 07:53:54 | Sveti Lenart (Krvava Peč) | JanezAS | 45,862186952°N / 14,511502208°E accuracy: 3m | 805m accuracy: 4m |
| | |
| 30. 07. 2015 07:23:40 | Mokrec | JanezAS | 45,891677924°N / 14,526524255°E accuracy: 3m | 1048m accuracy: 3m |
| | |
| 29. 07. 2015 08:38:22 | Grmež | JanezAS | 45,988940857°N / 14,537520893°E accuracy: 3m | 310m accuracy: 6m |
| | |
| 29. 07. 2015 07:37:34 | Babna gora | JanezAS | 46,03689339°N / 14,638259215°E accuracy: 3m | 534m accuracy: 4m |
| | |
| 28. 07. 2015 19:32:10 | Peštota | JanezAS | 46,084872829°N / 14,420257062°E accuracy: 3m | 581m accuracy: 6m |
| | |
| 28. 07. 2015 12:06:26 | Viševnik | Kokta | 46,358895577°N / 13,898163506°E accuracy: 43m | 2098,5m accuracy: ? |
| | |
| 28. 07. 2015 08:02:31 | Šivnik | JanezAS | 46,036995146°N / 14,623703957°E accuracy: 3m | 404m accuracy: 6m |
| | |
| 27. 07. 2015 09:12:18 | Krim | JanezAS | 45,928575229°N / 14,471098334°E accuracy: 3m | 1102m accuracy: 3m |
| | |
| 25. 07. 2015 11:37:55 | Sveti Primož above Kamnik | perogros | 46,2687711°N / 14,6341096°E accuracy: 9m | 896m accuracy: ? |
| | |
| 25. 07. 2015 10:28:25 | podlubnik 155 | Madkupe | 46,1738198°N / 14,2911233°E accuracy: 55m | -
|
| | |
| 24. 07. 2015 08:28:27 | Pungrt (Ig) | JanezAS | 45,958288489°N / 14,52236088°E accuracy: 3m | 352m accuracy: 6m |
| | |
| 22. 07. 2015 21:33:00 | Dom v Kamniški Bistrici | Lisica | 46,32700945°N / 14,58901495°E accuracy: 9m | 655,29m accuracy: ? |
| | |
| 22. 07. 2015 19:25:58 | Bivak pod Skuto | Lisica | 46,35882409°N / 14,56784987°E accuracy: 4m | 2052,19m accuracy: ? |
| | |
| 22. 07. 2015 19:06:52 | Koseški bajer | JanezAS | 46,066705389°N / 14,470266094°E accuracy: 3m | 301m accuracy: 4m |
| | |
| 22. 07. 2015 10:53:00 | Tofana di Rozes | Rok | 46,537134669°N / 12,050989553°E accuracy: 18m | 3276,5m accuracy: ? |
| | |
| 22. 07. 2015 08:06:50 | Stražar | JanezAS | 45,913451007°N / 14,513762137°E accuracy: 3m | 778m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|