|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 10. 11. 2019 14:16:46 | Slavnik | DuŠaN_K | 45,5339547°N / 13,9759614°E accuracy: 6m | 1101,88m accuracy: ? |
| | |
| 1. 11. 2019 14:01:15 | Dom ba Matajure | DuŠaN_K | 46,2111465°N / 13,5283878°E accuracy: 2m | 1611,39m accuracy: ? |
| | |
| 1. 11. 2019 14:00:17 | Monte Mataiur/Matajur | DuŠaN_K | 46,2111423°N / 13,5283765°E accuracy: 3m | 1611,01m accuracy: ? |
| | |
| 27. 10. 2019 14:27:08 | Koča na Kozleku | DuŠaN_K | 45,5446163°N / 14,3224939°E accuracy: 6m | 1054,11m accuracy: ? |
| | |
| 20. 10. 2019 16:56:06 | Kokoš | DuŠaN_K | 45,644205°N / 13,9003537°E accuracy: 5m | 712,09m accuracy: ? |
| | |
| 19. 10. 2019 14:18:50 | Lubnik | DuŠaN_K | 46,1709709°N / 14,2612101°E accuracy: 17m | -
|
| | |
| 12. 10. 2019 18:04:17 | Soteska Pekel | DuŠaN_K | 45,8908068°N / 14,3721341°E accuracy: 12m | 455,05m accuracy: ? |
| | |
| 12. 10. 2019 14:24:38 | Vrh Svetih Treh Kraljev | DuŠaN_K | 46,0106911°N / 14,1683882°E accuracy: 10m | 935,92m accuracy: ? |
| | |
| 6. 10. 2019 15:43:18 | Kokoš | DuŠaN_K | 45,6443477°N / 13,9002657°E accuracy: 8m | 716,19m accuracy: ? |
| | |
| 29. 09. 2019 12:51:48 | Stjenkova koča on Trstelj | DuŠaN_K | 45,8573414°N / 13,7058397°E accuracy: 8m | 647,98m accuracy: ? |
| | |
| 29. 09. 2019 12:40:39 | Trstelj | DuŠaN_K | 45,8577133°N / 13,703755°E accuracy: 10m | 679,37m accuracy: ? |
| | |
| 21. 09. 2019 17:09:06 | Koča na Čemšeniški planini | DuŠaN_K | 46,1902539°N / 14,9618333°E accuracy: 11m | 1168,63m accuracy: ? |
| | |
| 15. 09. 2019 12:36:15 | Vrh nad Meršami | DuŠaN_K | 45,5877786°N / 14,045861°E accuracy: 4m | 794,88m accuracy: ? |
| | |
| 1. 09. 2019 17:30:52 | Monte Grisa | DuŠaN_K | 45,6931037°N / 13,7498929°E accuracy: 15m | 371,9m accuracy: ? |
| | |
| 16. 08. 2019 15:01:10 | Zavetišče v Gozdu | DuŠaN_K | 46,3408564°N / 14,3284625°E accuracy: 5m | 976,26m accuracy: ? |
| | |
| 16. 08. 2019 13:01:05 | Vrh Vrata 1591 m | DuŠaN_K | 46,3534368°N / 14,3428194°E accuracy: 5m | 1598,57m accuracy: ? |
| | |
| 16. 08. 2019 11:28:24 | Koča na Kriški gori | DuŠaN_K | 46,3516115°N / 14,3322911°E accuracy: 7m | 1521,96m accuracy: ? |
| | |
| 3. 08. 2019 14:12:08 | Prestreljeniško okno | DuŠaN_K | 46,3611835°N / 13,4698797°E accuracy: 5m | 2472,32m accuracy: ? |
| | |
| 3. 08. 2019 12:07:10 | Dom Petra Skalarja na Kaninu | DuŠaN_K | 46,3537627°N / 13,4686369°E accuracy: 5m | 2310,6m accuracy: ? |
| | |
| 16. 06. 2019 13:52:07 | Koča na Uskovnici | DuŠaN_K | 46,3205035°N / 13,9095595°E accuracy: 5m | 1217,2m accuracy: ? |
| | |
| 15. 06. 2019 17:26:56 | Monte Grisa | DuŠaN_K | 45,6932588°N / 13,7500114°E accuracy: 4m | 386,91m accuracy: ? |
| | |
| 9. 06. 2019 14:57:44 | Koča na Golici | DuŠaN_K | 46,4859102°N / 14,0619429°E accuracy: 12m | -
|
| | |
| 9. 06. 2019 14:06:09 | Kahlkogel/Golica | DuŠaN_K | 46,491322°N / 14,0544683°E accuracy: 5m | 1876,64m accuracy: ? |
| | |
| 20. 04. 2019 15:37:23 | Dom Ušte - Žerenk | DuŠaN_K | 46,12162°N / 14,7719011°E accuracy: 5m | 726,08m accuracy: ? |
| | |
| 20. 04. 2019 14:11:20 | GEOSS | DuŠaN_K | 46,1203554°N / 14,815735°E accuracy: 3m | 708,35m accuracy: ? |
| | |
| 30. 03. 2019 15:24:57 | Koča na Dobrči | DuŠaN_K | 46,3760788°N / 14,2460169°E accuracy: 5m | 1550,62m accuracy: ? |
| | |
| 24. 03. 2019 16:52:37 | Kokoš | DuŠaN_K | 45,6444089°N / 13,8997203°E accuracy: 5m | 775,73m accuracy: ? |
| | |
| 23. 03. 2019 17:24:09 | Planinski dom Milana Šinkovca | DuŠaN_K | 46,213648°N / 14,5413808°E accuracy: 3m | 397,84m accuracy: ? |
| | |
| 23. 03. 2019 15:33:38 | Mengeška koča on Gobavica | DuŠaN_K | 46,1656959°N / 14,5615325°E accuracy: 5m | 497,19m accuracy: ? |
| | |
| 17. 03. 2019 15:30:49 | Veliko Cerje | DuŠaN_K | 45,8722996°N / 13,6160312°E accuracy: 16m | 383,7m accuracy: ? |
| | |
| 17. 03. 2019 13:58:17 | Trstelj | DuŠaN_K | 45,8577002°N / 13,7038573°E accuracy: 9m | 694,26m accuracy: ? |
| | |
| 10. 03. 2019 15:14:44 | Sveti Jošt above Kranj | DuŠaN_K | 46,2425308°N / 14,3027237°E accuracy: 26m | 886,62m accuracy: ? |
| | |
| 16. 02. 2019 13:11:44 | Kum | DuŠaN_K | 46,0875969°N / 15,0721759°E accuracy: 18m | 1274,28m accuracy: ? |
| | |
| 3. 02. 2019 13:53:40 | Kojnik | DuŠaN_K | 45,5069333°N / 13,9517785°E accuracy: 5m | 860,54m accuracy: ? |
| | |
| 20. 01. 2019 14:29:04 | Planinarska kuča Žbevnica | DuŠaN_K | 45,455297°N / 14,0126658°E accuracy: 5m | 850,08m accuracy: ? |
| | |
| 20. 01. 2019 13:43:58 | Žbevnica | DuŠaN_K | 45,4586738°N / 14,0138238°E accuracy: 5m | 1069,81m accuracy: ? |
| | |
| 13. 01. 2019 14:07:48 | Kokoš | DuŠaN_K | 45,6442492°N / 13,900074°E accuracy: 5m | 752,03m accuracy: ? |
| | |
| 12. 01. 2019 13:28:41 | Slavkov dom na Golem brdu | DuŠaN_K | 46,1051616°N / 14,4182315°E accuracy: 5m | 450,69m accuracy: ? |
| | |
| 6. 01. 2019 14:10:19 | Slavnik | DuŠaN_K | 45,5338672°N / 13,9759745°E accuracy: 6m | 1089,71m accuracy: ? |
| | |
| 25. 12. 2018 13:24:56 | Rašica (Vrh Staneta Kosca) | DuŠaN_K | 46,1391129°N / 14,5129246°E accuracy: 6m | 682,47m accuracy: ? |
| | |
| 23. 12. 2018 15:19:46 | Dom na Sabotinu | DuŠaN_K | 45,991074°N / 13,6313729°E accuracy: 6m | 609,24m accuracy: ? |
| | |
| 23. 12. 2018 15:03:40 | Sabotin | DuŠaN_K | 45,9884711°N / 13,6347736°E accuracy: 5m | 656,3m accuracy: ? |
| | |
| 16. 12. 2018 15:29:55 | Dolina reke Glinšcice | DuŠaN_K | 45,6160373°N / 13,8787473°E accuracy: 4m | 223,81m accuracy: ? |
| | |
| 15. 12. 2018 15:39:58 | Sveta Gora | DuŠaN_K | 45,9992909°N / 13,6556074°E accuracy: 5m | 745,03m accuracy: ? |
| | |
| 15. 12. 2018 14:17:00 | Škabrijel | DuŠaN_K | 45,9762999°N / 13,6773898°E accuracy: 5m | 714,82m accuracy: ? |
| | |
| 15. 12. 2018 13:13:52 | Sv, Katarina Kekec | DuŠaN_K | 45,9697623°N / 13,6596671°E accuracy: 3m | 370,3m accuracy: ? |
| | |
| 9. 12. 2018 14:39:46 | Volnik | DuŠaN_K | 45,7470715°N / 13,7821552°E accuracy: 10m | 614,72m accuracy: ? |
| | |
| 9. 12. 2018 11:46:47 | Socerb Castle | DuŠaN_K | 45,5907763°N / 13,8622502°E accuracy: 7m | 493,72m accuracy: ? |
| | |
| 1. 12. 2018 14:27:31 | Koča na Planini nad Vrhniko | DuŠaN_K | 45,9714716°N / 14,2514983°E accuracy: 6m | 783,97m accuracy: ? |
| | |
| 18. 11. 2018 13:01:15 | Monte Mataiur/Matajur | DuŠaN_K | 46,2121605°N / 13,5293881°E accuracy: 13m | 1701,91m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|