|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 21. 03. 2026 12:13:09 | Kokoš | | 45,6442373°N / 13,9001259°E accuracy: 5m | 716,1m accuracy: ? |
| | |
| 8. 02. 2026 10:32:39 | Kokoš | pivčan66 | 45,6447114°N / 13,899742°E accuracy: 6m | 716,1m accuracy: ? |
| | |
| 7. 09. 2025 12:40:13 | Kokoš | | 45,6442586°N / 13,9002955°E accuracy: 5m | 716,3m accuracy: ? |
| | |
| 30. 10. 2024 16:22:22 | Kokoš | pivčan66 | 45,6446833°N / 13,8997145°E accuracy: 15m | 714,7m accuracy: ? |
| | |
| 2. 01. 2024 12:29:37 | Kokoš | pivčan66 | 45,6447035°N / 13,8996447°E accuracy: 5m | 709m accuracy: ? |
| | |
| 10. 09. 2023 13:03:13 | Kokoš | Viktor1957 | 45,6441328°N / 13,9000743°E accuracy: 5m | 715,36m accuracy: ? |
| | |
| 1. 09. 2023 18:38:23 | Kokoš | *Sanda* | 45,644554577°N / 13,899826684°E accuracy: 5m | 674,02m accuracy: 4m |
| | |
| 20. 03. 2022 16:29:27 | Kokoš | DuŠaN_K | 45,644451°N / 13,8997736°E accuracy: 17m | 715,7m accuracy: ? |
| | |
| 23. 05. 2021 14:23:53 | Kokoš | DuŠaN_K | 45,6445225°N / 13,899848°E accuracy: 6m | 724,66m accuracy: ? |
| | |
| 9. 05. 2021 13:29:01 | Kokoš | ge65 | 45,6447695°N / 13,89967°E accuracy: 5m | 715,53m accuracy: ? |
| | |
| 8. 05. 2021 14:30:06 | Kokoš | DuŠaN_K | 45,6444212°N / 13,8998288°E accuracy: 4m | 716,44m accuracy: ? |
| | |
| 27. 04. 2021 18:04:18 | Kokoš | DuŠaN_K | 45,6442417°N / 13,9002589°E accuracy: 12m | 718,84m accuracy: ? |
| | |
| 18. 04. 2021 15:03:36 | Kokoš | DuŠaN_K | 45,644307°N / 13,900193°E accuracy: 8m | 715,6m accuracy: ? |
| | |
| 3. 04. 2021 14:59:26 | Kokoš | DuŠaN_K | 45,6444014°N / 13,8998207°E accuracy: 5m | 715,52m accuracy: ? |
| | |
| 27. 03. 2021 11:30:08 | Kokoš | DuŠaN_K | 45,6445975°N / 13,8999951°E accuracy: 6m | 719,81m accuracy: ? |
| | |
| 20. 03. 2021 15:40:49 | Kokoš | DuŠaN_K | 45,6442914°N / 13,9000973°E accuracy: 6m | 722,14m accuracy: ? |
| | |
| 7. 03. 2021 14:22:42 | Kokoš | DuŠaN_K | 45,6441387°N / 13,9001801°E accuracy: 4m | 715,5m accuracy: ? |
| | |
| 27. 02. 2021 14:09:52 | Kokoš | DuŠaN_K | 45,6446181°N / 13,8998785°E accuracy: 6m | 715,5m accuracy: ? |
| | |
| 8. 02. 2021 14:41:40 | Kokoš | DuŠaN_K | 45,6442464°N / 13,9003642°E accuracy: 13m | 715,1m accuracy: ? |
| | |
| 30. 01. 2021 15:10:17 | Kokoš | DuŠaN_K | 45,6442114°N / 13,9002719°E accuracy: 8m | 715,1m accuracy: ? |
| | |
| 17. 01. 2021 13:54:06 | Kokoš | DuŠaN_K | 45,6441507°N / 13,9002052°E accuracy: 5m | 717,06m accuracy: ? |
| | |
| 10. 01. 2021 11:43:08 | Kokoš | DuŠaN_K | 45,6445673°N / 13,8999518°E accuracy: 17m | 716,4m accuracy: ? |
| | |
| 3. 01. 2021 11:38:29 | Kokoš | DuŠaN_K | 45,644327°N / 13,9004581°E accuracy: 17m | 716,49m accuracy: ? |
| | |
| 20. 12. 2020 15:09:51 | Kokoš | DuŠaN_K | 45,6442845°N / 13,9001536°E accuracy: 5m | 690,8m accuracy: ? |
| | |
| 25. 10. 2020 14:48:33 | Kokoš | DuŠaN_K | 45,6442541°N / 13,9002434°E accuracy: 8m | 715,31m accuracy: ? |
| | |
| 23. 08. 2020 15:55:36 | Kokoš | DuŠaN_K | 45,6444719°N / 13,8997869°E accuracy: 6m | 715,73m accuracy: ? |
| | |
| 31. 05. 2020 17:26:52 | Kokoš | DuŠaN_K | 45,644261°N / 13,8998233°E accuracy: 8m | 722,98m accuracy: ? |
| | |
| 24. 05. 2020 16:08:41 | Kokoš | DuŠaN_K | 45,6445189°N / 13,8997217°E accuracy: 6m | 723,28m accuracy: ? |
| | |
| 16. 05. 2020 17:14:02 | Kokoš | DuŠaN_K | 45,6443035°N / 13,9000039°E accuracy: 13m | 724,48m accuracy: ? |
| | |
| 29. 03. 2020 16:17:23 | Kokoš | DuŠaN_K | 45,6443678°N / 13,8998856°E accuracy: 30m | 727,11m accuracy: ? |
| | |
| 24. 03. 2020 12:20:17 | Kokoš | Lisica | 45,64461975°N / 13,899679554°E accuracy: 8m | 674,17m accuracy: 21m |
| | |
| 21. 03. 2020 15:55:33 | Kokoš | DuŠaN_K | 45,6442798°N / 13,9002967°E accuracy: 7m | 714,95m accuracy: ? |
| | |
| 14. 03. 2020 17:16:06 | Kokoš | DuŠaN_K | 45,644252°N / 13,9002948°E accuracy: 4m | 727,84m accuracy: ? |
| | |
| 19. 01. 2020 15:22:48 | Kokoš | DuŠaN_K | 45,6442853°N / 13,9002538°E accuracy: 5m | 719,77m accuracy: ? |
| | |
| 8. 12. 2019 14:19:30 | Kokoš | DuŠaN_K | 45,6441525°N / 13,9000069°E accuracy: 9m | 730,81m accuracy: ? |
| | |
| 20. 10. 2019 16:56:06 | Kokoš | DuŠaN_K | 45,644205°N / 13,9003537°E accuracy: 5m | 712,09m accuracy: ? |
| | |
| 6. 10. 2019 15:43:18 | Kokoš | DuŠaN_K | 45,6443477°N / 13,9002657°E accuracy: 8m | 716,19m accuracy: ? |
| | |
| 24. 03. 2019 16:52:37 | Kokoš | DuŠaN_K | 45,6444089°N / 13,8997203°E accuracy: 5m | 775,73m accuracy: ? |
| | |
| 3. 03. 2019 10:15:35 | Kokoš | Lisica | 45,64446187°N / 13,899808264°E accuracy: 16m | 681,83m accuracy: 30m |
| | |
| 13. 01. 2019 14:07:48 | Kokoš | DuŠaN_K | 45,6442492°N / 13,900074°E accuracy: 5m | 752,03m accuracy: ? |
| | |
| 3. 11. 2018 14:55:11 | Kokoš | DuŠaN_K | 45,6439974°N / 13,9002178°E accuracy: 5m | 726,27m accuracy: ? |
| | |
| 8. 02. 2018 15:53:12 | Kokoš | DuŠaN_K | 45,6443227°N / 13,9002126°E accuracy: 6m | 725,27m accuracy: ? |
| | |
| 14. 10. 2017 13:38:51 | Kokoš | DuŠaN_K | 45,6444562°N / 13,8991004°E accuracy: 104m | -
|
| | |
| 20. 04. 2013 11:40:09 | Kokoš | Kokta | 45,644938327°N / 13,899444931°E accuracy: 46m | 736m accuracy: ? |
| | |
| 21. 07. 2012 13:39:36 | Kokoš | Kokta | 45,644749902°N / 13,899974583°E accuracy: 49m | 716,5m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|