|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 28. 03. 2026 11:11:33 | GLOBOJNER (Trst) | | 45,6568012°N / 13,8216687°E accuracy: 5m | 503,38m accuracy: ? |
| | |
| 21. 03. 2026 12:13:09 | Kokoš | | 45,6442373°N / 13,9001259°E accuracy: 5m | 716,1m accuracy: ? |
| | |
| 14. 03. 2026 12:39:23 | Gumancka (Gorski Kotar, HR) | | 45,5031349°N / 14,40725°E accuracy: 5m | 1131,26m accuracy: ? |
| | |
| 14. 03. 2026 11:26:33 | Kucica Rebar (Gorski Kotar, HR) | | 45,4874275°N / 14,4128935°E accuracy: 5m | 756,53m accuracy: ? |
| | |
| 8. 03. 2026 11:37:04 | Kleiner Speikkofel | | 46,8835612°N / 13,934025°E accuracy: 4m | 2143,21m accuracy: ? |
| | |
| 1. 03. 2026 13:11:43 | Obruč | Viktor1957 | 45,4592827°N / 14,4658492°E accuracy: 5m | 1426,67m accuracy: ? |
| | |
| 1. 03. 2026 10:37:40 | Gorski Kotar | | 45,4689969°N / 14,4401058°E accuracy: 4m | 1106,26m accuracy: ? |
| | |
| 22. 02. 2026 12:09:50 | Kleine Speikkofel | | 46,884243°N / 13,9339247°E accuracy: 4m | 2156,69m accuracy: ? |
| | |
| 28. 09. 2025 13:34:34 | Črna prst | | 46,2309679°N / 13,9315563°E accuracy: 4m | 1880,13m accuracy: ? |
| | |
| 28. 09. 2025 13:34:32 | Črna prst | | 46,2309679°N / 13,9315563°E accuracy: 4m | 1880,13m accuracy: ? |
| | |
| 7. 09. 2025 12:40:13 | Kokoš | | 45,6442586°N / 13,9002955°E accuracy: 5m | 716,3m accuracy: ? |
| | |
| 26. 08. 2025 11:39:55 | Großer Speikkofel | Viktor1957 | 46,8940748°N / 13,9399297°E accuracy: 5m | 2321,34m accuracy: ? |
| | |
| 9. 08. 2025 13:03:11 | Mirnock | | 46,7590786°N / 13,7152109°E accuracy: 4m | 2156,44m accuracy: ? |
| | |
| 29. 06. 2025 13:11:49 | PREDIGERSTUHL | | 46,8795025°N / 13,7419113°E accuracy: 4m | 2244,21m accuracy: ? |
| | |
| 29. 06. 2025 11:21:01 | Pfannock | | 46,8879314°N / 13,7540394°E accuracy: 5m | 2062,1m accuracy: ? |
| | |
| 28. 06. 2025 12:51:12 | Falkert | Viktor1957 | 46,8603715°N / 13,8163736°E accuracy: 4m | 2356,44m accuracy: ? |
| | |
| 28. 06. 2025 11:25:30 | Klomnock | | 46,8815316°N / 13,7879911°E accuracy: 4m | 2380,82m accuracy: ? |
| | |
| 28. 06. 2025 10:39:12 | Mallnock | | 46,876515°N / 13,7696376°E accuracy: 4m | 2279,39m accuracy: ? |
| | |
| 15. 06. 2025 12:12:44 | Rodresnock | Viktor1957 | 46,8530843°N / 13,8165906°E accuracy: 5m | 2358,57m accuracy: ? |
| | |
| 2. 06. 2025 12:38:31 | Kleiner Speikkofel | | 46,883567°N / 13,9339929°E accuracy: 4m | 2141,46m accuracy: ? |
| | |
| 2. 06. 2025 11:29:31 | Grosser Speikkofel | | 46,8940422°N / 13,9399571°E accuracy: 5m | 2322,5m accuracy: ? |
| | |
| 3. 05. 2025 13:03:29 | Kleiner Speikkofel | | 46,884263°N / 13,9338648°E accuracy: 4m | 2147,25m accuracy: ? |
| | |
| 3. 05. 2025 12:02:59 | Grosser Speikkofel | | 46,8940243°N / 13,9399526°E accuracy: 4m | 2314,93m accuracy: ? |
| | |
| 24. 08. 2024 12:32:18 | Lattersteighöhe (Nockberge, A) | | 46,9187057°N / 13,9468736°E accuracy: 4m | 2307,95m accuracy: ? |
| | |
| 23. 08. 2024 13:38:59 | Schwarzkofel | | 46,8455091°N / 13,8289906°E accuracy: 5m | 2248,84m accuracy: ? |
| | |
| 23. 08. 2024 12:34:46 | Rodresnock | | 46,8532275°N / 13,8163343°E accuracy: 4m | 2358,77m accuracy: ? |
| | |
| 4. 08. 2024 15:00:22 | Zadnjiški Ozebnik | | 46,369194°N / 13,7823112°E accuracy: 5m | 2140,88m accuracy: ? |
| | |
| 30. 07. 2024 11:18:34 | Großer Speikkofel | | 46,8940067°N / 13,9399559°E accuracy: 4m | 2319,18m accuracy: ? |
| | |
| 30. 07. 2024 10:19:23 | Kleiner Speikkofel | | 46,8842263°N / 13,9338491°E accuracy: 4m | 2149,76m accuracy: ? |
| | |
| 29. 07. 2024 12:16:26 | Klomnock | | 46,8814914°N / 13,7879877°E accuracy: 4m | 2382,58m accuracy: ? |
| | |
| 21. 07. 2024 11:41:12 | TOTELITZEN (Kärnten) | | 46,8343566°N / 13,7925138°E accuracy: 5m | 2040,17m accuracy: ? |
| | |
| 8. 07. 2024 12:53:45 | Frauenkogel/Dovška Baba | | 46,4876532°N / 13,9941262°E accuracy: 4m | 1944,42m accuracy: ? |
| | |
| 7. 07. 2024 12:20:02 | Klomnock | | 46,881492°N / 13,7879999°E accuracy: 4m | 2392,06m accuracy: ? |
| | |
| 7. 07. 2024 11:30:42 | Mallnock | Viktor1957 | 46,8765809°N / 13,7696831°E accuracy: 5m | 2279,28m accuracy: ? |
| | |
| 5. 06. 2024 13:32:25 | Kahlkogel/Golica | | 46,4914535°N / 14,0545836°E accuracy: 5m | 1882,29m accuracy: ? |
| | |
| 5. 06. 2024 11:22:06 | Rosenbachsattel/Rožca | | 46,4815947°N / 14,0205651°E accuracy: 4m | 1643,45m accuracy: ? |
| | |
| 26. 05. 2024 12:17:54 | TOTELITZEN (Kärnten) | | 46,8344104°N / 13,7925157°E accuracy: 5m | 2041,27m accuracy: ? |
| | |
| 25. 05. 2024 12:51:50 | KNITTEL | | 46,8050632°N / 13,9800659°E accuracy: 5m | 1761,36m accuracy: ? |
| | |
| 18. 05. 2024 12:12:39 | TOTELITZEN | | 46,8344209°N / 13,7924358°E accuracy: 4m | 2035,28m accuracy: ? |
| | |
| 5. 05. 2024 14:02:37 | Strohsack | | 46,7894572°N / 13,8020823°E accuracy: 4m | 1953,07m accuracy: ? |
| | |
| 5. 05. 2024 12:34:13 | Wöllaner Nock | Viktor1957 | 46,7767161°N / 13,8285891°E accuracy: 5m | 2197,23m accuracy: ? |
| | |
| 5. 05. 2024 12:10:02 | Kaiseburg | Viktor1957 | 46,7841566°N / 13,8277137°E accuracy: 7m | 2085,8m accuracy: ? |
| | |
| 28. 04. 2024 12:08:14 | Jagdhütte Kärnten | | 46,8310229°N / 13,7889481°E accuracy: 5m | 1850,22m accuracy: ? |
| | |
| 28. 04. 2024 12:08:11 | Jagdhütte Kärnten | | 46,8310229°N / 13,7889481°E accuracy: 5m | 1850,22m accuracy: ? |
| | |
| 3. 02. 2024 12:28:12 | Kleiner Speikkofel | | 46,8842104°N / 13,9339291°E accuracy: 4m | 2154,91m accuracy: ? |
| | |
| 28. 01. 2024 13:10:41 | Achomitzer Berg (Zahomec) | | 46,5469319°N / 13,5198728°E accuracy: 4m | 1860,11m accuracy: ? |
| | |
| 27. 01. 2024 11:02:12 | 1808, Nockberge | Viktor1957 | 46,9024829°N / 13,9963428°E accuracy: 5m | 1874,46m accuracy: ? |
| | |
| 13. 01. 2024 11:27:27 | Weißes Kreuz bei HOCHRINDL (A) | | 46,9024986°N / 13,9963851°E accuracy: 5m | 1863m accuracy: ? |
| | |
| 5. 01. 2024 12:31:37 | Gnesaueralpe (A) | | 46,7952027°N / 13,9735073°E accuracy: 4m | 1702,7m accuracy: ? |
| | |
| 5. 01. 2024 12:31:37 | Gnesaueralpe (A) | | 46,7952027°N / 13,9735073°E accuracy: 4m | 1702,7m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|