|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 5. 02. 2022 11:50:41 | Sveti Duh (Polževo) | MandicS | 45,92231374°N / 14,75566417°E accuracy: 4m | 675,49m accuracy: 3m |
| | |
| 5. 02. 2022 09:57:00 | Višnja Gora Castle (Stari grad) | MandicS | 45,95140812°N / 14,74404234°E accuracy: 4m | 555,08m accuracy: 3m |
| | |
| 4. 02. 2022 10:40:24 | Krim | Simon6010 | 45,9285213°N / 14,4713305°E accuracy: 12m | 1141,9m accuracy: ? |
| | |
| 3. 02. 2022 09:55:17 | Šmarna gora | brvar savo | 46,1294433°N / 14,4640018°E accuracy: 5m | 709,5m accuracy: ? |
| | |
| 2. 02. 2022 16:55:52 | Koča na Kriški gori | MandicS | 46,35167484°N / 14,33335948°E accuracy: 4m | 1515,64m accuracy: 3m |
| | |
| 2. 02. 2022 11:54:17 | Krim | Simon6010 | 45,9285508°N / 14,4712479°E accuracy: 18m | 1141,9m accuracy: ? |
| | |
| 31. 01. 2022 10:59:11 | Krim | Simon6010 | 45,9285205°N / 14,4713025°E accuracy: 6m | 1146,8m accuracy: ? |
| | |
| 30. 01. 2022 17:15:15 | Koča na Pesku | Lisica | 46,4683136°N / 15,345123°E accuracy: 5m | 1451,8m accuracy: ? |
| | |
| 30. 01. 2022 15:31:21 | Archangel Gabriel (Planica) | Peter Kunc | 46,211997702°N / 14,277283687°E accuracy: 5m | 872,42m accuracy: ? |
| | |
| 30. 01. 2022 15:21:45 | Hunting lodge Vrhtrebnje | smolicpeter | 45,8944389°N / 15,001226°E accuracy: 5m | 589,9m accuracy: ? |
| | |
| 30. 01. 2022 15:15:53 | Trebni vrh | smolicpeter | 45,8933332°N / 15,0026898°E accuracy: 5m | 635,5m accuracy: ? |
| | |
| 30. 01. 2022 13:43:03 | Klopni vrh | Lisica | 46,498244°N / 15,3922049°E accuracy: 5m | 1376,1m accuracy: ? |
| | |
| 30. 01. 2022 13:37:16 | Rašica (Vrh Staneta Kosca) | Gapi78 | 46,139285085°N / 14,512666706°E accuracy: 5m | 635,96m accuracy: 8m |
| | |
| 30. 01. 2022 12:52:39 | Velika Poljana | MandicS | 46,34637197°N / 14,37934685°E accuracy: 4m | 1427,34m accuracy: 3m |
| | |
| 30. 01. 2022 12:26:04 | Mala Poljana | MandicS | 46,34832847°N / 14,37359891°E accuracy: 4m | 1374,08m accuracy: 3m |
| | |
| 30. 01. 2022 11:16:48 | Jošt | megabajt | 46,2380043°N / 14,3036769°E accuracy: 10m | 761,02m accuracy: ? |
| | |
| 29. 01. 2022 14:44:38 | St. Miklavž above Mače | MandicS | 46,31654214°N / 14,41342595°E accuracy: 4m | 699,38m accuracy: 3m |
| | |
| 29. 01. 2022 13:26:16 | Gladki vrh (Ratitovec) | damjan85 | 46,237673°N / 14,0918404°E accuracy: 4m | 1701,65m accuracy: ? |
| | |
| 29. 01. 2022 13:14:40 | Dom na Kališču | MandicS | 46,33709547°N / 14,41686812°E accuracy: 4m | 1577,71m accuracy: 3m |
| | |
| 29. 01. 2022 12:25:41 | Ljubična gora | Lisica | 46,289868879°N / 15,543155158°E accuracy: 6m | 522,92m accuracy: 3m |
| | |
| 29. 01. 2022 12:17:33 | Kremant (Ratitovec) | | 46,2398162°N / 14,0732204°E accuracy: 5m | 1701,38m accuracy: ? |
| | |
| 29. 01. 2022 11:14:15 | Altemaver (Ratitovec) | damjan85 | 46,2369928°N / 14,0827727°E accuracy: 3m | 1725,64m accuracy: ? |
| | |
| 29. 01. 2022 10:50:30 | Krekova koča na Ratitovcu | damjan85 | 46,2366027°N / 14,0905702°E accuracy: 4m | 1583m accuracy: ? |
| | |
| 28. 01. 2022 16:37:08 | Koča na Kriški gori | MandicS | 46,35163324°N / 14,33320013°E accuracy: 4m | 1518,07m accuracy: 3m |
| | |
| 27. 01. 2022 11:35:07 | Krim | Simon6010 | 45,9285679°N / 14,4714°E accuracy: 4m | 1143,2m accuracy: ? |
| | |
| 27. 01. 2022 11:20:49 | Hum above Laško | michael66 | 46,1601835°N / 15,2395467°E accuracy: 9m | 271,5m accuracy: ? |
| | |
| 26. 01. 2022 15:25:06 | Krim | Simon6010 | 45,9285122°N / 14,4712592°E accuracy: 4m | 1143,2m accuracy: ? |
| | |
| 26. 01. 2022 12:51:08 | Ruška koča na Arehu | Lisica | 46,4950704°N / 15,509431°E accuracy: 5m | 1304m accuracy: ? |
| | |
| 25. 01. 2022 11:04:58 | Krim | Simon6010 | 45,9285143°N / 14,4713307°E accuracy: 20m | 1143,2m accuracy: ? |
| | |
| 23. 01. 2022 13:26:21 | Lovrenška jezera | Lisica | 46,4820681°N / 15,3155397°E accuracy: 4m | 1568,73m accuracy: ? |
| | |
| 23. 01. 2022 12:55:03 | Kuk (Kolovrat) | gor_nik | 46,195805°N / 13,62169°E accuracy: 15m | 283,6m accuracy: ? |
| | |
| 23. 01. 2022 12:39:00 | Ostruščica | Lisica | 46,4586496°N / 15,3243874°E accuracy: 4m | 1545,99m accuracy: ? |
| | |
| 23. 01. 2022 12:29:32 | Lubnik | MandicS | 46,17114362°N / 14,26118675°E accuracy: 4m | 1072,37m accuracy: 3m |
| | |
| 23. 01. 2022 11:54:47 | Krim | | 45,9285363°N / 14,4712197°E accuracy: 4m | 1146,2m accuracy: ? |
| | |
| 23. 01. 2022 11:38:07 | Donačka gora | transformer1303 | 46,2626816°N / 15,7421961°E accuracy: 4m | 933,57m accuracy: ? |
| | |
| 23. 01. 2022 11:02:36 | Sveti Jošt above Kranj | megabajt | 46,2428389°N / 14,3035038°E accuracy: 7m | 880,7m accuracy: ? |
| | |
| 22. 01. 2022 14:08:06 | Koča na Kriški gori | MandicS | 46,35161114°N / 14,33314532°E accuracy: 4m | 1521,65m accuracy: 3m |
| | |
| 22. 01. 2022 11:31:35 | Šmarna gora | zalokark | 46,1298754°N / 14,4635177°E accuracy: 4m | 708,6m accuracy: ? |
| | |
| 22. 01. 2022 11:04:53 | Grmada | zalokark | 46,128117°N / 14,4548061°E accuracy: 4m | 488,64m accuracy: ? |
| | |
| 21. 01. 2022 11:53:07 | Krim | Simon6010 | 45,9285495°N / 14,4712707°E accuracy: 4m | 1148,16m accuracy: ? |
| | |
| 20. 01. 2022 14:24:11 | Planinska koča Iskra na Jakobu | MandicS | 46,31507328°N / 14,44094649°E accuracy: 4m | 1000,56m accuracy: 3m |
| | |
| 19. 01. 2022 11:06:45 | Krim | Simon6010 | 45,9285653°N / 14,4712217°E accuracy: 4m | 1143,2m accuracy: ? |
| | |
| 18. 01. 2022 15:02:47 | Šmarjetna gora | jugova.frajla | 46,2436192°N / 14,3361275°E accuracy: 9m | 457,9m accuracy: ? |
| | |
| 18. 01. 2022 13:34:12 | Koča na Kriški gori | tomjek | 46,3517342°N / 14,3332422°E accuracy: 5m | 1520,9m accuracy: ? |
| | |
| 18. 01. 2022 12:42:56 | Krim | Simon6010 | 45,9285262°N / 14,4713399°E accuracy: 5m | 1143,2m accuracy: ? |
| | |
| 16. 01. 2022 12:59:47 | Trstelj | Aviana | 45,858000757°N / 13,703914342°E accuracy: 5m | 639,63m accuracy: 3m |
| | |
| 16. 01. 2022 11:52:09 | Lubnik | jugova.frajla | 46,1709152°N / 14,2612446°E accuracy: 19m | 1067,09m accuracy: ? |
| | |
| 16. 01. 2022 08:56:46 | Snežnik | pivčan66 | 45,6125838°N / 14,6094592°E accuracy: 3300m | -
|
| | |
| 15. 01. 2022 13:00:47 | Sveti Hieronim | MandicS | 45,77934699°N / 14,0359838°E accuracy: 4m | 1067,09m accuracy: 3m |
| | |
| 15. 01. 2022 12:13:37 | Vojkova koča na Nanosu | MandicS | 45,77194458°N / 14,05307472°E accuracy: 4m | 1290,88m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|