 | Witches' dance on Lattengebirge ridge 4. 06. 2021 09:32:14 Ridge traverse of the 'Sleeping Witch' from Rotofensattel via Mottkopf and Keilkopf to Dreisesselberg... |
 | Kastenspitz 1679m 12. 06. 2021 21:05:55 Tour to the pre-summit of Tennengebirge.Pass Lueg, Maria Brunneck, Golling.... |
 | Armkarwand/Gosaukamm 22. 06. 2021 22:11:31 Via Steiglpass to Armkarwand (SE ridge)Filzmoos... |
 | Faulkogel 4. 08. 2021 07:55:41 Tour to Faulkogel/Low Tauern.Difficulty of upper cable sections estimated 'B', short 'B/C',Fall hazard!... |
 | 2680m - Low Tauern - Mosermandl 2. 09. 2021 23:48:57 Ascent via Tauernalm / Tauern tunnel north portalFlachauwinkl... |
 | Werfener Hochthron 2362m 15. 09. 2021 22:17:39 Ascent via Hochthronleiter and north approach.TennengebirgeMusic:Dua Lipa / PhysicalWarner Records... |
 | Club station Kitzsteinhorn OE2XCP (Part 2) 28. 07. 2009 17:39:49 OE2FKM, OE7AOT and OE7SPI present their highest amateur radio club station OE2XCP and their repeater / relay and antenna system.... |
 | To Warscheneck and Lagelsberg | SOTA 19. 08. 2009 19:22:08 Amateur radio at Warscheneck OE/OO-006 and Lagelsberg OE/OO-203... |
 | To Hirschwaldstein (1095m) | SOTA 26. 12. 2009 19:38:16 SOTA activity (Summits On The Air) at Hirschwaldstein 1095m... |
 | To Pitscherberg (1720m) | SOTA 24. 01. 2010 19:26:19 Ski tour to Pitscherberg / Postalm with subsequent SOTA activation / Amateur radio on 40m band. 100W transmit power, 57 QSOs... |
 | On Wasserklotz (1.505m) | SOTA 4. 03. 2010 19:54:19 Amateur radio on Wasserklotz OE/OO-248. Ascent with touring skis.... |
 | On Krippenstein and Speikberg | SOTA 21. 03. 2010 19:54:30 Skiing-Tour on Krippenstein Area. Rig-Equipment was an ICOM IC-706KMIIG 100 Watt, D-Zeppelin Antenna. Accu: 12 Ah... |
 | '50 Years AMRS' (Part 1/4) | A Special Broadcast by AMRS 17. 11. 2010 08:00:58 AMRS (Austrian Military Radio Society) reports in its special broadcast on its 50-year existence. The special broadcast was moderated by OE3FHA Hubert Freisinger and Elvira Schmid (ORS). President OE4RGC Robert Graf as well as broadcast leaders OE5LKL Klaus Layr, OE5EIN Max Wagner and emergency & di... |
 | '50 Years AMRS' (Part 2/4) | A Special Broadcast by AMRS 17. 11. 2010 08:26:16 AMRS (Austrian Military Radio Society) reports in its special broadcast on its 50-year existence. The special broadcast was moderated by OE3FHA Hubert Freisinger and Elvira Schmid (ORS). President OE4RGC Robert Graf as well as broadcast leaders OE5LKL Klaus Layr, OE5EIN Max Wagner and emergency & di... |
 | '50 Years AMRS' (Part 3/4) | A Special Broadcast by AMRS 17. 11. 2010 08:32:21 AMRS (Austrian Military Radio Society) reports in its special broadcast on its 50-year existence. The special broadcast was moderated by OE3FHA Hubert Freisinger and Elvira Schmid (ORS). President OE4RGC Robert Graf as well as broadcast leaders OE5LKL Klaus Layr, OE5EIN Max Wagner and emergency & di... |
 | '50 Years AMRS' (Part 4/4) | A Special Broadcast by AMRS 17. 11. 2010 08:52:40 AMRS (Austrian Military Radio Society) reports in its special broadcast on its 50-year existence. The special broadcast was moderated by OE3FHA Hubert Freisinger and Elvira Schmid (ORS). President OE4RGC Robert Graf as well as broadcast leaders OE5LKL Klaus Layr, OE5EIN Max Wagner and emergency & di... |
 | On Großer Pyhrgas (2.244m) | SOTA 28. 01. 2011 17:48:30 Amateur radio on Großer Pyhrgas (2.244m), where 51 QSOs (radio contacts) in Europe were made from there.... |
 | On Hochsalm (1.405m) | SOTA 28. 01. 2011 20:58:15 Amateur radio on Hochsalm at 1.405m... |
 | On Damberg (807m) | SOTA 1. 02. 2011 20:28:55 Two radio amateurs, OE5DEM Sebastian and OE5HCE Christian, conquer Damberg around 15:00 UTC. From there some QSOs were made across Europe. SOTA - Summits On The Air forever!!!... |
 | On Sulzberg (1.041m) and Bärenstein (1.077m) | SOTA 20. 03. 2011 21:42:00 SOTA - Amateur radio on Sulzberg (1.041m) and Bärenstein (1.077m)... |
 | On Weltstein (478m) | SOTA 19. 05. 2011 19:18:05 this time with CW-QSOs (telegraphy). The OMs were very disciplined and sent very slowly (QRS), so that I could copy it error-free ;-)... |
 | On Zwölferhorn (1.521m) and Illingerberg (1.479m) | SOTA 25. 10. 2011 20:07:15 SOTA - Amateur radio on Zwölferhorn (1.521m) and Illingerberg (1.479m)... |
 | on Pfenningberg (616m) | SOTA 8. 11. 2011 19:11:56 1st OE5-SOTA Day on Pfenningberg. 7 OM's activated the summit on this day.... |
 | on Raukogel-Mittagstein (1.260m) | SOTA 9. 11. 2011 18:04:49 SOTA - Amateur Radio on Raukogel-Mittagstein (1.260m)... |
 | on Schlenken (1.648m) | SOTA 22. 11. 2011 19:29:25 SOTA - Amateur Radio on Schlenken (1.648m)... |
 | on Thierberg (721m) | SOTA 31. 01. 2012 18:44:05 SOTA - Amateur Radio on Thierberg (721m)... |
 | on Predigstuhl (1.278m) | SOTA 31. 01. 2012 22:56:56 SOTA - Amateur Radio on Predigstuhl (1.278m)... |
 | on Wiedersberger Horn (2.127m) | SOTA 1. 02. 2012 18:29:38 SOTA - Amateur Radio on Wiedersberger Horn (2.127m)... |
 | on Hochturm (2.081m) | SOTA 16. 02. 2012 17:47:30 SOTA - Amateur Radio on Hochturm (2.081m)... |
 | on Lusen (1.373m) | SOTA 19. 02. 2012 16:59:49 SOTA - Amateur Radio on Lusen (1.373m), Plattenhausenriegel (1.372m), Blatny vrch (1.367m), Malá Mokruvka (1.330m) and Velká Mokruvka (1.370m)... |
 | on Kitzsteinhorn (3.209m) | SOTA 15. 03. 2012 18:09:59 SOTA - Amateur Radio on Kitzsteinhorn (3.209m)Many amateur radio operators came to Mandred OE2FKM's Fieldday invitation and visited the highest club station in OE at 3.029m (OE2XCP). 3 OM's Franz OE2SNL, Andreas OE7AJT and Christian OE5HCE activated among others also the Kitzsteinhorn for SOTA. Hiki... |
 | on Großen Höllkogel (1.862m) | SOTA 19. 03. 2012 18:01:27 SOTA - Amateur Radio on Großen Höllkogel (1.862m)... |
 | on Moosberg (507m) | SOTA 26. 03. 2012 19:14:26 one of the first attempts ...OE5PLN Peter and OE5HCE Christian on SOTA-Tour!... |
 | on Sparafeld (2.247m) | SOTA 26. 03. 2012 22:37:58 SOTA - Amateur Radio on Sparafeld (2.247m)... |
 | AMRS DX-pedition E711AMRS in Prijedor (BIH) 4. 04. 2012 19:55:23 AMRS conducts its first DX-pedition to Prijedor Bosnia Herzegovina (BIH) with the special callsign E711AMRS. The AMRS crew was on site from June 2 to June 6, 2011. Over 6,400 QSOs were made worldwide in all modes.... |
 | On Filbling (1.307m) | SOTA 7. 05. 2012 20:00:37 SOTA - Amateur radio on Filbling (1.307m)... |
 | On Schafberg, Spinnerin and Reiningspitz | SOTA 8. 05. 2012 19:34:22 SOTA - Amateur radio on Schafberg, Spinnerin and Reiningspitz... |
 | On Göblberg (801m) | SOTA 11. 05. 2012 21:11:47 Amateur radio on Göblberg (801m) and Hofberg (758m) near Ampflwang OÖ. QSO with OE5HRP, OE5JRL, OE5PEN, OE5HIL, OE5GHN, OE5OHO, OE5GKN, OE5CSP, OE3KSS, OE2LXL, OE2DNM, DO3RD, DO1RU, DL5RBW, DM8WP... |
 | On Sparber (1.502m) | SOTA 15. 05. 2012 13:28:10 SOTA - Amateur radio on Sparber (1.502m)... |
 | On Thalerkogel (1.655m) | SOTA 20. 05. 2012 19:50:49 SOTA - Amateur radio on Thalerkogel (1.655m)... |
 | On Gasselkogel (1.411m) and Schnellerplan (1.411m) | SOTA 28. 05. 2012 22:18:47 SOTA - Amateur radio on Gasselkogel (1.411m) and Schnellerplan (1.411m)... |
 | On Vormauerstein (1.450m) | SOTA 9. 06. 2012 06:59:14 SOTA - Amateur radio on Vormauerstein (1.450m)... |
 | Lindaumauer Freithofberg Sonntagberg | SOTA 18. 06. 2012 20:49:28 SOTA - Amateur radio Lindaumauer Freithofberg Sonntagberg... |
 | On Blassenstein (844m) | SOTA 19. 06. 2012 17:57:15 SOTA - Amateur radio on Blassenstein (844m)... |
 | On Schieferstein (1.206m) | SOTA 3. 07. 2012 19:28:43 SOTA - Amateur radio on Schieferstein (1.206m)... |
 | On Steineck (1.418m) | SOTA 25. 07. 2012 18:50:11 SOTA - Amateur radio on Steineck (1.418m)... |
 | On Gaisberg (1.287m) with tandem flight | SOTA 27. 07. 2012 21:11:53 SOTA - Amateur radio on Gaisberg (1.287m) with tandem flight... |
 | On Zwillingskogel (1.402m) | SOTA 2. 08. 2012 22:28:52 SOTA - Amateur radio on Zwillingskogel (1.402m)... |
 | On Wieslerhorn (1.603m) | SOTA 13. 08. 2012 22:09:05 SOTA - Amateur radio on Wieslerhorn (1.603m)... |
 | On Rammelspitz (1.054m) and Eibling (1.108m) | SOTA 15. 08. 2012 17:30:26 SOTA - Amateur radio on Rammelspitz (1.054m) and Eibling (1.108m)Had to find the way up myself at both, as almost nothing was marked ...... |