 | on Steyrsberg (1.007m) | SOTA 3. 05. 2016 19:39:34 Hike via Poppenberg via ferrata up to Steyrsberg at 1.007m... |
 | on Plassen (1.953m) and Schneidkogel (1.552m) | SOTA 28. 05. 2016 11:48:25 SOTA - Amateur radio on Plassen (1.953m) and Schneidkogel (1.552m)... |
 | on Zuckerhut (902m) | SOTA 29. 05. 2016 20:08:10 SOTA - Amateur radio on Zuckerhut (902m)... |
 | on Hochmölbing (2.336m) | SOTA 12. 06. 2016 16:56:12 SOTA - Amateur radio on Hochmölbing (2.336m)... |
 | at Hirscheck (2,068m) | SOTA 30. 06. 2016 18:17:09 SOTA - Amateur radio at Hirscheck (2,068m)... |
 | 43rd Fire Brigade Youth Camp District Ried i. Innkreis | Amateur Radio 21. 07. 2016 20:58:43 Amateur radio - 43rd Fire Brigade Youth Camp District Ried i. Innkreis, Mettmach from 13. - 20. July 2016... |
 | at Almkogel (2,116m) | SOTA 28. 08. 2016 21:33:54 SOTA - Amateur radio at Almkogel (2,116m) including the 'Stoderer Dolomitensteig' trail ... hiking time 12.5 hrs... |
 | at Bergwerkskogel (1,781m) | SOTA 17. 09. 2016 15:19:44 SOTA - Amateur radio at Bergwerkskogel (1,781m)... |
 | at Oberriedel (806m) | SOTA 24. 09. 2016 15:11:49 SOTA - Amateur radio at Oberriedel (806m) with Jörg DG0JMB, Martin OE5REO and Christian OE5HCE... |
 | RETTER Fair WELS 2016 11. 10. 2016 17:47:52 The RETTER Fair in WELS took place from 29.09. - 01.10.2016. Numerous amateur radio operators and interested parties visited us.... |
 | at Höllkar (1,169m) and Almkogel (1,030m) | SOTA 30. 01. 2017 16:36:39 SOTA - Amateur radio at Höllkar (1,169m) and Almkogel (1,030m)... |
 | at Maisenkögerl (945m) | SOTA 30. 01. 2017 18:08:14 In the afternoon, Maisenkögerl was activated by PA3FYG Hans and me under the SOTA program (Summits On The Air).... |
 | at Brennerin, Mahdlgupf and Schoberstein | SOTA 8. 05. 2017 15:55:45 Beautiful circular hike starting from Forstamt over Brennerin, Mahdlgupf and Schoberstein down to Weißenbach and then back to Forstamt.... |
 | Open Day at HESSEN Barracks WELS (26.05.2017) 1. 06. 2017 12:05:59 Video by Walter OE5WZM... |
 | on Kaltmauer (1,929m) | SOTA 10. 06. 2017 10:46:39 SOTA - Amateur radio on Kaltmauer (1,929m) ... also known as 'Kalte Mauer'!... |
 | at Predigstuhl (1,278m) | SOTA 17. 06. 2017 12:35:26 SOTA - Amateur radio at Predigstuhl (1,278m)... |
 | on Hirschwaldstein (1.095m) | SOTA 3. 08. 2017 19:58:32 SOTA - Amateur radio on Hirschwaldstein (1.095m)... |
 | on Großer Priel (2.515m) | SOTA 6. 08. 2017 15:47:20 SOTA - Amateur radio on Großer Priel (2.515m)... |
 | on Hochzinödl (2.191m) and Hochtor (2.369m) | SOTA 28. 08. 2017 17:26:00 SOTA - Amateur radio on Hochzinödl (2.191m) and Hochtor (2.369m)... |
 | on Grimming (2.351m) | SOTA 6. 09. 2017 13:35:19 SOTA - Amateur radio on Grimming (2.351m) ... on the highest freestanding mountain in Europe!... |
 | on Schieferstein (1.206m) | SOTA 13. 09. 2017 18:17:57 7th OE5-SOTA Day... |
 | on Hochkar (1.808m) | SOTA 22. 04. 2018 12:55:41 SOTA - Amateur radio on Hochkar (1.808m)... |
 | on Schreinl (2.154m) | SOTA 29. 04. 2018 13:18:31 SOTA - Amateur radio on Schreinl (2.154m)... |
 | on Hoch Kalmberg (1.833m) | SOTA 4. 06. 2018 15:06:58 From the parking lot over the 'Tiefen Scharte' we went to Zwölferkogel, Niederer Kalmberg and to Hoch Kalmberg. Afterwards we stopped by the Goisererhütte.... |
 | on Warscheneck (2.388m) | SOTA 2. 07. 2018 19:34:06 SOTA - Amateur radio on Warscheneck (2.388m)... |
 | on Traunstein (1.691m) | SOTA 22. 07. 2018 11:46:26 SOTA - Amateur radio on Traunstein (1.691m)... |
 | on Hohe Lins (2.028m) and Eisenerzer Reichenstein (2.165m) | SOTA 31. 07. 2018 20:06:35 SOTA - Amateur radio on Hohe Lins (2.028m) and Eisenerzer Reichenstein (2.165m)... |
 | on Wildseeloder (2.118m) | SOTA 17. 08. 2018 17:37:55 SOTA - Amateur radio on Wildseeloder (2.118m)... |
 | on Zeißberg (802m) and Kempfendorfer Berg (729m) | SOTA 16. 09. 2018 21:48:25 8th OE5-SOTA Day was held that day in the Mühlviertel area. In magnificent autumn weather around 25 OMs and YLs were on various Summits on Air. In the afternoon they met at Gh. Mader in Lest.... |
 | on Brenntenkogel (1.135m) | SOTA 1. 11. 2018 11:47:46 SOTA - Amateur radio on Brenntenkogel (1.135m)... |
 | on Karkogel (1.739m) | SOTA 12. 11. 2018 18:00:22 SOTA - Amateur radio on Karkogel (1.739m)... |
 | on Großglockner (3.798m) | SOTA 3. 04. 2019 22:29:13 With Paul as guide (www.paul-sodamin.at) and Johann on the way to Großglockner. The weather was really perfect!... |
 | on Großen Zinne (2.999m) | SOTA 15. 07. 2019 19:11:33 with Paul Sodamin and Andreas Hacker... |
 | on Zinken (1.854m) | SOTA 23. 08. 2019 16:16:36 SOTA - Amateur radio on Zinken (1.854m)... |
 | on Leonsberg/Zimnitz (1.745m) | SOTA 20. 09. 2019 21:12:42 9th OE5-SOTA Day with special callsign 'OE15SOTA' on the occasion of 15 years SOTA in Austria... |
 | on Hohen Veitsch (1.981m) | SOTA 2. 10. 2019 20:03:07 SOTA - Amateur radio on Hohen Veitsch (1.981m)... |
 | on Ostrawitz (1.823m) | SOTA 21. 10. 2019 19:07:33 SOTA - Amateur radio on Ostrawitz (1.823m)... |
 | on Hoher Gjaidstein (2.794m) | SOTA 11. 07. 2020 21:40:01 SOTA - Amateur radio on Hoher Gjaidstein (2.794m)... |
 | on Lungauer Kalkspitze (2.477m) and Steir. Kalkspitze (2.459m) | SOTA 15. 08. 2020 10:31:46 SOTA - Amateur radio on Lungauer Kalkspitze (2.477m) and Steir. Kalkspitze (2.459m)... |
 | on Hohes Kreuz (2.837m) | SOTA 6. 09. 2020 12:17:26 SOTA - Amateur radio on Hohes Kreuz (2.837m)... |
 | on Zwillingkogel (2,184m) and Teufelsmauer (2,185m) | SOTA 16. 09. 2020 21:35:37 SOTA - Amateur radio on Zwillingkogel (2,184m) and Teufelsmauer (2,185m)... |
 | on Hieselberg (849m) | SOTA 27. 09. 2020 19:17:02 SOTA - Amateur radio on Hieselberg (849m)... |
 | on Großvenediger (3,657m) | SOTA 14. 05. 2022 14:55:19 SOTA - Amateur radio on Großvenediger (3,657m) with Paul Sodamin as mountain guide, Xandi, Andi, Charly, Johanna and Christian OE5HCE... |
 | La Gomera (Canary Islands) | Amazing Planet Timelapse 14. 05. 2014 23:32:59 Timelapse of 2014 of the canary island La Gomera. Over 5000 shots edited with LRTimelapse and Lightroom.Camera: Canon EOS 600dEnjoy and subscribe if you like it!(C) Amazing Planet Timelapse Productions Check out our partner: Outdoor-Clan.de The German magazine for hiking, climbing, and adventuring!... |
 | Hyperlapse Regensburg Teaser 26. 05. 2014 19:36:11 Here's a hyperlapse of Regensburg. Full Video is coming soon :) enjoy! Check out our partner: Outdoor-Clan.de The German magazine for hiking, climbing, and adventuring!... |
 | Andalusia (Southern Spain) | Amazing Planet Timelapse 24. 08. 2014 17:07:42 Check out our latest timelapse of Andalusia, southern Spain. Many nights and days were spent taking thousands of pictures of night skies and stunning landscapes.Pictures were taken by my good friend Andreas, edited by me, TimelapsePete.... |
 | New York City (United States) | Amazing Planet Timelapse 28. 02. 2015 17:23:46 NYC & Washington DC Timelapse. 2014(C) Amazing Planet Timelapse Productions Check out our partner: Outdoor-Clan.de The German magazine for hiking, climbing, and adventuring!... |
 | San Francisco, Los Angeles, Miami (United States) | Amazing Planet Timelapse 3. 03. 2015 15:33:19 our latest timelapse covering the cities San Francisco, Los Angeles, Miami, Miami Beach and Fort Lauderdale. Enjoy watching. :-)(C) Amazing Planet Timelapse Productions2014-2015 Check out our partner: Outdoor-Clan.de The German magazine for hiking, climbing, and adventuring!... |
 | Milkyway over austrian alps 21. 07. 2015 01:34:35 Milkyway over austrian Alps - Mount Unnuetz(C) Amazing Planet Timelapse ProductionsCheck out our partner: Outdoor-Clan.deThe German magazine for hiking, climbing, and adventuring!... |
 | Martinique (Caribbean) | Amazing Planet Timelapse 3. 05. 2016 00:37:12 Martinique [FR], Caribbean Sea. La mer des Caraïbes 2014-2015.© Amazing Planet Timelapse ProductionsMusic Credit: thesecession- https://www.youtube.com/user/thesecession - https://www.youtube.com/watch?v=U4mzM-eL_QE... |