|  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 11 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 92% |  | 
        | 5h |  |  |  | 10 °C |  | 0 |  | 96% |  | 
        | 8h |  |  |  | 12 °C |  | 0 |  | 78% |  | 
        | 11h |  |  |  | 16 °C |  | 0 |  | 36% |  | 
        | 14h |  |  |  | 16 °C |  | 0 |  | 22% |  | 
        | 17h |  |  |  | 13 °C |  | 0 |  | 14% |  | 
        | 20h |  |  |  | 11 °C |  | 0 |  | 3% |  | 
        | 23h |  |  |  | 10 °C |  | 0 |  | 3% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 9 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 9 °C |  | 0 |  | 99% |  | 
        | 8h |  |  |  | 11 °C |  | 0 |  | 7% |  | 
        | 11h |  |  |  | 16 °C |  | 0 |  | 5% |  | 
        | 14h |  |  |  | 16 °C |  | 0 |  | 37% |  | 
        | 17h |  |  |  | 12 °C |  | 0 |  | 11% |  | 
        | 20h |  |  |  | 11 °C |  | 0 |  | 78% |  | 
        | 23h |  |  |  | 10 °C |  | 0 |  | 99% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 10 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 10 °C |  | 0 |  | 14% |  | 
        | 8h |  |  |  | 12 °C |  | 0 |  | 95% |  | 
        | 11h |  |  |  | 16 °C |  | 0 |  | 88% |  | 
        | 14h |  |  |  | 16 °C |  | 0 |  | 25% |  | 
        | 17h |  |  |  | 13 °C |  | 0 |  | 88% |  | 
        | 20h |  |  |  | 12 °C |  | 0 |  | 99% |  | 
        | 23h |  |  |  | 12 °C |  | 2,23 |  | 98% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 7 °C |  | Precipitation (mm/h): | 7,43 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 7 °C |  | 1,26 |  | 99% |  | 
        | 8h |  |  |  | 7 °C |  | 0 |  | 85% |  | 
        | 11h |  |  |  | 9 °C |  | 0 |  | 78% |  | 
        | 14h |  |  |  | 10 °C |  | 0 |  | 60% |  | 
        | 17h |  |  |  | 7 °C |  | 0 |  | 21% |  | 
        | 20h |  |  |  | 5 °C |  | 0 |  | 34% |  | 
        | 23h |  |  |  | 4 °C |  | 0 |  | 15% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 3 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 28% |  | 
        | 5h |  |  |  | 2 °C |  | 0 |  | 32% |  | 
        | 8h |  |  |  | 5 °C |  | 0 |  | 34% |  | 
        | 11h |  |  |  | 8 °C |  | 0 |  | 30% |  | 
        | 14h |  |  |  | 8 °C |  | 0 |  | 10% |  | 
        | 17h |  |  |  | 5 °C |  | 0 |  | 1% |  | 
        | 20h |  |  |  | 3 °C |  | 0 |  | 13% |  | 
        | 23h |  |  |  | 2 °C |  | 0 |  | 28% |  | 
    
     
 
Weather forecast for location Oštrc. Oštrc is a mountain in Žumberačka gora, Medvednica and Međimurje (
Croatia) at an altitude of 752 meters above sea level.
Webcams in radius of
 km:
Bregana, 
Donja Zdenčina, 
Jastrebarsko, 
Jastrebarsko, 
Mokrice, 
Obrežje, 
Planina v Podbočju, 
Planinarski dom Žitnica na Japetiću, 
Plešivica, 
Prilipe, 
Rigonce, 
Samobor, 
Samobor, 
Slovenska vas, 
Sveta Nedelja, 
Sveti Vid (Šentviška gora)
 
Mountains in radius of
 km:
Panoramas in radius of
 km:
Weather forecast on your website (Weather widget)