|  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 6 °C |  | Precipitation (mm/h): | 0,05 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 6 °C |  | 0 |  | 97% |  | 
        | 8h |  |  |  | 7 °C |  | 0 |  | 88% |  | 
        | 11h |  |  |  | 8 °C |  | 0 |  | 87% |  | 
        | 14h |  |  |  | 8 °C |  | 0 |  | 60% |  | 
        | 17h |  |  |  | 5 °C |  | 0 |  | 22% |  | 
        | 20h |  |  |  | 5 °C |  | 0 |  | 41% |  | 
        | 23h |  |  |  | 5 °C |  | 0 |  | 73% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 5 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 72% |  | 
        | 5h |  |  |  | 5 °C |  | 0 |  | 77% |  | 
        | 8h |  |  |  | 6 °C |  | 0 |  | 88% |  | 
        | 11h |  |  |  | 7 °C |  | 0 |  | 87% |  | 
        | 14h |  |  |  | 7 °C |  | 0 |  | 91% |  | 
        | 17h |  |  |  | 6 °C |  | 0 |  | 99% |  | 
        | 20h |  |  |  | 5 °C |  | 0 |  | 100% |  | 
        | 23h |  |  |  | 5 °C |  | 0 |  | 98% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 5 °C |  | Precipitation (mm/h): | 0,05 |  | Cloud Cover: | 98% |  | 
        | 5h |  |  |  | 5 °C |  | 0,1 |  | 96% |  | 
        | 8h |  |  |  | 6 °C |  | 0,25 |  | 99% |  | 
        | 11h |  |  |  | 7 °C |  | 0,27 |  | 96% |  | 
        | 14h |  |  |  | 6 °C |  | 0,3 |  | 92% |  | 
        | 17h |  |  |  | 5 °C |  | 0,12 |  | 82% |  | 
        | 20h |  |  |  | 5 °C |  | 0,35 |  | 95% |  | 
        | 23h |  |  |  | 5 °C |  | 1,87 |  | 98% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 6 °C |  | Precipitation (mm/h): | 7,07 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 5 °C |  | 3,77 |  | 100% |  | 
        | 8h |  |  |  | 4 °C |  | 0,17 |  | 89% |  | 
        | 11h |  |  |  | 6 °C |  | 0 |  | 74% |  | 
        | 14h |  |  |  | 6 °C |  | 0 |  | 33% |  | 
        | 17h |  |  |  | 2 °C |  | 0 |  | 6% |  | 
        | 20h |  |  |  | 0 °C |  | 0 |  | 0% |  | 
        | 23h |  |  |  | 0 °C |  | 0 |  | 0% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 0 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 0% |  | 
        | 5h |  |  |  | -1 °C |  | 0 |  | 0% |  | 
        | 8h |  |  |  | 3 °C |  | 0 |  | 0% |  | 
        | 11h |  |  |  | 7 °C |  | 0 |  | 0% |  | 
        | 14h |  |  |  | 7 °C |  | 0 |  | 0% |  | 
        | 17h |  |  |  | 3 °C |  | 0 |  | 0% |  | 
        | 20h |  |  |  | 1 °C |  | 0 |  | 0% |  | 
        | 23h |  |  |  | 1 °C |  | 0 |  | 0% |  | 
    
     
 
Weather forecast for location Vojak. Vojak is a mountain in Gorski Kotar and Istria (
Croatia) at an altitude of 1401 meters above sea level.
Webcams in radius of
 km:
Mountains in radius of
 km:
Panoramas in radius of
 km:
Weather forecast on your website (Weather widget)