| GPS track date: | 23.03.2009 |
| Path length: | 10.81 km |
| Ascent length: | 5.93 km |
| Ascent height: | 876 m |
| Descent length: | 4.89 km |
| Descent height: | 439 m |
| Starting altitude: | 404 m |
| Ending altitude: | 840 m |
| Minimum altitude: | 404 m |
| Maximum altitude: | 1190 m |
| Avg. ascent slope: | 8° |
| Avg. descent slope: | 5° | | Total time: | 3 h 14 min | | Break: | 29 min | |
|
| Time without breaks: | 2 h 45 min |
| Ascent time: | 1 h 38 min |
| Ascent time without breaks: | 1 h 38 min |
| Descent time: | 1 h 35 min |
| Descent time without breaks: | 1 h 7 min |
| Average speed: | 3,34 km/h |
| Average speed without breaks: | 3,93 km/h |
| Average speed during ascent: | 3,61 km/h |
| Average speed during ascent without breaks: | 3,63 km/h |
| Average speed during descent: | 3,07 km/h |
| Average speed during descent without breaks: | 4,37 km/h |
| Vertical speed during ascent: | 533 m/h |
| Vertical speed during ascent without breaks: | 536 m/h |
| Vertical speed during descent: | 276 m/h |
| Vertical speed during descent without breaks: | 393 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.