|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 3. 07. 2021 12:48:02 | Prešernova koča na Stolu | MandicS | 46,43134393°N / 14,17492694°E accuracy: 4m | 2188,79m accuracy: 3m |
| | |
| 3. 07. 2021 12:31:17 | Koča na Dobrči | Arno64 | 46,3762584°N / 14,246121°E accuracy: 5m | 1515,11m accuracy: ? |
| | |
| 3. 07. 2021 12:30:47 | Koča na Dobrči | ge65 | 46,3760456°N / 14,2460371°E accuracy: 5m | 1618,1m accuracy: ? |
| | |
| 3. 07. 2021 12:09:27 | Hochstuhl/Stol | MandicS | 46,43401525°N / 14,17397864°E accuracy: 4m | 2244,83m accuracy: 3m |
| | |
| 3. 07. 2021 11:47:42 | Dobrča | ge65 | 46,3806937°N / 14,2526967°E accuracy: 5m | 1688,87m accuracy: ? |
| | |
| 3. 07. 2021 10:54:00 | Lešanska planina | ge65 | 46,3784432°N / 14,256079°E accuracy: 5m | 1502,72m accuracy: ? |
| | |
| 3. 07. 2021 09:42:21 | Cojzova koča na Kokrskem sedlu | damjan85 | 46,3443146°N / 14,5470982°E accuracy: 5m | 1838,77m accuracy: ? |
| | |
| 2. 07. 2021 17:19:52 | Orlov vrh | JanezAS | 46,044730987°N / 14,513662235°E accuracy: 8m | 401,51m accuracy: ? |
| | |
| 1. 07. 2021 18:41:01 | Smolnik | MandicS | 46,41983481°N / 14,14411824°E accuracy: 4m | 1112,21m accuracy: 3m |
| | |
| 1. 07. 2021 18:03:49 | Zabreška planina | MandicS | 46,41845229°N / 14,16277331°E accuracy: 4m | 1261,9m accuracy: 3m |
| | |
| 1. 07. 2021 17:16:38 | Orlov vrh | JanezAS | 46,04472606°N / 14,513564248°E accuracy: 4m | 414,1m accuracy: ? |
| | |
| 1. 07. 2021 16:44:29 | Valvasorjev dom pod Stolom | MandicS | 46,42607174°N / 14,14630305°E accuracy: 10m | 1204,96m accuracy: 4m |
| | |
| 1. 07. 2021 10:54:18 | Žeblarjeva peč | Skalnapot | 46,353047°N / 15,2191388°E accuracy: 5m | 543,01m accuracy: ? |
| | |
| 1. 07. 2021 07:13:26 | Slavnik | ge65 | 45,5337876°N / 13,9752648°E accuracy: 5m | 1043,56m accuracy: ? |
| | |
| 30. 06. 2021 17:37:20 | Partisan cottage on Vodiška planina | domenp | 46,29325343°N / 14,18046145°E accuracy: 7m | 1165,96m accuracy: 8m |
| | |
| 30. 06. 2021 17:37:15 | Orlov vrh | JanezAS | 46,044659821°N / 14,513705849°E accuracy: 5m | 395,52m accuracy: ? |
| | |
| 30. 06. 2021 14:11:24 | Tolsti vrh (Dobrovlje) | Plank | 46,2734005°N / 14,9291888°E accuracy: 8m | 1131,28m accuracy: ? |
| | |
| 30. 06. 2021 10:16:39 | Dom na Smrekovcu | usko | 46,413353677°N / 14,900461396°E accuracy: 16m | 1374,89m accuracy: 3m |
| | |
| 30. 06. 2021 07:23:14 | Slavnik | ge65 | 45,5339017°N / 13,9758545°E accuracy: 19m | 1027,92m accuracy: ? |
| | |
| 29. 06. 2021 17:36:21 | Mazovnik (Golovec) | JanezAS | 46,029680156°N / 14,555588847°E accuracy: 5m | 506,74m accuracy: ? |
| | |
| 29. 06. 2021 10:53:05 | Mala Mojstrovka | tKastelic93 | 46,432835343°N / 13,732954413°E accuracy: 8m | 2067,64m accuracy: 8m |
| | |
| 29. 06. 2021 08:32:01 | Bovški Gamsovec | domenp | 46,3982315°N / 13,81273122°E accuracy: 5m | 2440,55m accuracy: 8m |
| | |
| 29. 06. 2021 07:14:54 | Slavnik | ge65 | 45,53391°N / 13,975265°E accuracy: 5m | 1043,64m accuracy: ? |
| | |
| 28. 06. 2021 18:00:53 | Orlov vrh | JanezAS | 46,044781066°N / 14,51355203°E accuracy: 5m | 409,25m accuracy: ? |
| | |
| 28. 06. 2021 07:15:33 | Slavnik | ge65 | 45,533739°N / 13,9750534°E accuracy: 5m | 1043,58m accuracy: ? |
| | |
| 27. 06. 2021 10:43:32 | Debenji vrh | gor_nik | 46,0510551°N / 14,6296117°E accuracy: 2m | 541,74m accuracy: ? |
| | |
| 26. 06. 2021 16:29:40 | Kosijev dom na Vogarju | damjan85 | 46,2964376°N / 13,8682582°E accuracy: 3m | 1097,94m accuracy: ? |
| | |
| 26. 06. 2021 15:36:27 | Planina Vodični vrh | | 46,3015603°N / 13,8448667°E accuracy: 4m | 1521,2m accuracy: ? |
| | |
| 26. 06. 2021 13:07:29 | Planina Viševnik | damjan85 | 46,3059359°N / 13,817881°E accuracy: 9m | 1678,56m accuracy: ? |
| | |
| 26. 06. 2021 09:24:18 | Krim | Simon6010 | 45,9285653°N / 14,4713282°E accuracy: 6m | 1142,2m accuracy: ? |
| | |
| 25. 06. 2021 08:23:33 | Poštarski dom pod Plešivcem | Saso Bende | 46,496270346°N / 15,012490673°E accuracy: 16m | 817,22m accuracy: 3m |
| | |
| 25. 06. 2021 06:45:17 | Dom na Uršlji gori | Saso Bende | 46,484687598°N / 14,965067475°E accuracy: 16m | 1674,84m accuracy: 3m |
| | |
| 24. 06. 2021 09:56:52 | Krim | usko | 45,928499773°N / 14,471258291°E accuracy: 8m | 1099,81m accuracy: 3m |
| | |
| 22. 06. 2021 17:05:43 | Koča na Kriški gori | MandicS | 46,35170978°N / 14,33356796°E accuracy: 4m | 1518,8m accuracy: 3m |
| | |
| 22. 06. 2021 16:59:07 | Koča na Pesku | Lisica | 46,4669729°N / 15,3437388°E accuracy: 6m | 1441,03m accuracy: ? |
| | |
| 22. 06. 2021 16:06:53 | Ostruščica | Lisica | 46,4586685°N / 15,3246654°E accuracy: 5m | 1532,18m accuracy: ? |
| | |
| 22. 06. 2021 14:54:00 | Lovrenška jezera | Lisica | 46,4833807°N / 15,3158949°E accuracy: 5m | 1543,76m accuracy: ? |
| | |
| 21. 06. 2021 13:22:09 | Črno jezero on Pohorje | lenczv | 46,450054°N / 15,4309833°E accuracy: 6m | 1259,9m accuracy: ? |
| | |
| 20. 06. 2021 17:53:27 | Orle | JanezAS | 46,015090458°N / 14,570157511°E accuracy: 5m | 494,01m accuracy: ? |
| | |
| 20. 06. 2021 12:46:20 | Koča na Ljubelju | MandicS | 46,43887027°N / 14,26636882°E accuracy: 4m | 1412,26m accuracy: 3m |
| | |
| 20. 06. 2021 12:24:24 | Polna peč | MandicS | 46,43890236°N / 14,25618474°E accuracy: 4m | 1557,36m accuracy: 3m |
| | |
| 20. 06. 2021 11:53:23 | Kosenjak | gor_nik | 46,64665°N / 15,0270367°E accuracy: 14m | 3,86m accuracy: ? |
| | |
| 20. 06. 2021 10:53:41 | Vrh Ljubeljščice (Triangel) | MandicS | 46,43215553°N / 14,23723434°E accuracy: 4m | 1760,02m accuracy: 3m |
| | |
| 20. 06. 2021 10:12:34 | Dom na Zelenici | MandicS | 46,42892323°N / 14,23363288°E accuracy: 5m | 1591,12m accuracy: 4m |
| | |
| 20. 06. 2021 09:25:21 | Krim | Simon6010 | 45,9286041°N / 14,4713051°E accuracy: 6m | 1142,18m accuracy: ? |
| | |
| 20. 06. 2021 07:23:10 | Slavnik | ge65 | 45,5338426°N / 13,9751683°E accuracy: 5m | 1043,49m accuracy: ? |
| | |
| 19. 06. 2021 17:39:40 | Krim | Simon6010 | 45,9285736°N / 14,471352°E accuracy: 5m | 1142,14m accuracy: ? |
| | |
| 19. 06. 2021 17:34:33 | Orlov vrh | JanezAS | 46,044731968°N / 14,513702047°E accuracy: 5m | 411,41m accuracy: ? |
| | |
| 19. 06. 2021 17:12:36 | Koča na Kopitniku | brvar savo | 46,1139964°N / 15,1725875°E accuracy: 4m | 916,55m accuracy: ? |
| | |
| 19. 06. 2021 15:26:09 | Škrbina | damjan85 | 46,437862°N / 14,3547934°E accuracy: 5m | 1932,64m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|