|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 6. 06. 2021 12:28:16 | Veliki Travnik (Turnovka) | Arno64 | 46,4232473°N / 14,8139453°E accuracy: 9m | 1697,25m accuracy: ? |
| | |
| 6. 06. 2021 12:26:17 | Veliki Travnik (Turnovka) | ge65 | 46,4232485°N / 14,814233°E accuracy: 5m | 1702,3m accuracy: ? |
| | |
| 6. 06. 2021 11:52:07 | Smledniški hrib (Stari grad) | brvar savo | 46,1654682°N / 14,441812°E accuracy: 5m | 553,56m accuracy: ? |
| | |
| 6. 06. 2021 11:38:30 | Koča na Travniku | Arno64 | 46,415841°N / 14,8078144°E accuracy: 5m | 1579,29m accuracy: ? |
| | |
| 6. 06. 2021 11:34:28 | Koča na Travniku | ge65 | 46,4158158°N / 14,8077426°E accuracy: 18m | 1607,62m accuracy: ? |
| | |
| 6. 06. 2021 10:48:29 | Krim | Simon6010 | 45,9285745°N / 14,4713392°E accuracy: 6m | 1148,29m accuracy: ? |
| | |
| 5. 06. 2021 18:38:29 | Šmarjetna gora | DuŠaN_K | 46,2435079°N / 14,3362229°E accuracy: 5m | 696,6m accuracy: ? |
| | |
| 5. 06. 2021 13:20:34 | Dom na Lovrencu (Bašelj) | MandicS | 46,32523638°N / 14,39172879°E accuracy: 4m | 901,15m accuracy: 3m |
| | |
| 5. 06. 2021 13:01:45 | Sveti Lovrenc (Bašelj) | MandicS | 46,3265791°N / 14,39258629°E accuracy: 4m | 947,4m accuracy: 3m |
| | |
| 5. 06. 2021 11:00:00 | Dom na Kališču | MandicS | 46,33701808°N / 14,4168722°E accuracy: 4m | 1577,15m accuracy: 3m |
| | |
| 5. 06. 2021 10:45:32 | Planina Kališče | MandicS | 46,33562462°N / 14,41539333°E accuracy: 4m | 1472,94m accuracy: 3m |
| | |
| 5. 06. 2021 09:44:33 | Krim | Simon6010 | 45,9285535°N / 14,4712848°E accuracy: 5m | 1148,27m accuracy: ? |
| | |
| 4. 06. 2021 18:16:28 | Boč | damjan85 | 46,2875394°N / 15,6019615°E accuracy: 7m | 1024,07m accuracy: ? |
| | |
| 4. 06. 2021 13:54:58 | Petzen (Kordeschkopf) (Peca (Kordeževa glava)) | Lisica | 46,500749265°N / 14,780120086°E accuracy: 6m | 2116,15m accuracy: 3m |
| | |
| 4. 06. 2021 11:56:08 | Krim | usko | 45,928463903°N / 14,471177062°E accuracy: 12m | 1100,45m accuracy: 3m |
| | |
| 4. 06. 2021 11:53:31 | Mala Peca | Lisica | 46,490913372°N / 14,792339716°E accuracy: 6m | 1720,82m accuracy: 9m |
| | |
| 4. 06. 2021 11:47:58 | Dom na Peci | Lisica | 46,4897536°N / 14,7924248°E accuracy: 5m | 1502,74m accuracy: ? |
| | |
| 4. 06. 2021 10:41:05 | Storžič | domenp | 46,35027568°N / 14,40468939°E accuracy: 5m | 2185,34m accuracy: 4m |
| | |
| 4. 06. 2021 09:32:10 | Krim | Simon6010 | 45,9285857°N / 14,4713363°E accuracy: 4m | 1151,84m accuracy: ? |
| | |
| 4. 06. 2021 07:17:28 | Slavnik | ge65 | 45,5340372°N / 13,9744267°E accuracy: 27m | 1055,94m accuracy: ? |
| | |
| 3. 06. 2021 16:56:00 | Koča na Kriški gori | MandicS | 46,35167335°N / 14,33351975°E accuracy: 4m | 1508,24m accuracy: 3m |
| | |
| 3. 06. 2021 09:58:42 | Krim | Simon6010 | 45,9285489°N / 14,4713313°E accuracy: 6m | 1147,78m accuracy: ? |
| | |
| 3. 06. 2021 07:19:50 | Slavnik | ge65 | 45,5338175°N / 13,9751439°E accuracy: 5m | 1074,55m accuracy: ? |
| | |
| 2. 06. 2021 18:06:11 | Divjak | JanezAS | 45,969874297°N / 14,312070293°E accuracy: 5m | 338,58m accuracy: ? |
| | |
| 2. 06. 2021 12:15:00 | Prešernova koča na Stolu | domenp | 46,43129776°N / 14,17497892°E accuracy: 4m | 2225,57m accuracy: 4m |
| | |
| 2. 06. 2021 09:24:53 | Krim | Simon6010 | 45,9284966°N / 14,4712431°E accuracy: 6m | 1147,57m accuracy: ? |
| | |
| 1. 06. 2021 17:08:34 | Koča na Kriški gori | MandicS | 46,35160008°N / 14,33322678°E accuracy: 4m | 1520,76m accuracy: 3m |
| | |
| 1. 06. 2021 10:08:01 | Koča na Planini nad Vrhniko | Simon6010 | 45,9715724°N / 14,2517147°E accuracy: 5m | 778,88m accuracy: ? |
| | |
| 1. 06. 2021 07:14:37 | Slavnik | ge65 | 45,5336951°N / 13,975255°E accuracy: 19m | 1057,78m accuracy: ? |
| | |
| 31. 05. 2021 12:46:32 | Velika Špička | | 45,8353879°N / 14,3968652°E accuracy: 5m | 998,85m accuracy: ? |
| | |
| 31. 05. 2021 10:05:07 | Slivnica | Simon6010 | 45,7901171°N / 14,4080814°E accuracy: 4m | 1162,56m accuracy: ? |
| | |
| 31. 05. 2021 07:15:30 | Slavnik | ge65 | 45,5338397°N / 13,975226°E accuracy: 5m | 1057,59m accuracy: ? |
| | |
| 30. 05. 2021 17:28:10 | Slavnik | Arno64 | 45,5338545°N / 13,9752477°E accuracy: 5m | 1055,52m accuracy: ? |
| | |
| 30. 05. 2021 16:52:26 | Slovenski planinski muzej | Saso Bende | 46,459156401°N / 13,935604697°E accuracy: 16m | 672,56m accuracy: 34m |
| | |
| 30. 05. 2021 14:47:06 | Kahlkogel/Golica | Saso Bende | 46,491325859°N / 14,054702811°E accuracy: 16m | 1843,94m accuracy: 104m |
| | |
| 30. 05. 2021 14:42:41 | Krim | DuŠaN_K | 45,9284478°N / 14,4711493°E accuracy: 10m | 1147,5m accuracy: ? |
| | |
| 30. 05. 2021 13:05:46 | Črna prst | damjan85 | 46,2311956°N / 13,9316493°E accuracy: 6m | 1881,61m accuracy: ? |
| | |
| 30. 05. 2021 12:20:57 | Mrzlica | Lisica | 46,187509827°N / 15,107470951°E accuracy: 6m | 1117m accuracy: 3m |
| | |
| 30. 05. 2021 11:30:39 | Velika Poljana | MandicS | 46,34630779°N / 14,37932025°E accuracy: 10m | 1437,3m accuracy: 3m |
| | |
| 30. 05. 2021 09:29:51 | Snežnik | Milan74 | 45,588481093°N / 14,447550856°E accuracy: 7m | 1789,81m accuracy: 10m |
| | |
| 29. 05. 2021 18:37:26 | Janče | JanezAS | 46,0520028°N / 14,7101797°E accuracy: 5m | 841,12m accuracy: ? |
| | |
| 29. 05. 2021 12:03:17 | Koča na Golici | matej lidija | 46,4858714°N / 14,0618516°E accuracy: 5m | 1669,5m accuracy: ? |
| | |
| 29. 05. 2021 11:59:55 | Planinska koča Iskra na Jakobu | tomazj | 46,3151308°N / 14,4407231°E accuracy: 10m | 1007,47m accuracy: ? |
| | |
| 29. 05. 2021 07:18:29 | Slavnik | ge65 | 45,5338694°N / 13,975318°E accuracy: 5m | 1057,64m accuracy: ? |
| | |
| 28. 05. 2021 16:50:58 | Koča na Kriški gori | MandicS | 46,35169258°N / 14,33347687°E accuracy: 4m | 1515,81m accuracy: 3m |
| | |
| 27. 05. 2021 13:17:16 | Poštarski dom pod Plešivcem | Lisica | 46,495951032°N / 15,012642044°E accuracy: 12m | 811,47m accuracy: 61m |
| | |
| 27. 05. 2021 11:14:22 | Sveti Pankracij (Grajski grič) | Lisica | 46,507900903°N / 15,066676877°E accuracy: 8m | 521,81m accuracy: 3m |
| | |
| 26. 05. 2021 20:56:33 | Golek | Lisica | 46,381147879°N / 15,361835229°E accuracy: 8m | 772,15m accuracy: 3m |
| | |
| 26. 05. 2021 17:36:47 | Partisan cottage on Vodiška planina | domenp | 46,293299°N / 14,180397°E accuracy: 17m | 1164,3m accuracy: 1m |
| | |
| 26. 05. 2021 16:42:15 | Koča na Kriški gori | MandicS | 46,35170175°N / 14,33292252°E accuracy: 4m | 1516,79m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|