|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 20. 10. 2025 15:49:06 | Orlov vrh | JanezAS | 46,044890941°N / 14,513342796°E accuracy: 5m | 408,21m accuracy: ? |
| | |
| 20. 10. 2025 13:04:44 | Magdalenska gora | grenko | 45,9789073°N / 14,6340117°E accuracy: 9m | 528,3m accuracy: ? |
| | |
| 20. 10. 2025 11:25:34 | Orlov vrh | JanezAS | 46,04490055°N / 14,513546343°E accuracy: 5m | 438,96m accuracy: ? |
| | |
| 20. 10. 2025 09:20:17 | Veliki vrh above Završnik | Jerca Jurkić 82 | 46,3818622°N / 14,3068517°E accuracy: 5m | 1010,08m accuracy: ? |
| | |
| 19. 10. 2025 16:46:09 | Gradiška Tura | *Sanda* | 45,829358432°N / 13,979728287°E accuracy: 4m | 741,26m accuracy: 6m |
| | |
| 19. 10. 2025 15:39:53 | Močerad | JanezAS | 46,143277833°N / 14,338259702°E accuracy: 5m | 630,25m accuracy: ? |
| | |
| 19. 10. 2025 15:30:37 | Vidmovec | JanezAS | 46,139555007°N / 14,33758789°E accuracy: 19m | 722,37m accuracy: ? |
| | |
| 18. 10. 2025 17:12:25 | Planinski dom pri Gospodični | JanezAS | 45,766332679°N / 15,296540347°E accuracy: 5m | 873,29m accuracy: ? |
| | |
| 18. 10. 2025 14:20:51 | Dom na Zelenici | MandicS | 46,428982°N / 14,2336519°E accuracy: 4m | 1587,97m accuracy: ? |
| | |
| 18. 10. 2025 12:54:20 | Dom na Zelenici | gporenta | 46,4284333°N / 14,2344033°E accuracy: 2m | 1588,3m accuracy: ? |
| | |
| 18. 10. 2025 11:15:56 | Gače | JanezAS | 45,654877716°N / 15,087716794°E accuracy: 5m | 996,24m accuracy: ? |
| | |
| 18. 10. 2025 10:51:09 | Cima di Terrarossa | damjan85 | 46,4265276°N / 13,4512276°E accuracy: 9m | 2499,9m accuracy: ? |
| | |
| 18. 10. 2025 10:21:25 | Vertatscha/Vrtača | gporenta | 46,440005°N / 14,2122567°E accuracy: 1m | 2224,9m accuracy: ? |
| | |
| 18. 10. 2025 08:53:47 | Brunarica Osovnik | Lojze67 | 46,1289303°N / 14,338222°E accuracy: 4m | 806,3m accuracy: ? |
| | |
| 18. 10. 2025 08:41:28 | Rifugio di Brazza | damjan85 | 46,4147384°N / 13,4468391°E accuracy: 7m | 1714,2m accuracy: ? |
| | |
| 17. 10. 2025 16:31:41 | Sveti Jošt above Kranj | MandicS | 46,2426677°N / 14,3026559°E accuracy: 4m | 892,69m accuracy: ? |
| | |
| 17. 10. 2025 13:02:50 | Stenica | Lisica | 46,367381°N / 15,311888°E accuracy: 9m | 504,1m accuracy: ? |
| | |
| 17. 10. 2025 11:52:43 | Glavna | JanezAS | 46,104809926°N / 14,340442421°E accuracy: 4m | 875,18m accuracy: ? |
| | |
| 17. 10. 2025 11:19:31 | Veliki Babnik | JanezAS | 46,107115391°N / 14,335410785°E accuracy: 3m | 954,37m accuracy: ? |
| | |
| 17. 10. 2025 10:07:45 | Močerad | JanezAS | 46,143327704°N / 14,338193869°E accuracy: 4m | 649,59m accuracy: ? |
| | |
| 17. 10. 2025 10:02:25 | Kurešček | Simon6010 | 45,88537182°N / 14,559828881°E accuracy: 4m | 829,8m accuracy: 5m |
| | |
| 17. 10. 2025 09:57:28 | Vidmovec | JanezAS | 46,139262941°N / 14,337547482°E accuracy: 4m | 721,85m accuracy: ? |
| | |
| 16. 10. 2025 13:18:08 | Vidmovec | JanezAS | 46,139616627°N / 14,33758478°E accuracy: 3m | 721,87m accuracy: ? |
| | |
| 16. 10. 2025 12:54:20 | Močerad | JanezAS | 46,143303616°N / 14,33824562°E accuracy: 5m | 635,56m accuracy: ? |
| | |
| 16. 10. 2025 11:56:21 | Kera | JanezAS | 46,140473952°N / 14,354122862°E accuracy: 5m | 639,08m accuracy: ? |
| | |
| 15. 10. 2025 17:36:29 | Lubnik | gporenta | 46,1710617°N / 14,2611367°E accuracy: 1m | 1060,7m accuracy: ? |
| | |
| 15. 10. 2025 11:03:29 | Rajna peč | JanezAS | 45,989079763°N / 14,224847359°E accuracy: 5m | 707,33m accuracy: ? |
| | |
| 15. 10. 2025 10:38:17 | Špik | JanezAS | 45,958886181°N / 14,224381141°E accuracy: 5m | 758,18m accuracy: ? |
| | |
| 14. 10. 2025 14:53:01 | Rogla | Lisica | 46,4564774°N / 15,3459335°E accuracy: 10m | 1600,17m accuracy: ? |
| | |
| 14. 10. 2025 13:58:50 | Ostruščica | Lisica | 46,4589719°N / 15,3242747°E accuracy: 5m | 1541,89m accuracy: ? |
| | |
| 14. 10. 2025 11:51:21 | Lovrenška jezera | Lisica | 46,4833063°N / 15,3158779°E accuracy: 5m | 1570,06m accuracy: ? |
| | |
| 14. 10. 2025 11:28:16 | Rajna peč | JanezAS | 45,989053381°N / 14,224909559°E accuracy: 4m | 707,33m accuracy: ? |
| | |
| 14. 10. 2025 10:59:09 | Špik | JanezAS | 45,959001221°N / 14,224319168°E accuracy: 5m | 742m accuracy: ? |
| | |
| 14. 10. 2025 10:58:15 | Magdalenska gora | grenko | 45,9789726°N / 14,6340111°E accuracy: 5m | 523,3m accuracy: ? |
| | |
| 13. 10. 2025 11:33:05 | Žebnik | JanezAS | 46,13733717°N / 14,352026472°E accuracy: 5m | 680,12m accuracy: ? |
| | |
| 13. 10. 2025 11:02:19 | Gradišče | JanezAS | 46,140765638°N / 14,351935153°E accuracy: 5m | 600,81m accuracy: ? |
| | |
| 13. 10. 2025 10:12:58 | Kera | JanezAS | 46,140620835°N / 14,354047934°E accuracy: 5m | 644,66m accuracy: ? |
| | |
| 12. 10. 2025 13:57:16 | Ljubična gora | Lisica | 46,2897241°N / 15,5433087°E accuracy: 4m | 551,7m accuracy: ? |
| | |
| 12. 10. 2025 12:40:48 | Mrzlica | michael66 | 46,1874824°N / 15,1074854°E accuracy: 9m | 1166,7m accuracy: ? |
| | |
| 12. 10. 2025 11:58:54 | Možic | LukaVidic | 46,2416783°N / 13,995009°E accuracy: 9m | 1640m accuracy: ? |
| | |
| 12. 10. 2025 11:37:47 | Močerad | JanezAS | 46,143765015°N / 14,338413707°E accuracy: 4m | 634,84m accuracy: ? |
| | |
| 12. 10. 2025 11:19:23 | Vidmovec | JanezAS | 46,139183952°N / 14,337522004°E accuracy: 2m | 722,07m accuracy: ? |
| | |
| 12. 10. 2025 10:28:33 | Kera | JanezAS | 46,140287401°N / 14,354187068°E accuracy: 5m | 635,23m accuracy: ? |
| | |
| 12. 10. 2025 09:51:26 | Gradišče | JanezAS | 46,140771404°N / 14,351994639°E accuracy: 5m | 607m accuracy: ? |
| | |
| 12. 10. 2025 09:44:45 | Brda | SiviGams | 46,385069885°N / 13,925559585°E accuracy: 5m | 2006,08m accuracy: 5m |
| | |
| 12. 10. 2025 09:30:58 | Žebnik | JanezAS | 46,137359953°N / 14,351986577°E accuracy: 5m | 676,72m accuracy: ? |
| | |
| 11. 10. 2025 16:34:21 | Tošč | SiviGams | 46,097471145°N / 14,321274946°E accuracy: 5m | 1018,74m accuracy: 5m |
| | |
| 11. 10. 2025 16:00:48 | Polhograjska Grmada | SiviGams | 46,083798436°N / 14,332983012°E accuracy: 5m | 899,75m accuracy: 4m |
| | |
| 11. 10. 2025 11:06:33 | Veliki Zvoh | gporenta | 46,308815°N / 14,5419784°E accuracy: 2m | 2013,5m accuracy: ? |
| | |
| 11. 10. 2025 10:50:51 | Žebnik | JanezAS | 46,137196525°N / 14,352101762°E accuracy: 5m | 703,02m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|