|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 9. 07. 2022 14:33:44 | Potoška planina | damjan85 | 46,4327149°N / 14,1358799°E accuracy: 4m | 1322,23m accuracy: ? |
| | |
| 9. 07. 2022 13:16:48 | Bivak na Belščici | damjan85 | 46,4444046°N / 14,1345735°E accuracy: 5m | 1764,01m accuracy: ? |
| | |
| 9. 07. 2022 13:00:55 | Kamnitnik | damjan85 | 46,4495668°N / 14,1305393°E accuracy: 4m | 1867,26m accuracy: ? |
| | |
| 9. 07. 2022 12:25:58 | Mali vrh | damjan85 | 46,4482618°N / 14,1402163°E accuracy: 5m | 567,6m accuracy: ? |
| | |
| 9. 07. 2022 11:54:34 | Weinasch/Vajnež | damjan85 | 46,4430309°N / 14,1510061°E accuracy: 5m | 2145,18m accuracy: ? |
| | |
| 9. 07. 2022 11:16:49 | Potoški Stol | damjan85 | 46,4358299°N / 14,1543689°E accuracy: 5m | 2025,66m accuracy: ? |
| | |
| 9. 07. 2022 09:55:41 | Prešernova koča na Stolu | damjan85 | 46,4312991°N / 14,1748042°E accuracy: 7m | 2216m accuracy: ? |
| | |
| 4. 06. 2022 16:22:16 | Planina Dolga njiva (Krvavec) | damjan85 | 46,3142319°N / 14,5436785°E accuracy: 6m | 1728,05m accuracy: ? |
| | |
| 4. 06. 2022 13:32:41 | Kalški greben | damjan85 | 46,3314796°N / 14,5376452°E accuracy: 5m | 2263,23m accuracy: ? |
| | |
| 4. 06. 2022 11:54:53 | Vrh Korena | damjan85 | 46,3150813°N / 14,5542487°E accuracy: 4m | 2040,39m accuracy: ? |
| | |
| 4. 06. 2022 10:19:19 | Veliki Zvoh | damjan85 | 46,3088915°N / 14,5414691°E accuracy: 5m | 2017,13m accuracy: ? |
| | |
| 4. 06. 2022 09:38:35 | Krvavec | damjan85 | 46,2997592°N / 14,536625°E accuracy: 9m | 1897,57m accuracy: ? |
| | |
| 4. 06. 2022 09:16:46 | Dom na Krvavcu | damjan85 | 46,2965151°N / 14,5293076°E accuracy: 4m | 1512,8m accuracy: ? |
| | |
| 15. 05. 2022 11:49:06 | Storžič | damjan85 | 46,3501734°N / 14,4048455°E accuracy: 5m | 2164,48m accuracy: ? |
| | |
| 15. 05. 2022 10:14:30 | Dom na Kališču | damjan85 | 46,3371097°N / 14,4167333°E accuracy: 5m | 1580,73m accuracy: ? |
| | |
| 15. 05. 2022 09:59:30 | Planina Kališče | damjan85 | 46,3357003°N / 14,4152498°E accuracy: 5m | 1469,25m accuracy: ? |
| | |
| 30. 04. 2022 12:53:04 | Planina Mjesec | damjan85 | 44,9834047°N / 14,7622482°E accuracy: 5m | 419,74m accuracy: ? |
| | |
| 17. 04. 2022 15:44:48 | Vrtaški vrh | damjan85 | 46,4552533°N / 13,887843°E accuracy: 5m | 1951,52m accuracy: ? |
| | |
| 17. 04. 2022 13:39:07 | Sleme | damjan85 | 46,4518036°N / 13,8718323°E accuracy: 5m | 2122,37m accuracy: ? |
| | |
| 17. 04. 2022 13:18:26 | Drobeče Sleme | damjan85 | 46,454318°N / 13,87237°E accuracy: 5m | 2074,41m accuracy: ? |
| | |
| 17. 04. 2022 11:01:00 | Vrtaška planina | damjan85 | 46,4534387°N / 13,9044958°E accuracy: 3m | 1493,93m accuracy: ? |
| | |
| 10. 04. 2022 13:27:52 | Dom na Poreznu | | 46,1791831°N / 13,9762842°E accuracy: 5m | 1638,1m accuracy: ? |
| | |
| 10. 04. 2022 12:38:36 | Porezen | damjan85 | 46,1771272°N / 13,9744838°E accuracy: 5m | 1662,12m accuracy: ? |
| | |
| 3. 04. 2022 11:21:14 | Sveta Marija (Trška Gora) | damjan85 | 45,8440855°N / 15,1883119°E accuracy: 5m | 468,8m accuracy: ? |
| | |
| 27. 03. 2022 10:44:09 | Begunjščica | damjan85 | 46,4217732°N / 14,2300989°E accuracy: 5m | 2068,11m accuracy: ? |
| | |
| 19. 03. 2022 13:06:08 | Konj | damjan85 | 46,3307976°N / 14,6375928°E accuracy: 5m | 1847,62m accuracy: ? |
| | |
| 19. 03. 2022 12:32:42 | Rzenik | damjan85 | 46,3278279°N / 14,6331686°E accuracy: 5m | 1867,29m accuracy: ? |
| | |
| 19. 03. 2022 11:31:04 | Planina Rzenik | damjan85 | 46,3251626°N / 14,638041°E accuracy: 5m | 1694,63m accuracy: ? |
| | |
| 13. 03. 2022 12:00:58 | Dom pri Miklavžu | damjan85 | 45,7761844°N / 15,3223703°E accuracy: 5m | 1006,9m accuracy: ? |
| | |
| 6. 03. 2022 13:50:33 | Planinska koča Iskra na Jakobu | damjan85 | 46,3151609°N / 14,4413039°E accuracy: 5m | 984,4m accuracy: ? |
| | |
| 6. 03. 2022 13:03:31 | Baba | damjan85 | 46,3105157°N / 14,4633493°E accuracy: 5m | 1158,16m accuracy: ? |
| | |
| 6. 03. 2022 11:46:54 | Javorov vrh | damjan85 | 46,3245062°N / 14,4639337°E accuracy: 27m | 1466,98m accuracy: ? |
| | |
| 6. 03. 2022 10:59:36 | Potoška gora | damjan85 | 46,3156073°N / 14,4536048°E accuracy: 5m | 1312,94m accuracy: ? |
| | |
| 5. 03. 2022 10:03:21 | Stene svete Ane | damjan85 | 45,7755631°N / 14,7476422°E accuracy: 25m | 1007,15m accuracy: ? |
| | |
| 5. 03. 2022 09:41:14 | Koča pri Sveti Ani on Mala gora | damjan85 | 45,769908°N / 14,743791°E accuracy: 5m | 968,89m accuracy: ? |
| | |
| 26. 02. 2022 12:25:38 | Turška vratca 1608m | damjan85 | 46,2920283°N / 13,7596388°E accuracy: 5m | 1637,76m accuracy: ? |
| | |
| 26. 02. 2022 11:37:03 | Koča pod Bogatinom | damjan85 | 46,2878324°N / 13,763183°E accuracy: 5m | 1554,9m accuracy: ? |
| | |
| 26. 02. 2022 11:07:21 | Dom na Komni | damjan85 | 46,2844868°N / 13,7734357°E accuracy: 5m | 1559,59m accuracy: ? |
| | |
| 19. 02. 2022 10:57:57 | Dom pri Miklavžu | damjan85 | 45,7770388°N / 15,3231395°E accuracy: 29m | 1010,29m accuracy: ? |
| | |
| 13. 02. 2022 10:58:15 | Gače | damjan85 | 45,6550547°N / 15,0872432°E accuracy: 5m | 950,1m accuracy: ? |
| | |
| 12. 02. 2022 11:43:34 | Mrežce | damjan85 | 46,3777701°N / 13,9194819°E accuracy: 19m | 2041,1m accuracy: ? |
| | |
| 12. 02. 2022 10:37:57 | Blejska koča na Lipanci | damjan85 | 46,3753005°N / 13,9277333°E accuracy: 6m | 1685,9m accuracy: ? |
| | |
| 6. 02. 2022 13:08:36 | Bašeljski vrh | damjan85 | 46,3455084°N / 14,4186663°E accuracy: 6m | 1788,12m accuracy: ? |
| | |
| 6. 02. 2022 10:38:21 | Dom na Kališču | damjan85 | 46,3371679°N / 14,4171162°E accuracy: 6m | 1587,97m accuracy: ? |
| | |
| 29. 01. 2022 13:26:16 | Gladki vrh (Ratitovec) | damjan85 | 46,237673°N / 14,0918404°E accuracy: 4m | 1701,65m accuracy: ? |
| | |
| 29. 01. 2022 12:17:33 | Kremant (Ratitovec) | | 46,2398162°N / 14,0732204°E accuracy: 5m | 1701,38m accuracy: ? |
| | |
| 29. 01. 2022 11:14:15 | Altemaver (Ratitovec) | damjan85 | 46,2369928°N / 14,0827727°E accuracy: 3m | 1725,64m accuracy: ? |
| | |
| 29. 01. 2022 10:50:30 | Krekova koča na Ratitovcu | damjan85 | 46,2366027°N / 14,0905702°E accuracy: 4m | 1583m accuracy: ? |
| | |
| 2. 01. 2022 13:17:14 | Visoki Mavrinc | damjan85 | 46,4501507°N / 13,7656223°E accuracy: 5m | 1605,63m accuracy: ? |
| | |
| 26. 12. 2021 15:04:52 | Črnuški dom na Mali planini | damjan85 | 46,2857651°N / 14,659542°E accuracy: 5m | 1521,09m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|