|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 11. 09. 2023 17:23:09 | Koča na Kriški gori | MandicS | 46,3516702°N / 14,3335129°E accuracy: 4m | 1522,98m accuracy: 3m |
| | |
| 11. 09. 2023 13:38:35 | Stenar | gor_nik | 46,40800364°N / 13,81854024°E accuracy: 5m | 2543,79m accuracy: ? |
| | |
| 11. 09. 2023 09:34:42 | Krim | Simon6010 | 45,9285858°N / 14,4713533°E accuracy: 3m | 1151,2m accuracy: ? |
| | |
| 11. 09. 2023 09:32:55 | Gubno (above Kriška stena) | gor_nik | 46,41717524°N / 13,80768802°E accuracy: 4m | 2454,46m accuracy: ? |
| | |
| 11. 09. 2023 07:59:03 | Bivak na Rušju | gor_nik | 46,41766192°N / 13,8199295°E accuracy: 6m | 2058,1m accuracy: ? |
| | |
| 10. 09. 2023 18:13:49 | Ajdovščina nad Ihanom | grenko | 46,1019169°N / 14,6388311°E accuracy: 2m | 548m accuracy: ? |
| | |
| 10. 09. 2023 17:37:52 | Videmski hrib | grenko | 46,0961287°N / 14,6310774°E accuracy: 3m | 424m accuracy: ? |
| | |
| 10. 09. 2023 14:40:08 | Gladki vrh (Ratitovec) | bozbic | 46,2376496°N / 14,0917929°E accuracy: 5m | 1711,13m accuracy: ? |
| | |
| 10. 09. 2023 13:03:13 | Kokoš | Viktor1957 | 45,6441328°N / 13,9000743°E accuracy: 5m | 715,36m accuracy: ? |
| | |
| 10. 09. 2023 12:15:56 | Lubnik | MandicS | 46,1709907°N / 14,2611827°E accuracy: 4m | 1063,62m accuracy: 4m |
| | |
| 10. 09. 2023 10:21:22 | Sveti Primož in Felicijan (Jamnik) | Janez280 | 46,2752217°N / 14,2138877°E accuracy: 4m | 880,89m accuracy: ? |
| | |
| 9. 09. 2023 13:20:28 | Dom Planika | Golf2alex | 46,371298038°N / 13,846217546°E accuracy: 8m | 2398,81m accuracy: 12m |
| | |
| 9. 09. 2023 12:57:32 | Dom na Kališču | MandicS | 46,3369978°N / 14,4169767°E accuracy: 4m | 1573,7m accuracy: 4m |
| | |
| 9. 09. 2023 12:39:31 | Jalovec | damjan85 | 46,4214646°N / 13,680023°E accuracy: 4m | 2689,38m accuracy: ? |
| | |
| 9. 09. 2023 11:35:58 | Mali Snežnik | Viktor1957 | 45,5900319°N / 14,4357985°E accuracy: 5m | 1737,68m accuracy: ? |
| | |
| 9. 09. 2023 11:10:02 | Zavetišče v Hudičevem borštu | MandicS | 46,3285201°N / 14,4412062°E accuracy: 10m | 1394,4m accuracy: 3m |
| | |
| 9. 09. 2023 11:05:52 | Koča na Prevalu | JanezAS | 46,410192905°N / 14,243319839°E accuracy: 5m | 1367,36m accuracy: ? |
| | |
| 9. 09. 2023 10:14:41 | Snežnik | Viktor1957 | 45,5883009°N / 14,4475328°E accuracy: 4m | 1846,85m accuracy: ? |
| | |
| 8. 09. 2023 16:50:49 | Bevkov vrh | *Sanda* | 46,086659606°N / 14,00684783°E accuracy: 5m | 1058,34m accuracy: 3m |
| | |
| 8. 09. 2023 16:31:35 | Koča na Kriški gori | MandicS | 46,3517008°N / 14,333396°E accuracy: 4m | 1516,76m accuracy: 2m |
| | |
| 8. 09. 2023 15:00:41 | Ermanovec | *Sanda* | 46,101492392°N / 14,0632474°E accuracy: 5m | 1030,87m accuracy: 3m |
| | |
| 8. 09. 2023 14:18:13 | Štor | *Sanda* | 46,108971819°N / 14,05571107°E accuracy: 5m | 1008,13m accuracy: 3m |
| | |
| 8. 09. 2023 14:02:34 | Koča na Ermanovcu | *Sanda* | 46,109005041°N / 14,053730769°E accuracy: 22m | 1033,03m accuracy: 48m |
| | |
| 8. 09. 2023 12:48:05 | Bolnica Franja | *Sanda* | 46,150515625°N / 14,026757544°E accuracy: 5m | 499,89m accuracy: 3m |
| | |
| 8. 09. 2023 11:12:05 | Črno jezero | Golf2alex | 46,299134734°N / 13,795541172°E accuracy: 9m | 1325,7m accuracy: 7m |
| | |
| 7. 09. 2023 18:21:18 | Veliki vrh | grenko | 46,0997587°N / 14,6554252°E accuracy: 2m | 511m accuracy: ? |
| | |
| 7. 09. 2023 17:36:19 | Ajdovščina nad Ihanom | grenko | 46,1018041°N / 14,6388405°E accuracy: 2m | 534m accuracy: ? |
| | |
| 7. 09. 2023 17:35:35 | Krvavec | janez34 | 46,3000823°N / 14,5365107°E accuracy: 10m | 1983,37m accuracy: ? |
| | |
| 7. 09. 2023 17:32:58 | Llogaraja prelaz, Albanija | Lisica | 40,2020532°N / 19,5893085°E accuracy: 5m | 1039,65m accuracy: ? |
| | |
| 7. 09. 2023 16:54:51 | Koča na Kriški gori | MandicS | 46,35170126°N / 14,33340094°E accuracy: 4m | 1517,06m accuracy: 3m |
| | |
| 7. 09. 2023 13:59:59 | Košutna | janez34 | 46,309678°N / 14,5570902°E accuracy: 4m | 2003,32m accuracy: ? |
| | |
| 7. 09. 2023 12:31:52 | Mokrica | janez34 | 46,3156912°N / 14,5701921°E accuracy: 4m | 1933,36m accuracy: ? |
| | |
| 7. 09. 2023 11:55:56 | Kompotela | janez34 | 46,3149005°N / 14,5628107°E accuracy: 4m | 1968,84m accuracy: ? |
| | |
| 7. 09. 2023 10:41:53 | Vrh Korena | janez34 | 46,3144819°N / 14,5537823°E accuracy: 4m | 2021,97m accuracy: ? |
| | |
| 7. 09. 2023 08:49:01 | Veliki Zvoh | janez34 | 46,3077411°N / 14,5408415°E accuracy: 4m | 1969,37m accuracy: ? |
| | |
| 7. 09. 2023 07:30:03 | Dom na Krvavcu | janez34 | 46,2962028°N / 14,5292692°E accuracy: 4m | 1548,5m accuracy: ? |
| | |
| 7. 09. 2023 06:39:03 | Planina Jezerca | janez34 | 46,2855008°N / 14,5315714°E accuracy: 4m | 1460,37m accuracy: ? |
| | |
| 7. 09. 2023 05:42:51 | Ambrož pod Krvavcem | janez34 | 46,2750554°N / 14,5292733°E accuracy: 4m | 1129,38m accuracy: ? |
| | |
| 6. 09. 2023 15:57:18 | Šmarjetna gora | janez34 | 46,2437819°N / 14,3362447°E accuracy: 4m | 687,36m accuracy: ? |
| | |
| 5. 09. 2023 18:33:55 | Veliki vrh | grenko | 46,0997193°N / 14,655453°E accuracy: 2m | 509m accuracy: ? |
| | |
| 5. 09. 2023 18:02:41 | Ajdovščina nad Ihanom | grenko | 46,1017855°N / 14,6388273°E accuracy: 2m | 534m accuracy: ? |
| | |
| 5. 09. 2023 16:51:06 | Koča na Kriški gori | MandicS | 46,3516508°N / 14,3334306°E accuracy: 4m | 1518,9m accuracy: 5m |
| | |
| 4. 09. 2023 17:36:04 | Veliki vrh | grenko | 46,099715°N / 14,6554353°E accuracy: 2m | 512m accuracy: ? |
| | |
| 4. 09. 2023 17:34:27 | Modro oko, Saranda, Albania | Lisica | 39,9238165°N / 20,1926589°E accuracy: 6m | 190,88m accuracy: ? |
| | |
| 4. 09. 2023 16:56:58 | Ajdovščina nad Ihanom | grenko | 46,1015784°N / 14,6389914°E accuracy: 3m | 532m accuracy: ? |
| | |
| 4. 09. 2023 09:20:31 | Kanjon Lengarica, Albania | Lisica | 40,2446282°N / 20,4369034°E accuracy: 5m | 392,74m accuracy: ? |
| | |
| 3. 09. 2023 16:30:21 | Koča na Hleviški planini | *Sanda* | 45,987257249°N / 13,99586027°E accuracy: 5m | 814,15m accuracy: 3m |
| | |
| 3. 09. 2023 16:11:11 | Hleviška planina | *Sanda* | 45,98451137°N / 13,994343349°E accuracy: 5m | 910,24m accuracy: 3m |
| | |
| 3. 09. 2023 14:07:37 | Storžič | MandicS | 46,3502414°N / 14,4048583°E accuracy: 4m | 2178,52m accuracy: 3m |
| | |
| 3. 09. 2023 13:23:32 | Dom v Kamniški Bistrici | grenko | 46,3275264°N / 14,5896983°E accuracy: 6m | 649,2m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|