|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 12. 07. 2023 17:08:31 | Koča na Kriški gori | MandicS | 46,3515912°N / 14,333545°E accuracy: 4m | 1521,4m accuracy: 4m |
| | |
| 11. 07. 2023 09:29:53 | Krim | Simon6010 | 45,9285428°N / 14,4712787°E accuracy: 8m | 1151,9m accuracy: ? |
| | |
| 10. 07. 2023 12:33:13 | Vertatscha/Vrtača | gor_nik | 46,43997877°N / 14,21230719°E accuracy: 4m | 2231,27m accuracy: ? |
| | |
| 10. 07. 2023 10:47:41 | Šija | Zigec | 46,238753884°N / 13,833916364°E accuracy: 5m | 1883,78m accuracy: 6m |
| | |
| 10. 07. 2023 09:55:25 | Vogel | Zigec | 46,238380764°N / 13,812480234°E accuracy: 4m | 1914,02m accuracy: 3m |
| | |
| 10. 07. 2023 09:45:10 | Krim | Simon6010 | 45,9284577°N / 14,4711266°E accuracy: 5m | 1151,9m accuracy: ? |
| | |
| 9. 07. 2023 16:05:12 | Potoška gora | | 46,054003956°N / 14,112698548°E accuracy: 5m | 496,69m accuracy: 3m |
| | |
| 9. 07. 2023 16:00:15 | Javorov vrh | janez34 | 46,3245561°N / 14,4638758°E accuracy: 4m | 1378,77m accuracy: ? |
| | |
| 9. 07. 2023 14:41:58 | Potoška gora | janez34 | 46,3155499°N / 14,4536955°E accuracy: 4m | 1329,46m accuracy: ? |
| | |
| 9. 07. 2023 13:36:05 | Koča na Pesku | michael66 | 46,4671955°N / 15,3440165°E accuracy: 9m | 1441m accuracy: ? |
| | |
| 9. 07. 2023 12:40:31 | Treetop walk Pohorje | Lisica | 46,4530216°N / 15,3262113°E accuracy: 5m | 1503,66m accuracy: ? |
| | |
| 9. 07. 2023 12:30:03 | Planinska koča Iskra na Jakobu | janez34 | 46,3151713°N / 14,4411921°E accuracy: 4m | 933,12m accuracy: ? |
| | |
| 9. 07. 2023 12:10:00 | Rogla | Lisica | 46,4563237°N / 15,3459485°E accuracy: 5m | 1563,75m accuracy: ? |
| | |
| 9. 07. 2023 10:57:43 | Senčnica Josipine Turnograjske | janez34 | 46,3063607°N / 14,4328015°E accuracy: 4m | 579,71m accuracy: ? |
| | |
| 9. 07. 2023 10:16:38 | Rožnik - Cerkev Marijinega obiskanja | | 46,055060988°N / 14,47727639°E accuracy: 5m | 430,94m accuracy: ? |
| | |
| 9. 07. 2023 09:43:26 | Lovrenška jezera | michael66 | 46,4839623°N / 15,3156282°E accuracy: 5m | 1562m accuracy: ? |
| | |
| 8. 07. 2023 15:51:10 | Koča na Kriški gori | MandicS | 46,3516503°N / 14,3333235°E accuracy: 4m | 1519,1m accuracy: 4m |
| | |
| 8. 07. 2023 12:54:28 | Dleskovec | michael66 | 46,3538935°N / 14,6821952°E accuracy: 8m | 2022m accuracy: ? |
| | |
| 8. 07. 2023 12:45:39 | Brana | smolicpeter | 46,3549702°N / 14,5876262°E accuracy: 5m | 2292,45m accuracy: ? |
| | |
| 8. 07. 2023 11:33:50 | Veliki vrh (Veža) | michael66 | 46,3576233°N / 14,6692777°E accuracy: 5m | 2156m accuracy: ? |
| | |
| 8. 07. 2023 10:55:27 | Razor | Saso Bende | 46,411874928°N / 13,791305786°E accuracy: 8m | 2570,91m accuracy: 8m |
| | |
| 8. 07. 2023 10:47:32 | Velika Zelenica | michael66 | 46,360973°N / 14,665999°E accuracy: 5m | 2131m accuracy: ? |
| | |
| 8. 07. 2023 10:12:31 | Kamniška koča na Kamniškem sedlu | smolicpeter | 46,3591657°N / 14,5972174°E accuracy: 5m | 1914,85m accuracy: ? |
| | |
| 8. 07. 2023 09:34:32 | Lubnik | Lojze67 | 46,1710719°N / 14,2609867°E accuracy: 5m | 1060,9m accuracy: ? |
| | |
| 8. 07. 2023 09:11:50 | Molička peč | michael66 | 46,364246°N / 14,6718666°E accuracy: 5m | 2079m accuracy: ? |
| | |
| 8. 07. 2023 08:31:40 | Pogačnikov dom na Kriških podih | Saso Bende | 46,401847699°N / 13,800683878°E accuracy: 8m | 2039,54m accuracy: 8m |
| | |
| 7. 07. 2023 20:00:02 | Rodica | Zigec | 46,227754229°N / 13,865237189°E accuracy: 4m | 1959,84m accuracy: 6m |
| | |
| 7. 07. 2023 19:16:26 | Koča na Kriški gori | MandicS | 46,3517078°N / 14,3333576°E accuracy: 4m | 1487,09m accuracy: 3m |
| | |
| 7. 07. 2023 09:12:25 | Krim | Simon6010 | 45,928582°N / 14,4713263°E accuracy: 10m | 1151,9m accuracy: ? |
| | |
| 6. 07. 2023 16:55:16 | Krim | MandicS | 45,928563°N / 14,4712698°E accuracy: 4m | 1149,22m accuracy: 4m |
| | |
| 6. 07. 2023 15:59:51 | Golek | Lisica | 46,3809751°N / 15,3622275°E accuracy: 5m | 803,64m accuracy: ? |
| | |
| 6. 07. 2023 11:04:56 | Slivnica | MandicS | 45,7900523°N / 14,4080619°E accuracy: 4m | 1143,36m accuracy: 4m |
| | |
| 5. 07. 2023 11:24:53 | Koča na Kriški gori | MandicS | 46,351695°N / 14,3333839°E accuracy: 10m | 1530,31m accuracy: 3m |
| | |
| 5. 07. 2023 11:02:06 | Vrh Vrata | MandicS | 46,3533745°N / 14,3425923°E accuracy: 4m | 1604,76m accuracy: 3m |
| | |
| 5. 07. 2023 10:04:03 | Tolsti vrh | MandicS | 46,3486877°N / 14,3632152°E accuracy: 4m | 1766,54m accuracy: 2m |
| | |
| 4. 07. 2023 11:47:18 | Koča na Kriški gori | MandicS | 46,3516418°N / 14,3333641°E accuracy: 4m | 1526,06m accuracy: 3m |
| | |
| 2. 07. 2023 17:34:36 | Kopitnik (na Čavnu) | *Sanda* | 45,945712365°N / 13,776914477°E accuracy: 5m | 932,13m accuracy: 6m |
| | |
| 2. 07. 2023 11:57:38 | Mali Golak | *Sanda* | 45,978603096°N / 13,864393622°E accuracy: 5m | 1502,94m accuracy: 3m |
| | |
| 2. 07. 2023 11:00:36 | Iztokova koča pod Golaki | *Sanda* | 45,975685186°N / 13,853817905°E accuracy: 5m | 1272,76m accuracy: 3m |
| | |
| 2. 07. 2023 09:11:31 | Lubnik | Janez280 | 46,1709268°N / 14,2612028°E accuracy: 4m | 1060,7m accuracy: ? |
| | |
| 2. 07. 2023 08:30:05 | Vojkova koča na Nanosu | Saso Bende | 45,771576273°N / 14,053523485°E accuracy: 13m | 1254,92m accuracy: 12m |
| | |
| 1. 07. 2023 12:33:08 | Srednji vrh | janez34 | 46,3394644°N / 14,4391297°E accuracy: 4m | 1861,56m accuracy: ? |
| | |
| 1. 07. 2023 10:28:08 | Mali Grintovec | janez34 | 46,3465404°N / 14,4274776°E accuracy: 4m | 1782,19m accuracy: ? |
| | |
| 1. 07. 2023 09:15:11 | Krim | Simon6010 | 45,9285297°N / 14,4713193°E accuracy: 8m | 1152,4m accuracy: ? |
| | |
| 1. 07. 2023 08:54:18 | Bašeljski vrh | janez34 | 46,3455352°N / 14,4186672°E accuracy: 4m | 1520,08m accuracy: ? |
| | |
| 1. 07. 2023 08:00:39 | Dom na Kališču | janez34 | 46,3369465°N / 14,4169998°E accuracy: 4m | 1455,01m accuracy: ? |
| | |
| 1. 07. 2023 07:38:09 | Planina Kališče | janez34 | 46,3356914°N / 14,4153791°E accuracy: 4m | 1473,99m accuracy: ? |
| | |
| 30. 06. 2023 11:36:42 | Kucelj (on Čaven) | *Sanda* | 45,928851164°N / 13,826014749°E accuracy: 5m | 1208,32m accuracy: 3m |
| | |
| 29. 06. 2023 08:18:06 | Krim | Simon6010 | 45,9285765°N / 14,4713871°E accuracy: 6m | 1151,4m accuracy: ? |
| | |
| 26. 06. 2023 15:31:49 | Ljubljana Castle | michael66 | 46,0482483°N / 14,5095063°E accuracy: 8m | 407,2m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|