|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 15. 08. 2022 12:19:29 | Smrekovec | Lisica | 46,418050999°N / 14,898981426°E accuracy: 6m | 1577,34m accuracy: 3m |
| | |
| 15. 08. 2022 11:29:05 | Altemaver (Ratitovec) | | 46,2369154°N / 14,0829021°E accuracy: 8m | 1715,87m accuracy: ? |
| | |
| 15. 08. 2022 11:27:24 | Velika Baba | damjan85 | 46,2946199°N / 13,7083224°E accuracy: 5m | 2053,99m accuracy: ? |
| | |
| 15. 08. 2022 11:13:23 | Krnes | Lisica | 46,420182331°N / 14,862636524°E accuracy: 16m | 1611,06m accuracy: 3m |
| | |
| 15. 08. 2022 11:08:33 | Špik | MandicS | 46,4464542°N / 13,81229293°E accuracy: 4m | 2465,62m accuracy: 3m |
| | |
| 15. 08. 2022 10:33:04 | Komen | Lisica | 46,418137834°N / 14,846287423°E accuracy: 16m | 1687,15m accuracy: 25m |
| | |
| 15. 08. 2022 10:19:24 | Grmada | JanezAS | 46,128090359°N / 14,455023234°E accuracy: 5m | 720,38m accuracy: ? |
| | |
| 15. 08. 2022 10:02:18 | Češka koča na Spodnjih Ravneh | Janez280 | 46,369709°N / 14,5358749°E accuracy: 4m | 1596,59m accuracy: ? |
| | |
| 15. 08. 2022 09:35:44 | Lanževica | damjan85 | 46,2967003°N / 13,7246647°E accuracy: 4m | 2038,04m accuracy: ? |
| | |
| 15. 08. 2022 09:07:42 | Vrh nad Gracijo | damjan85 | 46,2926426°N / 13,7322495°E accuracy: 5m | 1955,41m accuracy: ? |
| | |
| 15. 08. 2022 07:55:16 | Bogatin | damjan85 | 46,2815438°N / 13,7351873°E accuracy: 5m | 2027,36m accuracy: ? |
| | |
| 14. 08. 2022 18:05:32 | Orle | JanezAS | 46,015066995°N / 14,570343738°E accuracy: 5m | 493,5m accuracy: ? |
| | |
| 14. 08. 2022 18:05:26 | Malen | damjan85 | 46,2722225°N / 13,6995859°E accuracy: 5m | 1803,86m accuracy: ? |
| | |
| 14. 08. 2022 16:57:57 | Sveti Jakob | usko | 46,10495457°N / 14,369115969°E accuracy: 5m | 814,95m accuracy: 12m |
| | |
| 14. 08. 2022 16:44:40 | Srednji vrh (above lake Jezero v Lužnici) | damjan85 | 46,2621859°N / 13,6753357°E accuracy: 5m | 2108,32m accuracy: ? |
| | |
| 14. 08. 2022 16:24:13 | Batognica | damjan85 | 46,2624618°N / 13,6691173°E accuracy: 5m | 2193,81m accuracy: ? |
| | |
| 14. 08. 2022 15:52:49 | Lačna | hribisuper | 45,504988022°N / 13,885307906°E accuracy: 4m | 498,62m accuracy: 3m |
| | |
| 14. 08. 2022 15:29:53 | Gomiščkovo zavetišče na Krnu | damjan85 | 46,2654291°N / 13,6571918°E accuracy: 5m | 2235,84m accuracy: ? |
| | |
| 14. 08. 2022 14:51:33 | Krn | damjan85 | 46,2663029°N / 13,6588592°E accuracy: 5m | 2268,01m accuracy: ? |
| | |
| 14. 08. 2022 14:27:51 | Kuk | hribisuper | 45,486227791°N / 13,917882821°E accuracy: 4m | 538,91m accuracy: 3m |
| | |
| 14. 08. 2022 13:25:09 | Hom at Bled | Stane7 | 46,3954349°N / 14,0929282°E accuracy: 2m | 887m accuracy: ? |
| | |
| 14. 08. 2022 12:28:03 | Koča na Kriški gori | MandicS | 46,35170048°N / 14,33343636°E accuracy: 4m | 1511,35m accuracy: 3m |
| | |
| 14. 08. 2022 10:56:09 | Lubnik | DarkoZ | 46,1710752°N / 14,2611799°E accuracy: 5m | 1051,81m accuracy: ? |
| | |
| 14. 08. 2022 10:36:45 | Virnikov Grintovec | michael66 | 46,4137258°N / 14,4785805°E accuracy: 6m | 1705m accuracy: ? |
| | |
| 14. 08. 2022 10:15:22 | Krekova koča na Ratitovcu | brvar savo | 46,2364979°N / 14,0905295°E accuracy: 5m | 1695,92m accuracy: ? |
| | |
| 14. 08. 2022 08:48:36 | Lubnik | Janez280 | 46,1709306°N / 14,2613039°E accuracy: 4m | 1070,45m accuracy: ? |
| | |
| 13. 08. 2022 11:49:15 | Ljubljana Castle | JanezAS | 46,048439721°N / 14,508333506°E accuracy: 5m | 430,73m accuracy: ? |
| | |
| 12. 08. 2022 18:34:14 | Šmarjetna gora | megabajt | 46,2246163°N / 14,334098°E accuracy: 16m | 441,8m accuracy: ? |
| | |
| 12. 08. 2022 10:40:58 | Kucja dolina - prikrito grobišče | JanezAS | 46,080043453°N / 14,435064452°E accuracy: 5m | 367,04m accuracy: ? |
| | |
| 11. 08. 2022 19:06:20 | Sveti Jošt above Kranj | Anasz77 | 46,2425748°N / 14,3024993°E accuracy: 7m | 882,4m accuracy: ? |
| | |
| 11. 08. 2022 18:15:43 | Kojnik | hribisuper | 45,5068398°N / 13,9517358°E accuracy: 4m | 838,78m accuracy: 2m |
| | |
| 11. 08. 2022 17:58:53 | Koča na Kriški gori | MandicS | 46,35162313°N / 14,33341092°E accuracy: 4m | 1520,76m accuracy: 3m |
| | |
| 11. 08. 2022 10:19:53 | Golovec | JanezAS | 46,034772824°N / 14,535720094°E accuracy: 5m | 470,4m accuracy: ? |
| | |
| 10. 08. 2022 18:49:30 | Gradišče (above Dobrova) | usko | 46,04097127°N / 14,413637621°E accuracy: 12m | 554,58m accuracy: 24m |
| | |
| 10. 08. 2022 14:29:06 | Dom na Komni | lenczv | 46,2842324°N / 13,7734086°E accuracy: 8m | 1576,7m accuracy: ? |
| | |
| 10. 08. 2022 11:38:17 | Petzen (Kordeschkopf) (Peca (Kordeževa glava)) | janceh | 46,5002467°N / 14,7798806°E accuracy: 4m | 2168,27m accuracy: ? |
| | |
| 10. 08. 2022 09:39:36 | Stražar | JanezAS | 45,91340596°N / 14,513823378°E accuracy: 5m | 843,16m accuracy: ? |
| | |
| 10. 08. 2022 09:21:54 | Dom na Peci | janceh | 46,4910558°N / 14,7940645°E accuracy: 6m | 1719,3m accuracy: ? |
| | |
| 9. 08. 2022 18:30:10 | Golek | Lisica | 46,3809414°N / 15,3622319°E accuracy: 4m | 799,33m accuracy: ? |
| | |
| 9. 08. 2022 18:12:02 | Vojkova koča na Nanosu | hribisuper | 45,7715457°N / 14,0513633°E accuracy: 4m | 1273,67m accuracy: 3m |
| | |
| 9. 08. 2022 17:13:07 | Koča na Kriški gori | MandicS | 46,3516079°N / 14,3325422°E accuracy: 20m | 1519,3m accuracy: 2m |
| | |
| 9. 08. 2022 16:20:56 | Žusem - Ravne njive | rjug011 | 46,1532675°N / 15,474971°E accuracy: 4m | 696,76m accuracy: ? |
| | |
| 9. 08. 2022 15:25:04 | Stolp ljubezni Žusem | rjug011 | 46,1587749°N / 15,4816752°E accuracy: 6m | 727,28m accuracy: ? |
| | |
| 9. 08. 2022 13:42:04 | Dom na Komni | gor_nik | 46,28420066°N / 13,77322161°E accuracy: 4m | 1591,87m accuracy: ? |
| | |
| 9. 08. 2022 10:41:49 | Iški morost | JanezAS | 45,982328852°N / 14,47945299°E accuracy: 5m | 333m accuracy: ? |
| | |
| 8. 08. 2022 12:31:43 | Dom na Poreznu | JanezAS | 46,179229474°N / 13,975998549°E accuracy: 8m | -
|
| | |
| 8. 08. 2022 12:14:17 | Porezen | JanezAS | 46,177173922°N / 13,974320377°E accuracy: 5m | 1667,19m accuracy: ? |
| | |
| 7. 08. 2022 12:57:37 | Trdinov vrh | damjan85 | 45,759808°N / 15,3160505°E accuracy: 5m | 1218,07m accuracy: ? |
| | |
| 7. 08. 2022 11:43:12 | Pugled | JanezAS | 46,010525029°N / 14,637916278°E accuracy: 9m | 657,78m accuracy: ? |
| | |
| 7. 08. 2022 10:47:53 | Magdalenska gora | JanezAS | 45,979497086°N / 14,635056856°E accuracy: 5m | 547,61m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|