|  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 6 °C |  | Precipitation (mm/h): | 0,23 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 6 °C |  | 0 |  | 98% |  | 
        | 8h |  |  |  | 7 °C |  | 0 |  | 95% |  | 
        | 11h |  |  |  | 8 °C |  | 0 |  | 94% |  | 
        | 14h |  |  |  | 7 °C |  | 0 |  | 84% |  | 
        | 17h |  |  |  | 6 °C |  | 0 |  | 76% |  | 
        | 20h |  |  |  | 4 °C |  | 0 |  | 58% |  | 
        | 23h |  |  |  | 5 °C |  | 0 |  | 89% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 4 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 87% |  | 
        | 5h |  |  |  | 4 °C |  | 0 |  | 83% |  | 
        | 8h |  |  |  | 6 °C |  | 0 |  | 91% |  | 
        | 11h |  |  |  | 7 °C |  | 0 |  | 90% |  | 
        | 14h |  |  |  | 7 °C |  | 0 |  | 95% |  | 
        | 17h |  |  |  | 6 °C |  | 0 |  | 98% |  | 
        | 20h |  |  |  | 6 °C |  | 0 |  | 99% |  | 
        | 23h |  |  |  | 5 °C |  | 0 |  | 99% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 5 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 97% |  | 
        | 5h |  |  |  | 6 °C |  | 0 |  | 99% |  | 
        | 8h |  |  |  | 6 °C |  | 0 |  | 99% |  | 
        | 11h |  |  |  | 6 °C |  | 0,13 |  | 98% |  | 
        | 14h |  |  |  | 6 °C |  | 0,56 |  | 92% |  | 
        | 17h |  |  |  | 6 °C |  | 0,76 |  | 99% |  | 
        | 20h |  |  |  | 6 °C |  | 1,73 |  | 98% |  | 
        | 23h |  |  |  | 6 °C |  | 5,83 |  | 99% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 5 °C |  | Precipitation (mm/h): | 3,59 |  | Cloud Cover: | 99% |  | 
        | 5h |  |  |  | 4 °C |  | 0,06 |  | 98% |  | 
        | 8h |  |  |  | 4 °C |  | 0 |  | 73% |  | 
        | 11h |  |  |  | 6 °C |  | 0 |  | 64% |  | 
        | 14h |  |  |  | 6 °C |  | 0 |  | 26% |  | 
        | 17h |  |  |  | 3 °C |  | 0 |  | 88% |  | 
        | 20h |  |  |  | 0 °C |  | 0 |  | 32% |  | 
        | 23h |  |  |  | 0 °C |  | 0 |  | 0% |  | 
    
        |  | 
        
    
        | 
        |  | 2h |  |  |  |  | Temperature: | 0 °C |  | Precipitation (mm/h): | 0 |  | Cloud Cover: | 0% |  | 
        | 5h |  |  |  | -1 °C |  | 0 |  | 0% |  | 
        | 8h |  |  |  | 3 °C |  | 0 |  | 0% |  | 
        | 11h |  |  |  | 8 °C |  | 0 |  | 0% |  | 
        | 14h |  |  |  | 7 °C |  | 0 |  | 0% |  | 
        | 17h |  |  |  | 3 °C |  | 0 |  | 0% |  | 
        | 20h |  |  |  | 0 °C |  | 0 |  | 0% |  | 
        | 23h |  |  |  | 0 °C |  | 0 |  | 0% |  | 
    
     
 
Weather forecast for location Obruč. Obruč is a mountain in Gorski Kotar and Istria (
Croatia) at an altitude of 1376 meters above sea level.
Webcams in radius of
 km:
Brešca, 
Draga, 
Grobnik, 
Jurdani, 
Katarina, 
Mihačeva Draga, 
Orehovica, 
Reka (zahod) / Rijeka (zapad), 
Rijeka, 
Rijeka (Kantrida), 
Rijeka (Trsat), 
Rječina, 
Rujevica, 
Rupa, 
Škurinje, 
Snežnik, 
Sviščaki, 
Trsat
 
Mountains in radius of
 km:
Panoramas in radius of
 km:
Weather forecast on your website (Weather widget)