|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 8. 07. 2020 16:41:31 | Lubnik | samo07 | 46,1710333°N / 14,2611037°E accuracy: 4m | 1086,92m accuracy: ? |
| | |
| 8. 07. 2020 16:40:36 | hrastnik | zeljko kum | 46,1264965°N / 15,0932981°E accuracy: 85m | -
|
| | |
| 8. 07. 2020 14:20:35 | Dom Valentina Staniča | MandicS | 46,38722131°N / 13,85996494°E accuracy: 4m | 2374,12m accuracy: 3m |
| | |
| 8. 07. 2020 11:18:56 | Triglav | MandicS | 46,37826303°N / 13,83674862°E accuracy: 4m | 2907,94m accuracy: 3m |
| | |
| 8. 07. 2020 11:10:21 | Lubnik | milosj | 46,1710328°N / 14,2612276°E accuracy: 6m | 1062,64m accuracy: ? |
| | |
| 8. 07. 2020 09:30:33 | Triglavski dom na Kredarici | MandicS | 46,37878879°N / 13,8487697°E accuracy: 4m | 2557,55m accuracy: 3m |
| | |
| 7. 07. 2020 13:06:36 | Koča na Kriški gori | MandicS | 46,35159941°N / 14,33333601°E accuracy: 4m | 1522,56m accuracy: 3m |
| | |
| 7. 07. 2020 09:51:02 | Lubnik | samo07 | 46,1709336°N / 14,2613084°E accuracy: 4m | 1044,7m accuracy: ? |
| | |
| 5. 07. 2020 13:38:15 | Visoka Vrbanova špica | damjan85 | 46,3916537°N / 13,8619931°E accuracy: 5m | 2450,42m accuracy: ? |
| | |
| 5. 07. 2020 11:45:03 | Spodnja Vrbanova špica | damjan85 | 46,3966119°N / 13,8691987°E accuracy: 10m | 2340,08m accuracy: ? |
| | |
| 5. 07. 2020 11:12:51 | Dom v Tamarju | perogros | 46,4461021°N / 13,7131402°E accuracy: 19m | 1170,85m accuracy: ? |
| | |
| 5. 07. 2020 10:17:24 | Dom na Okrešlju | MandicS | 46,36956984°N / 14,58781196°E accuracy: 4m | 1439,6m accuracy: 3m |
| | |
| 4. 07. 2020 16:20:16 | Storžič | roksraka | 46,350242692°N / 14,404839844°E accuracy: 12m | 2132,33m accuracy: 8m |
| | |
| 4. 07. 2020 16:16:43 | Lake Jasna | perogros | 46,4740723°N / 13,7829577°E accuracy: 8m | 884,5m accuracy: ? |
| | |
| 4. 07. 2020 14:54:57 | Vratnik | perogros | 46,4761493°N / 13,7674995°E accuracy: 12m | 1439,4m accuracy: ? |
| | |
| 4. 07. 2020 14:16:11 | Vitranc | perogros | 46,4733156°N / 13,7498742°E accuracy: 8m | 1678,09m accuracy: ? |
| | |
| 4. 07. 2020 13:29:52 | Mojčin dom na Vitrancu | perogros | 46,4761256°N / 13,759905°E accuracy: 7m | 1593,05m accuracy: ? |
| | |
| 4. 07. 2020 13:03:49 | Koča na Travniku | MandicS | 46,41818832°N / 14,80708765°E accuracy: 4m | 1383,26m accuracy: 3m |
| | |
| 4. 07. 2020 12:29:21 | Roblekov dom na Begunjščici | amusic84 | 46,4177341°N / 14,2121661°E accuracy: 6m | 1715,38m accuracy: ? |
| | |
| 4. 07. 2020 12:23:01 | Strelovec | Lisica | 46,39448232°N / 14,658153135°E accuracy: 8m | 1813,12m accuracy: ? |
| | |
| 4. 07. 2020 12:19:31 | Ankogel | JanezAS | 47,050996675°N / 13,24860609°E accuracy: 1m | 3296,33m accuracy: ? |
| | |
| 4. 07. 2020 11:35:09 | Begunjščica | amusic84 | 46,421665°N / 14,2296013°E accuracy: 9m | 2126,01m accuracy: ? |
| | |
| 4. 07. 2020 11:27:34 | Kleine Ankogel | JanezAS | 47,047765875°N / 13,246510705°E accuracy: 5m | 3138,83m accuracy: ? |
| | |
| 4. 07. 2020 10:15:05 | Koča na Loki pod Raduho | MandicS | 46,40936962°N / 14,75905258°E accuracy: 4m | 1576,24m accuracy: 5m |
| | |
| 4. 07. 2020 09:33:45 | Koča na Kriški gori | DarkoZ | 46,3517732°N / 14,3333498°E accuracy: 8m | 1501,7m accuracy: ? |
| | |
| 4. 07. 2020 09:12:32 | Hannoverhaus, 2565 m | JanezAS | 47,040416021°N / 13,215425076°E accuracy: 5m | 2619,06m accuracy: ? |
| | |
| 3. 07. 2020 16:11:06 | Lake Jasna | perogros | 46,4740832°N / 13,7830253°E accuracy: 13m | 884,5m accuracy: ? |
| | |
| 2. 07. 2020 10:00:46 | Monte Mataiur/Matajur | MandicS | 46,21220016°N / 13,52945939°E accuracy: 4m | 1690,62m accuracy: 3m |
| | |
| 2. 07. 2020 09:59:14 | Monte Mataiur/Matajur | MandicS | 46,2122015°N / 13,52939657°E accuracy: 4m | 1643,4m accuracy: 3m |
| | |
| 1. 07. 2020 17:49:59 | Koča na Hleviški planini | MandicS | 45,98743263°N / 13,99579591°E accuracy: 4m | 864,69m accuracy: 3m |
| | |
| 1. 07. 2020 11:29:37 | Sivka | MandicS | 46,05720653°N / 14,04791034°E accuracy: 4m | 1055,02m accuracy: 3m |
| | |
| 1. 07. 2020 10:29:58 | Bevkov vrh | MandicS | 46,08670729°N / 14,00687111°E accuracy: 4m | 1090,47m accuracy: 3m |
| | |
| 29. 06. 2020 12:11:57 | Brunarica Pri Ingotu | LiamB | 46,1637442°N / 14,332147°E accuracy: 1839m | -
|
| | |
| 29. 06. 2020 12:09:28 | Brunarica Pri Ingotu | EldinB | 46,1637442°N / 14,332147°E accuracy: 1839m | -
|
| | |
| 29. 06. 2020 09:01:43 | Prešernova koča na Stolu | amusic84 | 46,4313143°N / 14,1747308°E accuracy: 8m | 2233,96m accuracy: ? |
| | |
| 29. 06. 2020 08:46:40 | Hochstuhl/Stol | amusic84 | 46,4339658°N / 14,1739644°E accuracy: 5m | 2285,5m accuracy: ? |
| | |
| 28. 06. 2020 19:32:40 | Češka koča na Spodnjih Ravneh | damjan85 | 46,3699182°N / 14,5357965°E accuracy: 5m | 1590,12m accuracy: ? |
| | |
| 28. 06. 2020 14:35:20 | Monte Nabois grande | JanezAS | 46,439089601°N / 13,488400521°E accuracy: 5m | 2365,66m accuracy: ? |
| | |
| 28. 06. 2020 14:14:45 | Sveti Jošt above Kranj | DarkoZ | 46,2430592°N / 14,3035684°E accuracy: 6m | 880,72m accuracy: ? |
| | |
| 28. 06. 2020 12:05:39 | Pastirkov vrh | Lisica | 46,441046038°N / 14,53393435°E accuracy: 6m | 1400,33m accuracy: 8m |
| | |
| 28. 06. 2020 11:22:38 | Kärntner Storschitz / Pristovški Storžič | Lisica | 46,431730882°N / 14,525262757°E accuracy: 6m | 1728,98m accuracy: 7m |
| | |
| 28. 06. 2020 11:18:45 | Rifugio Pellarini | JanezAS | 46,440353815°N / 13,508650754°E accuracy: 5m | 1557,57m accuracy: ? |
| | |
| 28. 06. 2020 09:06:30 | Murovica | perogros | 46,1100978°N / 14,696519°E accuracy: 6m | 779,45m accuracy: ? |
| | |
| 28. 06. 2020 08:29:32 | Roblekov dom na Begunjščici | marjeta.bitenc | 46,4177382°N / 14,2122848°E accuracy: 5m | 1653,4m accuracy: ? |
| | |
| 27. 06. 2020 15:16:56 | Dom na Smrekovcu | MandicS | 46,41338577°N / 14,9001294°E accuracy: 4m | 1423,87m accuracy: 3m |
| | |
| 27. 06. 2020 12:32:32 | Andrejev dom na Slemenu | MandicS | 46,43820186°N / 14,96444399°E accuracy: 4m | 1121,63m accuracy: 4m |
| | |
| 27. 06. 2020 11:14:36 | Poštarski dom pod Plešivcem | MandicS | 46,49593237°N / 15,01259016°E accuracy: 4m | 859,61m accuracy: 3m |
| | |
| 27. 06. 2020 09:54:23 | Koča na Prevalu | amusic84 | 46,4100976°N / 14,2430783°E accuracy: 24m | 1368,5m accuracy: ? |
| | |
| 27. 06. 2020 09:29:42 | Pihavec | gor_nik | 46,392355°N / 13,80646°E accuracy: 3m | 2427,6m accuracy: ? |
| | |
| 27. 06. 2020 08:40:17 | Gomiščkovo zavetišče na Krnu | Plank | 46,2652991°N / 13,6571762°E accuracy: 3m | 2236,92m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|