|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 13. 06. 2020 14:39:42 | Planina Dolga njiva (Krvavec) | Lisica | 46,314816476°N / 14,544508297°E accuracy: 6m | 1703,69m accuracy: 3m |
| | |
| 13. 06. 2020 13:47:59 | Gradišče (Velika planina) | roksraka | 46,2980744°N / 14,643915685°E accuracy: 12m | 1659,86m accuracy: 3m |
| | |
| 13. 06. 2020 13:37:38 | Zavetišče pod Špičkom | JanezAS | 46,410208294°N / 13,678016103°E accuracy: 5m | 2118,99m accuracy: ? |
| | |
| 13. 06. 2020 13:19:18 | Rodica | gor_nik | 46,2277013°N / 13,865174°E accuracy: 11m | 1951,5m accuracy: ? |
| | |
| 13. 06. 2020 13:10:01 | Kalški greben | Lisica | 46,331469897°N / 14,537606188°E accuracy: 6m | 2197,95m accuracy: 3m |
| | |
| 13. 06. 2020 11:29:03 | Dom na Kofcah | perogros | 46,4177449°N / 14,3233257°E accuracy: 6m | 1531,7m accuracy: ? |
| | |
| 13. 06. 2020 11:22:35 | Vrh Korena | Lisica | 46,315049057°N / 14,554230068°E accuracy: 6m | 1968,57m accuracy: 3m |
| | |
| 13. 06. 2020 10:57:22 | Velika Zelenica | MandicS | 46,36120288°N / 14,66735001°E accuracy: 4m | 2164,97m accuracy: 3m |
| | |
| 13. 06. 2020 10:23:00 | Planina Koren | Lisica | 46,305857645°N / 14,546955297°E accuracy: 6m | 1688,25m accuracy: 3m |
| | |
| 13. 06. 2020 09:58:55 | Veliki vrh (Veža) | MandicS | 46,35760676°N / 14,66927593°E accuracy: 4m | 2153,49m accuracy: 3m |
| | |
| 13. 06. 2020 09:40:46 | Kahlkogel/Golica | amusic84 | 46,4913697°N / 14,0545927°E accuracy: 9m | 1880,92m accuracy: ? |
| | |
| 12. 06. 2020 17:50:22 | Sveta Ana | JanezAS | 45,969423565°N / 14,422122509°E accuracy: 3m | 526,76m accuracy: ? |
| | |
| 12. 06. 2020 16:49:42 | Koča na Kriški gori | MandicS | 46,35165991°N / 14,33332642°E accuracy: 4m | 1429,8m accuracy: 3m |
| | |
| 12. 06. 2020 10:14:49 | Bavški Grintavec | Plank | 46,3692247°N / 13,6708868°E accuracy: 5m | 2359,7m accuracy: ? |
| | |
| 12. 06. 2020 10:12:22 | Bavški Grintavec | Plank | 46,369248°N / 13,6709294°E accuracy: 4m | 2360,36m accuracy: ? |
| | |
| 11. 06. 2020 18:36:42 | Sveti Rupert above Draga | JanezAS | 45,9431977°N / 14,5554302°E accuracy: 6m | 457m accuracy: ? |
| | |
| 11. 06. 2020 17:56:45 | Sveti Jošt above Kranj | MandicS | 46,24265342°N / 14,30271022°E accuracy: 4m | 890,96m accuracy: 3m |
| | |
| 7. 06. 2020 16:30:29 | Brunarica Osovnik | Lojze67 | 46,1280114°N / 14,3384701°E accuracy: 5m | 790,3m accuracy: ? |
| | |
| 7. 06. 2020 12:15:13 | Mala Mojstrovka | JanezAS | 46,437414208°N / 13,73114591°E accuracy: 5m | 2382,72m accuracy: ? |
| | |
| 7. 06. 2020 11:57:38 | Nebeška gora | damjan85 | 46,0827879°N / 15,1065591°E accuracy: 7m | 998,93m accuracy: ? |
| | |
| 7. 06. 2020 11:22:44 | Koča na Kriški gori | MandicS | 46,3516398°N / 14,33338144°E accuracy: 4m | 1504,87m accuracy: 3m |
| | |
| 7. 06. 2020 11:21:00 | Sveta Katarina (Topol) | Lisica | 46,096728954°N / 14,376441188°E accuracy: 6m | 733,35m accuracy: 3m |
| | |
| 7. 06. 2020 11:00:47 | Rog | Lisica | 46,097820727°N / 14,376168667°E accuracy: 6m | 782,39m accuracy: 3m |
| | |
| 7. 06. 2020 10:58:37 | Šitna glava | JanezAS | 46,439177953°N / 13,738766271°E accuracy: 5m | 2131,79m accuracy: ? |
| | |
| 7. 06. 2020 10:29:46 | Jeterbenk | Lisica | 46,102361203°N / 14,38709183°E accuracy: 6m | 762,01m accuracy: 3m |
| | |
| 6. 06. 2020 12:13:40 | Studorski preval | JanezAS | 46,354404703°N / 13,88203302°E accuracy: 5m | 1925,18m accuracy: ? |
| | |
| 6. 06. 2020 11:38:29 | Ablanca | JanezAS | 46,352929087°N / 13,884149316°E accuracy: 5m | 2047,58m accuracy: ? |
| | |
| 6. 06. 2020 08:46:49 | Rombon | Plank | 46,3671878°N / 13,5543447°E accuracy: 4m | 2220,78m accuracy: ? |
| | |
| 6. 06. 2020 08:46:49 | Rombon | Plank | 46,3671878°N / 13,5543447°E accuracy: 4m | 2220,78m accuracy: ? |
| | |
| 4. 06. 2020 17:57:59 | Sveti Ahac | JanezAS | 45,893503191°N / 14,605919743°E accuracy: 3m | 796,67m accuracy: ? |
| | |
| 4. 06. 2020 14:04:18 | Koča pod Kremžarjevim vrhom | ajtim76 | 46,5284126°N / 15,1294057°E accuracy: 4m | 1235,85m accuracy: ? |
| | |
| 4. 06. 2020 13:57:28 | Kremžarjev vrh | ajtim76 | 46,5288938°N / 15,1350338°E accuracy: 4m | 1249,7m accuracy: ? |
| | |
| 4. 06. 2020 12:13:45 | Partizanski dom | ajtim76 | 46,5139933°N / 15,1823635°E accuracy: 4m | 1489,9m accuracy: ? |
| | |
| 4. 06. 2020 10:41:10 | Črni vrh | ajtim76 | 46,4863622°N / 15,232846°E accuracy: 4m | 1586,95m accuracy: ? |
| | |
| 4. 06. 2020 09:59:27 | Ribniška koča | ajtim76 | 46,4974533°N / 15,2556722°E accuracy: 4m | 1540,34m accuracy: ? |
| | |
| 4. 06. 2020 09:59:12 | - | ajtim76 | 46,497237°N / 15,2559148°E accuracy: 4m | 1497,64m accuracy: ? |
| | |
| 3. 06. 2020 11:12:15 | Ruška koča na Arehu | ajtim76 | 46,4950769°N / 15,5082487°E accuracy: 11m | 1303,5m accuracy: ? |
| | |
| 2. 06. 2020 17:54:51 | Planina Arta | JanezAS | 46,401169763°N / 14,74474525°E accuracy: 5m | 1596,92m accuracy: ? |
| | |
| 2. 06. 2020 16:55:33 | Koča na Kriški gori | MandicS | 46,35171721°N / 14,333554°E accuracy: 4m | 1497,28m accuracy: 3m |
| | |
| 1. 06. 2020 18:37:03 | Dolina Drage | JanezAS | 45,940033199°N / 14,547067522°E accuracy: 5m | 362,34m accuracy: ? |
| | |
| 31. 05. 2020 17:26:52 | Kokoš | DuŠaN_K | 45,644261°N / 13,8998233°E accuracy: 8m | 722,98m accuracy: ? |
| | |
| 31. 05. 2020 14:21:03 | Lanževica | JanezAS | 46,296752765°N / 13,724846403°E accuracy: 2m | 2042,7m accuracy: ? |
| | |
| 31. 05. 2020 14:15:57 | Dom na Kališču | Lisica | 46,336827467°N / 14,416909101°E accuracy: 3m | 1579,49m accuracy: ? |
| | |
| 31. 05. 2020 13:19:04 | Mali Grintovec | Lisica | 46,346599337°N / 14,427384397°E accuracy: 3m | 1848,54m accuracy: ? |
| | |
| 31. 05. 2020 12:21:36 | Srednji vrh | Lisica | 46,33943494°N / 14,439230396°E accuracy: 3m | 1894,09m accuracy: ? |
| | |
| 31. 05. 2020 12:09:24 | Koča na Kriški gori | tomjek | 46,3516407°N / 14,3332887°E accuracy: 15m | 1516,5m accuracy: ? |
| | |
| 31. 05. 2020 11:31:31 | Planina Dolga njiva | Lisica | 46,336948697°N / 14,432574957°E accuracy: 16m | 1637,49m accuracy: ? |
| | |
| 31. 05. 2020 11:25:59 | Koča na Kriški gori | MandicS | 46,35164038°N / 14,33342067°E accuracy: 4m | 1427,54m accuracy: 3m |
| | |
| 31. 05. 2020 10:24:21 | Zavetišče v Hudičevem borštu | Lisica | 46,329046216°N / 14,439421204°E accuracy: 4m | 1372,81m accuracy: ? |
| | |
| 30. 05. 2020 19:00:22 | Sveti Jošt above Kranj | MandicS | 46,24271125°N / 14,30313041°E accuracy: 4m | 893,48m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|