|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 10. 11. 2018 14:44:51 | Sveti Jošt above Kranj | MandicS | 46,24260613°N / 14,30258096°E accuracy: 9m | 884m accuracy: ? |
| | |
| 10. 11. 2018 14:08:12 | Potočka zijalka | gor_nik | 46,449295°N / 14,6690883°E accuracy: 5m | 1669,3m accuracy: ? |
| | |
| 10. 11. 2018 07:55:30 | Koča na Kriški gori | MandicS | 46,35163213°N / 14,33336411°E accuracy: 9m | 1518m accuracy: ? |
| | |
| 9. 11. 2018 16:43:50 | Koča na Kriški gori | MandicS | 46,35159916°N / 14,33339211°E accuracy: 8m | 1517m accuracy: ? |
| | |
| 3. 11. 2018 14:55:11 | Kokoš | DuŠaN_K | 45,6439974°N / 13,9002178°E accuracy: 5m | 726,27m accuracy: ? |
| | |
| 3. 11. 2018 12:47:07 | Koča na Kriški gori | MandicS | 46,35163962°N / 14,33336491°E accuracy: 9m | 1521m accuracy: ? |
| | |
| 3. 11. 2018 10:04:07 | Krim | usko | 45,9285632°N / 14,4710179°E accuracy: 16m | 1127,9m accuracy: ? |
| | |
| 31. 10. 2018 14:56:31 | Vojkova koča na Nanosu | DuŠaN_K | 45,7720184°N / 14,0530157°E accuracy: 16m | 1273,7m accuracy: ? |
| | |
| 31. 10. 2018 13:11:18 | Planinski dom pri Gospodični | igor.mateja | 45,766593944°N / 15,297227176°E accuracy: 4m | 786,5m accuracy: 12m |
| | |
| 26. 10. 2018 17:02:59 | Koča na Kriški gori | MandicS | 46,35170083°N / 14,33322324°E accuracy: 14m | 1515m accuracy: ? |
| | |
| 22. 10. 2018 17:12:36 | Koča na Kriški gori | MandicS | 46,3516717°N / 14,33332221°E accuracy: 4m | 1511m accuracy: ? |
| | |
| 20. 10. 2018 15:54:58 | Slivnica | DuŠaN_K | 45,7901576°N / 14,4081077°E accuracy: 5m | 1160,87m accuracy: ? |
| | |
| 20. 10. 2018 15:21:54 | Dom na Slivnici | DuŠaN_K | 45,7898127°N / 14,4056416°E accuracy: 9m | 1143m accuracy: ? |
| | |
| 20. 10. 2018 13:37:47 | Planinska koča pri Franciju | MandicS | 46,31502726°N / 14,43869801°E accuracy: 7m | 968m accuracy: ? |
| | |
| 20. 10. 2018 13:31:15 | Rjavina | gor_nik | 46,3919867°N / 13,8809683°E accuracy: 5m | 2530,2m accuracy: ? |
| | |
| 20. 10. 2018 12:27:29 | Veliki vrh (Veža) | lali | 46,3576509°N / 14,6692277°E accuracy: 4m | 2156,67m accuracy: ? |
| | |
| 20. 10. 2018 11:59:06 | Pečna reber | DuŠaN_K | 45,7771746°N / 14,2282239°E accuracy: 10m | 793,67m accuracy: ? |
| | |
| 20. 10. 2018 11:58:31 | Koča Mladika na Pečeni rebri | DuŠaN_K | 45,777158°N / 14,2281739°E accuracy: 9m | 793,47m accuracy: ? |
| | |
| 19. 10. 2018 16:50:00 | Koča na Kriški gori | MandicS | 46,35172326°N / 14,33331066°E accuracy: 12m | 1509m accuracy: ? |
| | |
| 19. 10. 2018 11:56:12 | Huhnerkogel/Gubno | lali | 46,500706°N / 13,9612154°E accuracy: 4m | 2075,06m accuracy: ? |
| | |
| 16. 10. 2018 17:06:34 | Koča na Kriški gori | MandicS | 46,35165538°N / 14,33328588°E accuracy: 6m | 1520m accuracy: ? |
| | |
| 14. 10. 2018 15:15:30 | Planinska koča pri Franciju | MandicS | 46,31501111°N / 14,43875344°E accuracy: 6m | 978m accuracy: ? |
| | |
| 13. 10. 2018 13:58:42 | Češka koča na Spodnjih Ravneh | DuŠaN_K | 46,3699693°N / 14,5357564°E accuracy: 5m | 1596,67m accuracy: ? |
| | |
| 13. 10. 2018 11:38:28 | Dovški križ | gor_nik | 46,4407867°N / 13,8422033°E accuracy: 3m | 2538,6m accuracy: ? |
| | |
| 13. 10. 2018 09:59:56 | Bivak na Jezerih | gor_nik | 46,4337293°N / 13,8385864°E accuracy: 4m | 2086,2m accuracy: ? |
| | |
| 12. 10. 2018 16:48:53 | Koča na Kriški gori | MandicS | 46,35168271°N / 14,33335692°E accuracy: 5m | 1517m accuracy: ? |
| | |
| 11. 10. 2018 18:27:38 | Kamnek | MandicS | 46,3725481°N / 14,31339466°E accuracy: 4m | 907m accuracy: ? |
| | |
| 10. 10. 2018 13:39:01 | Planica | megabajt | 0°N / 0°E accuracy: ?m | -
|
| | |
| 9. 10. 2018 17:39:16 | Sveti Jošt above Kranj | MandicS | 46,24286895°N / 14,30259237°E accuracy: 22m | 845m accuracy: ? |
| | |
| 7. 10. 2018 14:27:11 | Tičarjev dom na Vršiču | perogros | 46,43294361°N / 13,74375787°E accuracy: 3m | 1661m accuracy: ? |
| | |
| 7. 10. 2018 14:26:51 | Tičarjev dom na Vršiču | perogros | 46,43294361°N / 13,74375787°E accuracy: 3m | 1661m accuracy: ? |
| | |
| 7. 10. 2018 13:17:38 | Koča pri izviru Soče | perogros | 46,40931771°N / 13,72556706°E accuracy: 3m | 936m accuracy: ? |
| | |
| 7. 10. 2018 12:25:36 | Veliko Kozje | igor.mateja | 46,087735668°N / 15,217325427°E accuracy: 4m | 952,5m accuracy: 8m |
| | |
| 6. 10. 2018 12:58:15 | Rogla | igor.mateja | 46,456475286°N / 15,343740201°E accuracy: 6m | 1482,5m accuracy: 12m |
| | |
| 6. 10. 2018 12:04:04 | Velika Raduha | MandicS | 46,40992498°N / 14,73778186°E accuracy: 9m | 2103m accuracy: ? |
| | |
| 6. 10. 2018 12:02:19 | Ostruščica | igor.mateja | 46,45852441°N / 15,323045449°E accuracy: 3m | 1492,5m accuracy: 4m |
| | |
| 6. 10. 2018 11:14:20 | Lubnik | gor_nik | 46,1710967°N / 14,2612794°E accuracy: 10m | -
|
| | |
| 4. 10. 2018 17:29:05 | Koča na Kriški gori | MandicS | 46,35170462°N / 14,33325854°E accuracy: 15m | 1510m accuracy: ? |
| | |
| 2. 10. 2018 17:08:41 | Koča na Kriški gori | MandicS | 46,35156762°N / 14,33330131°E accuracy: 11m | 1518m accuracy: ? |
| | |
| 1. 10. 2018 16:14:49 | Toško Čelo | igor.mateja | 46,084597735°N / 14,421014199°E accuracy: 4m | 599m accuracy: 8m |
| | |
| 30. 09. 2018 15:11:24 | Monte Grisa | DuŠaN_K | 45,6934057°N / 13,7499555°E accuracy: 10m | 383,76m accuracy: ? |
| | |
| 30. 09. 2018 14:56:24 | Planinska koča Iskra na Jakobu | MandicS | 46,31511947°N / 14,44097979°E accuracy: 4m | 1006m accuracy: ? |
| | |
| 30. 09. 2018 10:38:23 | Brana | perogros | 46,3549122°N / 14,58753869°E accuracy: 3m | 2301m accuracy: ? |
| | |
| 30. 09. 2018 08:59:07 | Kamniška koča na Kamniškem sedlu | perogros | 46,3591148°N / 14,597427°E accuracy: 13m | -
|
| | |
| 29. 09. 2018 18:12:34 | Sveti Socerb (Artviže) | Lisica | 45,614891801°N / 14,029720878°E accuracy: 4m | 851,4m accuracy: ? |
| | |
| 29. 09. 2018 16:42:34 | Tinjan | Lisica | 45,5612528°N / 13,8355373°E accuracy: 10m | 420,31m accuracy: ? |
| | |
| 29. 09. 2018 12:51:38 | Črna prst | gor_nik | 46,2311683°N / 13,9315733°E accuracy: 10m | 1830,9m accuracy: ? |
| | |
| 29. 09. 2018 11:46:29 | Huhnerkogel/Košenjak | MandicS | 46,64520148°N / 15,02999925°E accuracy: 6m | 1559m accuracy: ? |
| | |
| 29. 09. 2018 10:42:33 | Dom na Košenjaku | MandicS | 46,63610169°N / 15,03233686°E accuracy: 9m | 1204m accuracy: ? |
| | |
| 29. 09. 2018 10:34:53 | Ojstrica | mrmare | 46,363913°N / 14,6373162°E accuracy: 10m | 2404,64m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|