|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 28. 09. 2018 16:54:08 | Koča na Kriški gori | MandicS | 46,35166069°N / 14,333282°E accuracy: 4m | 1518m accuracy: ? |
| | |
| 28. 09. 2018 12:15:54 | Šmarjetna gora | milosj | 46,2434586°N / 14,3369607°E accuracy: 10m | 688,45m accuracy: ? |
| | |
| 27. 09. 2018 17:57:06 | Šmarna gora | Gapi78 | 46,129586452°N / 14,463916072°E accuracy: 16m | 668,33m accuracy: 3m |
| | |
| 27. 09. 2018 17:36:17 | Grmada | Gapi78 | 46,12822385°N / 14,454640637°E accuracy: 12m | 673,1m accuracy: 3m |
| | |
| 26. 09. 2018 18:00:14 | Mali Triglav | milosj | 46,3766195°N / 13,8440526°E accuracy: 10m | 2765,27m accuracy: ? |
| | |
| 26. 09. 2018 17:07:54 | Triglav | milosj | 46,378324°N / 13,8365768°E accuracy: 10m | 2907,81m accuracy: ? |
| | |
| 26. 09. 2018 13:31:23 | Triglavski dom na Kredarici | milosj | 46,3788713°N / 13,8489282°E accuracy: 10m | 2571,82m accuracy: ? |
| | |
| 24. 09. 2018 17:45:12 | Koča na Kriški gori | MandicS | 46,35160727°N / 14,33342123°E accuracy: 3m | 1518m accuracy: ? |
| | |
| 23. 09. 2018 13:55:34 | Črni vrh | igor.mateja | 46,485756123°N / 15,233653877°E accuracy: 19m | 1526,5m accuracy: 24m |
| | |
| 23. 09. 2018 13:36:53 | Stjenkova koča on Trstelj | DuŠaN_K | 45,8572704°N / 13,706157°E accuracy: 10m | 661,06m accuracy: ? |
| | |
| 23. 09. 2018 13:17:35 | Trstelj | DuŠaN_K | 45,8581679°N / 13,7038001°E accuracy: 10m | 692,16m accuracy: ? |
| | |
| 23. 09. 2018 12:56:42 | Begunjščica | MandicS | 46,42164847°N / 14,22963372°E accuracy: 3m | 2094m accuracy: ? |
| | |
| 23. 09. 2018 11:51:24 | Roblekov dom na Begunjščici | MandicS | 46,41777757°N / 14,21216283°E accuracy: 5m | 1688m accuracy: ? |
| | |
| 21. 09. 2018 17:20:15 | Koča na Kriški gori | MandicS | 46,35176278°N / 14,33338006°E accuracy: 11m | 1495m accuracy: ? |
| | |
| 21. 09. 2018 11:26:43 | Bivak na Rušju | jakapercic | 46,4174723°N / 13,8198413°E accuracy: 10m | 2016m accuracy: ? |
| | |
| 21. 09. 2018 09:54:46 | Križ | jakapercic | 46,410021°N / 13,8111501°E accuracy: 10m | 2453m accuracy: ? |
| | |
| 20. 09. 2018 13:27:09 | Planja | jakapercic | 46,4071577°N / 13,7874329°E accuracy: 10m | 2500m accuracy: ? |
| | |
| 20. 09. 2018 11:20:39 | Razor | jakapercic | 46,4119054°N / 13,7913874°E accuracy: 10m | 2636m accuracy: ? |
| | |
| 19. 09. 2018 13:53:41 | Bovški Gamsovec | jakapercic | 46,3981916°N / 13,8126733°E accuracy: 10m | 2450m accuracy: ? |
| | |
| 19. 09. 2018 09:57:33 | Sveti Jošt above Kranj | milosj | 46,2428707°N / 14,3033371°E accuracy: 10m | 878,21m accuracy: ? |
| | |
| 18. 09. 2018 17:29:01 | Koča na Kriški gori | MandicS | 46,35187163°N / 14,33345585°E accuracy: 13m | 1507m accuracy: ? |
| | |
| 16. 09. 2018 18:12:18 | Tošč | igor.mateja | 46,09738173°N / 14,32119403°E accuracy: 9m | 1024m accuracy: 16m |
| | |
| 16. 09. 2018 14:17:41 | Križ | Lisica | 46,410019048°N / 13,811168991°E accuracy: 3m | 2451,82m accuracy: ? |
| | |
| 16. 09. 2018 13:55:52 | Krvavec | DuŠaN_K | 46,2997573°N / 14,5367195°E accuracy: 10m | 1899,82m accuracy: ? |
| | |
| 16. 09. 2018 13:16:34 | Veliki Zvoh | DuŠaN_K | 46,3088341°N / 14,5413853°E accuracy: 10m | 2030,65m accuracy: ? |
| | |
| 16. 09. 2018 12:56:49 | Sveta Uršula (Setnica) | senicaj | 46,0788466°N / 14,3247002°E accuracy: 10m | 734m accuracy: ? |
| | |
| 16. 09. 2018 12:46:45 | Pogačnikov dom na Kriških podih | Lisica | 46,401832885°N / 13,800635235°E accuracy: 4m | 2090,87m accuracy: ? |
| | |
| 16. 09. 2018 10:32:31 | Planja | Lisica | 46,407090603°N / 13,787479722°E accuracy: 6m | 2488,21m accuracy: ? |
| | |
| 16. 09. 2018 09:22:35 | Razor | Lisica | 46,411900363°N / 13,791453519°E accuracy: 4m | 2651,57m accuracy: ? |
| | |
| 15. 09. 2018 19:44:42 | Pogačnikov dom na Kriških podih | Lisica | 46,401867416°N / 13,800568157°E accuracy: 3m | 2094,33m accuracy: ? |
| | |
| 15. 09. 2018 18:07:02 | Bovški Gamsovec | Lisica | 46,398112671°N / 13,812712614°E accuracy: 3m | 2433,24m accuracy: ? |
| | |
| 15. 09. 2018 16:20:50 | Luknja | Lisica | 46,387926082°N / 13,81490991°E accuracy: 16m | 1798,12m accuracy: ? |
| | |
| 15. 09. 2018 13:10:36 | Virnikov Grintovec | Luka_Mimi | 46,4133954°N / 14,4795728°E accuracy: 16m | 1694m accuracy: ? |
| | |
| 15. 09. 2018 12:19:15 | Sveti Primož above Kamnik | sabinag | 46,2690719°N / 14,6337944°E accuracy: 10m | 891m accuracy: ? |
| | |
| 13. 09. 2018 17:29:49 | Koča na Kriški gori | MandicS | 46,35170857°N / 14,33326083°E accuracy: 12m | 1519m accuracy: ? |
| | |
| 13. 09. 2018 17:13:54 | Nagnoj | luč sončna | 46,191804°N / 13,6335994°E accuracy: 10m | 1192m accuracy: ? |
| | |
| 13. 09. 2018 09:34:10 | Forcella Pala di Dentro | Rok | 46,4883281°N / 12,2215043°E accuracy: 10m | 2431,55m accuracy: ? |
| | |
| 12. 09. 2018 14:18:06 | Piz Boe | Rok | 46,5087752°N / 11,8283113°E accuracy: 14m | 3193,95m accuracy: ? |
| | |
| 12. 09. 2018 10:56:44 | Triglav | igor.mateja | 46,37813542°N / 13,836843241°E accuracy: 3m | 2860,5m accuracy: 12m |
| | |
| 11. 09. 2018 17:38:12 | Koča na Kriški gori | MandicS | 46,35173603°N / 14,3334125°E accuracy: 8m | 1512m accuracy: ? |
| | |
| 11. 09. 2018 14:08:18 | Plešivec | Lisica | 46,4340321°N / 14,4312926°E accuracy: 10m | 1848,13m accuracy: ? |
| | |
| 11. 09. 2018 13:15:59 | Mala Košuta | Lisica | 46,4429488°N / 14,4383529°E accuracy: 10m | 1786,91m accuracy: ? |
| | |
| 11. 09. 2018 12:19:38 | Tolsta Košuta - eastern peak | Lisica | 46,4469968°N / 14,4293024°E accuracy: 10m | 2102,16m accuracy: ? |
| | |
| 11. 09. 2018 12:08:12 | Kredarica | eagle13 | 46,3800921°N / 13,8504316°E accuracy: 10m | 2576,73m accuracy: ? |
| | |
| 11. 09. 2018 11:57:14 | Tolsta Košuta - western peak | Lisica | 46,4460507°N / 14,4259738°E accuracy: 10m | 2096,05m accuracy: ? |
| | |
| 11. 09. 2018 11:50:39 | Triglavski dom na Kredarici | eagle13 | 46,3789686°N / 13,849016°E accuracy: 10m | 2550,55m accuracy: ? |
| | |
| 11. 09. 2018 10:22:10 | Triglav | eagle13 | 46,3781975°N / 13,8367537°E accuracy: 10m | 2907,62m accuracy: ? |
| | |
| 11. 09. 2018 10:17:37 | Planina Zgornja Dolga njiva | Lisica | 46,440738011°N / 14,430588322°E accuracy: 32m | 1671,07m accuracy: ? |
| | |
| 10. 09. 2018 17:27:47 | Koča na Kriški gori | MandicS | 46,35174281°N / 14,33333808°E accuracy: 4m | 1512m accuracy: ? |
| | |
| 9. 09. 2018 16:23:19 | Črnuški dom na Mali planini | DuŠaN_K | 46,2871554°N / 14,657704°E accuracy: 10m | 1580,46m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|